Enemy



Notes:

  • These growth rates are used to determine enemy stats, in conjunction with the class base stats.
  • Some enemies may have growth rate modifiers and/or base stat additions.
Name HP Str Mag Skl Spd Lck Def Res
Lord (M) 70 40 0 30 30 40 25 20
Lord (F) 70 30 0 40 40 40 20 25
Great Lord (M) 80 50 0 40 40 50 30 25
Great Lord (F) 80 40 0 50 50 50 25 30
Tactician 70 30 30 30 30 30 20 20
Grandmaster 80 40 40 40 40 40 25 25
Cavalier 80 35 0 30 30 35 30 15
Paladin 90 45 0 40 40 45 35 30
Great Knight 95 45 0 30 30 40 35 15
Knight 90 40 0 25 15 30 30 10
General 100 50 0 35 25 40 35 20
Myrmidon 70 30 0 40 40 40 20 20
Swordmaster 80 40 0 50 50 50 25 30
Mercenary 80 35 0 40 35 30 25 15
Hero 90 45 0 50 45 40 30 25
Fighter 85 40 0 30 20 35 25 10
Warrior 95 50 0 40 30 45 30 20
Barbarian 90 40 0 20 30 20 20 5
Berserker 100 60 0 30 40 30 25 15
Archer 80 25 0 40 25 25 25 15
Name HP Str Mag Skl Spd Lck Def Res
Sniper 90 35 0 50 40 35 30 25
Bow Knight 90 35 0 40 40 35 25 15
Thief 60 20 0 40 40 20 20 5
Assassin 80 40 0 50 50 30 25 15
Trickster 70 40 35 45 45 35 25 25
Pegasus Knight 70 20 0 40 40 50 20 35
Falcon Knight 80 35 30 50 50 60 25 45
Dark Flier 75 25 35 40 45 55 25 45
Wyvern Rider 80 40 0 25 25 30 30 5
Wyvern Lord 90 50 0 35 35 40 35 15
Griffon Rider 90 40 0 40 40 40 30 15
Mage 60 0 35 30 30 30 15 25
Sage 70 0 40 40 40 40 20 35
Dark Mage 80 0 25 20 20 20 25 25
Sorcerer 90 0 40 30 30 30 30 35
Dark Knight 95 35 40 40 30 30 35 30
Priest, Cleric 60 0 20 20 20 40 15 35
War Monk, Cleric 90 40 35 30 45 45 30 40
Troubadour 60 0 30 20 40 40 15 25
Valkyrie 70 0 40 30 50 50 20 45
Name HP Str Mag Skl Spd Lck Def Res
Villager 80 20 0 20 20 20 20 5
Dancer 70 30 0 50 50 50 15 10
Taguel 90 40 0 45 45 0 30 20
Manakete 100 45 0 40 40 0 35 30
Lodestar 80 45 0 45 45 50 30 30
Conqueror 100 50 50 50 50 50 50 50
Dread Fighter 80 40 20 40 40 40 25 25
Bride 80 40 20 40 40 40 25 25
Soldier 90 30 0 30 30 30 30 15
Merchant 95 30 0 20 30 25 40 20
Revenant 100 50 0 35 35 0 25 10
Entombed 100 50 0 35 35 60 25 10
Grima 100 50 50 50 50 50 50 50