Base Stats



Credits: Pegasus Knight

Class HP S/M Skl Spd Def Res Con Mov Weapon ranks
Lord 18 3 3 4 5 0 6 5 Sword D
Master Lord 22 5 6 6 7 5 8 6 Sword A
Bard 14 1 2 7 1 0 6 5
Dancer 14 1 2 7 0 1 4 5
Transporter 15 0 3 3 3 0 25 5
Mercenary (M) 18 4 8 8 4 0 9 5 Sword D
Mercenary (F) 16 3 5 6 2 0 8 5 Sword D
Hero (M) 22 6 9 10 8 2 10 6 Sword C, Axe E
Hero (F) 22 6 10 11 6 3 9 6 Sword C, Axe E
Myrmidon (M) 16 4 9 9 2 0 8 5 Sword D
Myrmidon (F) 15 3 9 10 1 1 5 5 Sword D
Swordmaster (M) 21 6 11 10 5 2 9 6 Sword C
Swordmaster (F) 19 6 11 12 4 3 6 6 Sword C
Thief (M) 16 3 1 9 2 0 6 6 Sword E
Thief (F) 16 1 1 7 1 1 5 6 Sword E
Soldier 20 3 0 1 0 0 6 5 Lance E
Cavalier (M) 20 5 2 5 6 0 9 7 Sword E, Lance D
Cavalier (F) 18 5 3 3 6 0 9 7 Sword D, Lance E
Paladin (M) 23 7 4 7 8 3 11 8 Sword D, Lance C, Axe E
Paladin (F) 23 6 6 11 7 6 10 8 Sword C, Lance D, Axe E
Class HP S/M Skl Spd Def Res Con Mov Weapon ranks
Knight (M) 17 5 2 0 9 0 13 4 Lance D
Knight (F) 16 4 3 1 8 1 10 4 Lance D
General (M) 21 8 4 3 13 3 15 5 Lance C, Axe E
General (F) 20 8 5 5 11 4 11 5 Lance C, Axe E
Fighter 20 5 2 4 2 0 11 5 Axe D
Warrior 28 8 5 6 5 0 13 6 Axe C, Bow E
Brigand 20 5 1 5 3 0 12 5 Axe D
Pirate 19 4 2 6 3 0 10 5 Axe D
Berserker 24 7 6 7 6 0 13 6 Axe C
Archer (M) 18 4 3 3 3 0 7 5 Bow D
Archer (F) 17 3 3 4 3 0 6 5 Bow D
Sniper (M) 21 7 6 5 5 2 8 6 Bow C
Sniper (F) 19 6 6 7 5 3 7 6 Bow C
Nomad (M) 16 5 4 5 4 0 7 7 Bow D
Nomad (F) 15 4 5 6 3 0 5 7 Bow D
Nomad Trooper (M) 21 7 6 7 6 3 8 8 Sword E, Bow C
Nomad Trooper (F) 21 6 6 7 5 4 6 8 Sword E, Bow C
Pegasus Knight 14 4 5 5 3 2 5 7 Lance D
Falcon Knight 20 6 7 7 5 4 6 8 Sword E, Lance C
Wyvern Rider (M) 20 7 3 5 8 0 10 7 Lance D
Class HP S/M Skl Spd Def Res Con Mov Weapon ranks
Wyvern Rider (F) 19 6 5 5 7 0 9 7 Lance D
Wyvern Lord (M) 25 9 5 7 10 1 11 8 Sword E, Lance C
Wyvern Lord (F) 24 8 7 7 9 2 10 8 Sword E, Lance C
Mage (M) 16 1 2 3 3 3 6 5 Anima D
Mage (F) 16 1 3 2 2 4 4 5 Anima D
Sage (M) 20 5 4 4 5 5 7 6 Staff E,  Anima C
Sage (F) 19 4 6 5 3 6 5 6 Staff E,  Anima C
Shaman (M) 16 2 1 2 2 4 5 5 Dark D
Shaman (F) 15 3 1 1 1 5 3 5 Dark D
Druid (M) 19 6 3 4 4 6 6 6 Staff E, Dark C
Druid (F) 17 7 3 4 3 7 4 6 Staff E, Dark C
Priest (M) 18 1 1 2 1 5 5 5 Staff D
Priest (F) 16 1 2 2 0 6 4 5 Staff D
Bishop (M) 21 4 4 4 3 8 6 6 Staff C, Light D
Bishop (F) 19 4 5 4 2 9 5 6 Staff C, Light D
Troubadour 15 1 1 3 2 5 5 7 Staff D
Valkyria 19 4 3 5 4 8 6 8 Staff C, Anima E
Mamkute (M) 20 0 0 2 1 1 5 5
Mamkute (F) 12 0 0 2 1 1 1 5
Fire Dragon 40 10 5 5 12 10 25 8
Class HP S/M Skl Spd Def Res Con Mov Weapon ranks
Divine Dragon 40 10 5 5 12 10 25 8
Demon Dragon 40 25 20 5 32 21 25 2
Child (M) 10 0 0 0 0 0 1 5
Child (F) 10 0 0 0 0 0 1 5
Civilian (M) 10 0 0 0 0 0 4 5
Civilian (F) 10 0 0 0 0 0 3 5
King 35 14 5 5 15 10 17 5 Sword A