Base Stats



Credits: ChinaFE

Name Class Lv HP Str Skl Wlv Spd Lck Def Res Mov
Marth Lord 1 18 5 3 5 7 7 7 0 7
Caeda Pegasus Knight 1 16 3 6 7 12 9 7 0 8
Jagen Paladin 1 20 7 10 10 8 1 9 0 10
Cain Cavalier 1 18 7 5 5 6 3 7 0 9
Abel Cavalier 1 18 6 7 6 7 2 7 0 9
Draug Knight 1 18 7 3 4 3 1 11 0 5
Gordon Archer 1 16 5 1 5 4 4 6 0 5
Wrys Curate 1 16 1 5 3 7 1 3 0 5
Ogma Mercenary 2 20 6 11 6 12 3 6 0 7
Barst Fighter 5 24 10 6 6 9 5 6 0 6
Bord Fighter 3 20 8 4 5 7 1 5 0 6
Cord Fighter 3 20 7 5 3 9 5 5 0 6
Castor Hunter 3 21 7 2 6 6 4 0 6
Darros Pirate 3 21 6 2 6 7 5 0 6
Julian Thief 3 17 4 6 2 12 7 4 0 7
Lena Curate 3 16 1 7 7 8 8 3 0 5
Navarre Mercenary 3 19 5 9 9 11 6 0 7
Merric Mage 1 20 1 3 5 6 3 4 0 6
Matthis Cavalier 2 16 5 2 8 6 7 0 9
Hardin Cavalier 6 20 9 7 9 8 3 8 0 9
Name Class Lv HP Str Skl Wlv Spd Lck Def Res Mov
Wolf Horseman 3 18 5 5 6 9 5 4 0 9
Sedgar Horseman 1 16 4 3 3 7 2 4 0 9
Roshea Cavalier 3 18 6 5 7 7 4 7 0 8
Vyland Cavalier 1 16 5 3 4 6 2 7 0 9
Wendell Bishop 1 22 3 1 10 14 8 0 6
Rickard Thief 1 16 3 1 2 9 2 0 7
Bantu Manakete 1 18 2 3 2 4 1 3 0 6
Caesar Mercenary 3 17 5 8 6 12 6 7 0 7
Radd Mercenary 1 16 4 8 6 10 1 6 0 7
Roger Knight 5 22 7 3 9 5 13 0 5
Jeorge Sniper 1 24 7 10 10 12 4 8 0 7
Maria Curate 3 19 2 2 8 2 4 0 5
Minerva Wyvern Knight 1 22 9 3 10 6 14 0 10
Linde Mage 1 20 1 4 7 7 7 3 0 6
Jake Ballistician 1 20 5 1 8 3 14 0 4
Midia Paladin 1 20 7 11 10 9 7 9 0 10
Dolph Knight 4 20 8 6 7 5 3 12 0 5
Macellan Knight 3 18 8 5 5 3 4 11 0 5
Tomas Archer 8 20 7 6 9 5 4 6 0 5
Boah Bishop 1 22 4 7 10 15 4 6 0 6
Name Class Lv HP Str Skl Wlv Spd Lck Def Res Mov
Beck Ballistician 1 20 6 4 8 3 5 14 0 4
Astram Hero 1 24 8 14 10 14 3 8 0 7
Palla Pegasus Knight 8 25 7 8 12 14 9 0 8
Catria Pegasus Knight 3 19 5 6 10 12 7 0 8
Arran Paladin 1 24 8 8 10 11 4 10 0 10
Samson Hero 1 24 10 14 10 15 7 9 0 7
Xane Freelancer 1 16 1 1 2 10 4 0 6
Est Pegasus Knight 5 22 6 7 11 13 8 0 8
Tiki Manakete 5 24 3 3 9 3 5 0 6
Lorenz General 5 34 11 3 15 6 16 0 5
Elice Curate 4 16 1 5 7 7 1 3 0 5
Gotoh Bishop 18 38 10 20 20 20 16 15 7 6