Boss Data



Credits: Uji’s Room

Notes: All bosses have 0 Luck and 0 Resistance (except Tiki who has – Luck).

Ch Name Class Lv HP Str Skl Wlv Spd Def Mov Exp Weapon
1 Gazzak Pirate 5 24 7 3 7 8 6 6 38 Steel Axe
2 Gomer Pirate 7 27 8 4 8 9 7 6 40 Hand Axe
3 Hyman Fighter 8 27 8 4 7 10 7 6 41 Hand Axe
4 Bentheon Cavalier 5 22 7 4 10 8 9 9 44 Ridersbane
5 Merach Knight 5 22 7 3 9 5 13 5 46 Silver Lance
6 Emereus General 1 28 9 1 13 4 14 5 60 Silver Sword
7 Harmein General 3 31 10 2 14 5 15 5 62 Silver Sword
8 Kannival Knight 10 28 9 5 11 7 15 5 51 Silver Lance
9 Mannu Manakete 3 21 2 2 8 2 4 6 54 Firestone
10 Zharov General 3 31 10 2 14 5 15 5 62 Steel Sword
11 Khozen Manakete 3 21 2 2 8 2 4 6 44 Firestone
12 Volzhin Bishop 1 22 3 1 10 14 8 6 54 Bolganone
13 Grigas Ballistician 5 26 7 3 10 5 16 4 52 Pachyderm
14 Jiol General 5 34 11 3 15 6 16 5 64 Silver Sword
15 Gharnef Bishop 10 34 7 5 14 18 12 6 53 Imhullu
16 Hollstadt General 7 37 12 4 16 7 17 5 66 Killing Edge
17 Morzas Manakete 7 27 4 4 10 4 6 6 64 Magestone
18 Sternlin Paladin 5 28 10 9 12 13 11 10 58 Silver Lance
19 Tiki Manakete 5 24 3 3 9 3 5 6 56 Divinestone
20 Camus Paladin 14 40 14 13 16 17 15 10 67 Gradivus
Ch Name Class Lv HP Str Skl Wlv Spd Def Mov Exp Weapon
21 Orridyon Paladin 10 36 12 11 14 15 13 10 63 Javelin
22 Michalis Wyvern Knight 10 34 13 7 14 10 18 10 63 Javelin
23 Gharnef Bishop 10 34 7 5 14 18 12 6 53 Imhullu
24 Xemcel Manakete 10 30 5 5 11 5 7 6 61 Magestone
25 Medeus Manakete 20 45 10 10 16 10 12 6 71 Earthstone