^Back
Fire Emblem: Radiant Dawn
Character average stats (Boyd)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 45 | 22 | 1 | 20 | 18 | 13 | 15 | 8 | 3.4 |
| 9 | 45.8 | 22.65 | 1.05 | 20.45 | 18.45 | 13.4 | 15.5 | 8.1 | 3.4 |
| 10 | 46.6 | 23.3 | 1.1 | 20.9 | 18.9 | 13.8 | 16 | 8.2 | 3.4 |
| 11 | 47.4 | 23.95 | 1.15 | 21.35 | 19.35 | 14.2 | 16.5 | 8.3 | 3.4 |
| 12 | 48.2 | 24.6 | 1.2 | 21.8 | 19.8 | 14.6 | 17 | 8.4 | 3.4 |
| 13 | 49 | 25.25 | 1.25 | 22.25 | 20.25 | 15 | 17.5 | 8.5 | 3.4 |
| 14 | 49.8 | 25.9 | 1.3 | 22.7 | 20.7 | 15.4 | 18 | 8.6 | 3.4 |
| 15 | 50.6 | 26.55 | 1.35 | 23.15 | 21.15 | 15.8 | 18.5 | 8.7 | 3.4 |
| 16 | 51.4 | 27.2 | 1.4 | 23.6 | 21.6 | 16.2 | 19 | 8.8 | 3.4 |
| 17 | 52.2 | 27.85 | 1.45 | 24.05 | 22.05 | 16.6 | 19.5 | 8.9 | 3.4 |
| 18 | 53 | 28.5 | 1.5 | 24.5 | 22.5 | 17 | 20 | 9 | 2.6 |
| 19 | 53 | 29.15 | 1.55 | 24.95 | 22.95 | 17.4 | 20.5 | 9.1 | 2.6 |
| 20 | 53 | 29.8 | 1.6 | 25.4 | 23.4 | 17.8 | 21 | 9.2 | 2.6 |
| Higher Caps |
/53 | /30 | /5 | /26 | /27 | /30 | /23 | /13 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 57 | 31.8 | 5.6 | 27.4 | 25.4 | 17.8 | 23 | 13.2 | 3.4 |
| 2 | 57.8 | 32.45 | 5.65 | 27.85 | 25.85 | 18.2 | 23.5 | 13.3 | 3.4 |
| 3 | 58.6 | 33.1 | 5.7 | 28.3 | 26.3 | 18.6 | 24 | 13.4 | 3.4 |
| 4 | 59.4 | 33.75 | 5.75 | 28.75 | 26.75 | 19 | 24.5 | 13.5 | 3.4 |
| 5 | 60.2 | 34.4 | 5.8 | 29.2 | 27.2 | 19.4 | 25 | 13.6 | 3.4 |
| 6 | 61 | 35.05 | 5.85 | 29.65 | 27.65 | 19.8 | 25.5 | 13.7 | 3.4 |
| 7 | 61.8 | 35.7 | 5.9 | 30.1 | 28.1 | 20.2 | 26 | 13.8 | 3.4 |
| 8 | 62.6 | 36.35 | 5.95 | 30.55 | 28.55 | 20.6 | 26.5 | 13.9 | 3.4 |
| 9 | 63.4 | 37 | 6 | 31 | 29 | 21 | 27 | 14 | 3.4 |
| 10 | 64.2 | 37.65 | 6.05 | 31.45 | 29.45 | 21.4 | 27.5 | 14.1 | 3.4 |
| 11 | 65 | 38.3 | 6.1 | 31.9 | 29.9 | 21.8 | 28 | 14.2 | 3.4 |
| 12 | 65.8 | 38.95 | 6.15 | 32.35 | 30.35 | 22.2 | 28.5 | 14.3 | 3.4 |
| 13 | 66.6 | 39.6 | 6.2 | 32.8 | 30.8 | 22.6 | 29 | 14.4 | 3.4 |
| 14 | 67.4 | 40 | 6.25 | 33.25 | 31.25 | 23 | 29.5 | 14.5 | 2.75 |
| 15 | 68 | 40 | 6.3 | 33.7 | 31.7 | 23.4 | 30 | 14.6 | 1.45 |
| 16 | 68 | 40 | 6.35 | 34.15 | 32.15 | 23.8 | 30 | 14.7 | 1.45 |
| 17 | 68 | 40 | 6.4 | 34.6 | 32.6 | 24.2 | 30 | 14.8 | 1.45 |
| 18 | 68 | 40 | 6.45 | 35.05 | 33.05 | 24.6 | 30 | 14.9 | 1.45 |
| 19 | 68 | 40 | 6.5 | 35.5 | 33.5 | 25 | 30 | 15 | 1.45 |
| 20 | 68 | 40 | 6.55 | 35.95 | 33.95 | 25.4 | 30 | 15.1 | 1.45 |
| Highest Caps |
/68 | /40 | /10 | /36 | /35 | /30 | /30 | /20 | - |