^Back
Fire Emblem: Radiant Dawn
Character average stats (Fiona)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 25 | 8 | 6 | 8 | 10 | 7 | 8 | 6 | 3.6 |
| 10 | 25.45 | 8.4 | 6.15 | 8.4 | 10.6 | 7.55 | 8.55 | 6.5 | 3.6 |
| 11 | 25.9 | 8.8 | 6.3 | 8.8 | 11.2 | 8.1 | 9.1 | 7 | 3.6 |
| 12 | 26.35 | 9.2 | 6.45 | 9.2 | 11.8 | 8.65 | 9.65 | 7.5 | 3.6 |
| 13 | 26.8 | 9.6 | 6.6 | 9.6 | 12.4 | 9.2 | 10.2 | 8 | 3.6 |
| 14 | 27.25 | 10 | 6.75 | 10 | 13 | 9.75 | 10.75 | 8.5 | 3.6 |
| 15 | 27.7 | 10.4 | 6.9 | 10.4 | 13.6 | 10.3 | 11.3 | 9 | 3.6 |
| 16 | 28.15 | 10.8 | 7.05 | 10.8 | 14.2 | 10.85 | 11.85 | 9.5 | 3.6 |
| 17 | 28.6 | 11.2 | 7.2 | 11.2 | 14.8 | 11.4 | 12.4 | 10 | 3.1 |
| 18 | 29.05 | 11.6 | 7.35 | 11.6 | 15.4 | 11.95 | 12.95 | 10 | 3.1 |
| 19 | 29.5 | 12 | 7.5 | 12 | 16 | 12.5 | 13.5 | 10 | 3.1 |
| 20 | 29.95 | 12.4 | 7.65 | 12.4 | 16.6 | 13.05 | 14.05 | 10 | 3.1 |
| Lower Caps |
/40 | /20 | /10 | /20 | /20 | /30 | /20 | /10 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 31.95 | 13.4 | 9.65 | 13.4 | 17.6 | 13.05 | 15.05 | 12 | 3.6 |
| 2 | 32.4 | 13.8 | 9.8 | 13.8 | 18.2 | 13.6 | 15.6 | 12.5 | 3.6 |
| 3 | 32.85 | 14.2 | 9.95 | 14.2 | 18.8 | 14.15 | 16.15 | 13 | 3.6 |
| 4 | 33.3 | 14.6 | 10.1 | 14.6 | 19.4 | 14.7 | 16.7 | 13.5 | 3.6 |
| 5 | 33.75 | 15 | 10.25 | 15 | 20 | 15.25 | 17.25 | 14 | 3.6 |
| 6 | 34.2 | 15.4 | 10.4 | 15.4 | 20.6 | 15.8 | 17.8 | 14.5 | 3.6 |
| 7 | 34.65 | 15.8 | 10.55 | 15.8 | 21.2 | 16.35 | 18.35 | 15 | 3.6 |
| 8 | 35.1 | 16.2 | 10.7 | 16.2 | 21.8 | 16.9 | 18.9 | 15.5 | 3.6 |
| 9 | 35.55 | 16.6 | 10.85 | 16.6 | 22.4 | 17.45 | 19.45 | 16 | 3.6 |
| 10 | 36 | 17 | 11 | 17 | 23 | 18 | 20 | 16.5 | 3.6 |
| 11 | 36.45 | 17.4 | 11.15 | 17.4 | 23.6 | 18.55 | 20.55 | 17 | 3.6 |
| 12 | 36.9 | 17.8 | 11.3 | 17.8 | 24 | 19.1 | 21.1 | 17.5 | 3 |
| 13 | 37.35 | 18.2 | 11.45 | 18.2 | 24 | 19.65 | 21.65 | 18 | 2.5 |
| 14 | 37.8 | 18.6 | 11.6 | 18.6 | 24 | 20.2 | 22.2 | 18 | 2.5 |
| 15 | 38.25 | 19 | 11.75 | 19 | 24 | 20.75 | 22.75 | 18 | 2.5 |
| 16 | 38.7 | 19.4 | 11.9 | 19.4 | 24 | 21.3 | 23 | 18 | 1.95 |
| 17 | 39.15 | 19.8 | 12.05 | 19.8 | 24 | 21.85 | 23 | 18 | 1.95 |
| 18 | 39.6 | 20.2 | 12.2 | 20.2 | 24 | 22.4 | 23 | 18 | 1.95 |
| 19 | 40.05 | 20.6 | 12.35 | 20.6 | 24 | 22.95 | 23 | 18 | 1.95 |
| 20 | 40.5 | 21 | 12.5 | 21 | 24 | 23.5 | 23 | 18 | 1.95 |
| Higher Caps |
/45 | /25 | /15 | /24 | /24 | /30 | /23 | /18 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 44.5 | 24 | 16.5 | 23 | 26 | 23.5 | 26 | 22 | 3.6 |
| 2 | 44.95 | 24.4 | 16.65 | 23.4 | 26.6 | 24.05 | 26.55 | 22.5 | 3.6 |
| 3 | 45.4 | 24.8 | 16.8 | 23.8 | 27.2 | 24.6 | 27.1 | 23 | 3.6 |
| 4 | 45.85 | 25.2 | 16.95 | 24.2 | 27.8 | 25.15 | 27.65 | 23.5 | 3.6 |
| 5 | 46.3 | 25.6 | 17.1 | 24.6 | 28.4 | 25.7 | 28 | 24 | 3.05 |
| 6 | 46.75 | 26 | 17.25 | 25 | 29 | 26.25 | 28 | 24.5 | 3.05 |
| 7 | 47.2 | 26.4 | 17.4 | 25.4 | 29.6 | 26.8 | 28 | 25 | 3.05 |
| 8 | 47.65 | 26.8 | 17.55 | 25.8 | 30.2 | 27.35 | 28 | 25.5 | 3.05 |
| 9 | 48.1 | 27.2 | 17.7 | 26.2 | 30.8 | 27.9 | 28 | 26 | 3.05 |
| 10 | 48.55 | 27.6 | 17.85 | 26.6 | 31.4 | 28.45 | 28 | 26.5 | 3.05 |
| 11 | 49 | 28 | 18 | 27 | 32 | 29 | 28 | 27 | 2.55 |
| 12 | 49.45 | 28.4 | 18.15 | 27.4 | 32.6 | 29.55 | 28 | 27 | 2.55 |
| 13 | 49.9 | 28.8 | 18.3 | 27.8 | 33.2 | 30.1 | 28 | 27 | 2.55 |
| 14 | 50.35 | 29.2 | 18.45 | 28.2 | 33.8 | 30.65 | 28 | 27 | 2.55 |
| 15 | 50.8 | 29.6 | 18.6 | 28.6 | 34 | 31.2 | 28 | 27 | 1.95 |
| 16 | 51.25 | 30 | 18.75 | 29 | 34 | 31.75 | 28 | 27 | 1.95 |
| 17 | 51.7 | 30.4 | 18.9 | 29.4 | 34 | 32.3 | 28 | 27 | 1.95 |
| 18 | 52.15 | 30.8 | 19.05 | 29.8 | 34 | 32.85 | 28 | 27 | 1.95 |
| 19 | 52.6 | 31.2 | 19.2 | 30.2 | 34 | 33.4 | 28 | 27 | 1.95 |
| 20 | 53.05 | 31.6 | 19.35 | 30.6 | 34 | 33.95 | 28 | 27 | 1.95 |
| Highest Caps |
/55 | /33 | /20 | /34 | /34 | /35 | /28 | /27 | - |