^Back
Fire Emblem: Radiant Dawn
Character average stats (Gatrie)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 44 | 25 | 5 | 18 | 20 | 15 | 24 | 11 | 3.45 |
| 11 | 44.5 | 25.6 | 5.05 | 18.45 | 20.6 | 15.3 | 24.6 | 11.35 | 3.45 |
| 12 | 45 | 26.2 | 5.1 | 18.9 | 21.2 | 15.6 | 25.2 | 11.7 | 2.95 |
| 13 | 45 | 26.8 | 5.15 | 19.35 | 21.8 | 15.9 | 25.8 | 12.05 | 2.95 |
| 14 | 45 | 27 | 5.2 | 19.8 | 22.4 | 16.2 | 26.4 | 12.4 | 2.35 |
| 15 | 45 | 27 | 5.25 | 20.25 | 23 | 16.5 | 27 | 12.75 | 1.75 |
| 16 | 45 | 27 | 5.3 | 20.7 | 23 | 16.8 | 27.6 | 13.1 | 1.75 |
| 17 | 45 | 27 | 5.35 | 21.15 | 23 | 17.1 | 28.2 | 13.45 | 1.75 |
| 18 | 45 | 27 | 5.4 | 21.6 | 23 | 17.4 | 28.8 | 13.8 | 1.75 |
| 19 | 45 | 27 | 5.45 | 22.05 | 23 | 17.7 | 29.4 | 14.15 | 1.75 |
| 20 | 45 | 27 | 5.5 | 22.5 | 23 | 18 | 30 | 14.5 | 1.15 |
| Higher Caps |
/45 | /27 | /15 | /25 | /23 | /30 | /30 | /20 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 49 | 29 | 9.5 | 24.5 | 25 | 18 | 32 | 18.5 | 3.45 |
| 2 | 49.5 | 29.6 | 9.55 | 24.95 | 25.6 | 18.3 | 32.6 | 18.85 | 3.45 |
| 3 | 50 | 30.2 | 9.6 | 25.4 | 26.2 | 18.6 | 33.2 | 19.2 | 3.45 |
| 4 | 50.5 | 30.8 | 9.65 | 25.85 | 26.8 | 18.9 | 33.8 | 19.55 | 3.45 |
| 5 | 51 | 31.4 | 9.7 | 26.3 | 27.4 | 19.2 | 34.4 | 19.9 | 3.45 |
| 6 | 51.5 | 32 | 9.75 | 26.75 | 28 | 19.5 | 35 | 20.25 | 3.45 |
| 7 | 52 | 32.6 | 9.8 | 27.2 | 28.6 | 19.8 | 35.6 | 20.6 | 3.45 |
| 8 | 52.5 | 33.2 | 9.85 | 27.65 | 29.2 | 20.1 | 36.2 | 20.95 | 3.45 |
| 9 | 53 | 33.8 | 9.9 | 28.1 | 29.8 | 20.4 | 36.8 | 21.3 | 3.45 |
| 10 | 53.5 | 34.4 | 9.95 | 28.55 | 30.4 | 20.7 | 37 | 21.65 | 2.85 |
| 11 | 54 | 35 | 10 | 29 | 31 | 21 | 37 | 22 | 2.25 |
| 12 | 54.5 | 35.6 | 10.05 | 29.45 | 31 | 21.3 | 37 | 22.35 | 2.25 |
| 13 | 55 | 36 | 10.1 | 29.9 | 31 | 21.6 | 37 | 22.7 | 1.65 |
| 14 | 55.5 | 36 | 10.15 | 30.35 | 31 | 21.9 | 37 | 23.05 | 1.65 |
| 15 | 56 | 36 | 10.2 | 30.8 | 31 | 22.2 | 37 | 23.4 | 1.65 |
| 16 | 56.5 | 36 | 10.25 | 31.25 | 31 | 22.5 | 37 | 23.75 | 1.65 |
| 17 | 57 | 36 | 10.3 | 31.7 | 31 | 22.8 | 37 | 24.1 | 1.65 |
| 18 | 57.5 | 36 | 10.35 | 32.15 | 31 | 23.1 | 37 | 24.45 | 1.65 |
| 19 | 58 | 36 | 10.4 | 32.6 | 31 | 23.4 | 37 | 24.8 | 1.65 |
| 20 | 58.5 | 36 | 10.45 | 33.05 | 31 | 23.7 | 37 | 25.15 | 1.65 |
| Highest Caps |
/60 | /36 | /20 | /34 | /31 | /30 | /37 | /30 | - |