^Back
Fire Emblem: Radiant Dawn
Character average stats (Jill)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 24 | 11 | 1 | 12 | 15 | 14 | 13 | 3 | 3.6 |
| 15 | 24.5 | 11.45 | 1.15 | 12.45 | 15.65 | 14.6 | 13.35 | 3.45 | 3.6 |
| 16 | 25 | 11.9 | 1.3 | 12.9 | 16.3 | 15.2 | 13.7 | 3.9 | 3.6 |
| 17 | 25.5 | 12.35 | 1.45 | 13.35 | 16.95 | 15.8 | 14.05 | 4.35 | 3.6 |
| 18 | 26 | 12.8 | 1.6 | 13.8 | 17.6 | 16.4 | 14.4 | 4.8 | 3.6 |
| 19 | 26.5 | 13.25 | 1.75 | 14.25 | 18.25 | 17 | 14.75 | 5.25 | 3.6 |
| 20 | 27 | 13.7 | 1.9 | 14.7 | 18.9 | 17.6 | 15.1 | 5.7 | 3.6 |
| Lower Caps |
/40 | /20 | /5 | /20 | /20 | /30 | /20 | /10 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 29 | 15.7 | 3.9 | 15.7 | 19.9 | 17.6 | 17.1 | 7.7 | 3.6 |
| 2 | 29.5 | 16.15 | 4.05 | 16.15 | 20.55 | 18.2 | 17.45 | 8.15 | 3.6 |
| 3 | 30 | 16.6 | 4.2 | 16.6 | 21.2 | 18.8 | 17.8 | 8.6 | 3.6 |
| 4 | 30.5 | 17.05 | 4.35 | 17.05 | 21.85 | 19.4 | 18.15 | 9.05 | 3.6 |
| 5 | 31 | 17.5 | 4.5 | 17.5 | 22.5 | 20 | 18.5 | 9.5 | 3.6 |
| 6 | 31.5 | 17.95 | 4.65 | 17.95 | 23.15 | 20.6 | 18.85 | 9.95 | 3.6 |
| 7 | 32 | 18.4 | 4.8 | 18.4 | 23.8 | 21.2 | 19.2 | 10.4 | 3.6 |
| 8 | 32.5 | 18.85 | 4.95 | 18.85 | 24.45 | 21.8 | 19.55 | 10.85 | 3.6 |
| 9 | 33 | 19.3 | 5 | 19.3 | 25 | 22.4 | 19.9 | 11.3 | 2.8 |
| 10 | 33.5 | 19.75 | 5 | 19.75 | 25 | 23 | 20.25 | 11.75 | 2.8 |
| 11 | 34 | 20.2 | 5 | 20.2 | 25 | 23.6 | 20.6 | 12.2 | 2.8 |
| 12 | 34.5 | 20.65 | 5 | 20.65 | 25 | 24.2 | 20.95 | 12.65 | 2.8 |
| 13 | 35 | 21.1 | 5 | 21.1 | 25 | 24.8 | 21.3 | 13.1 | 2.8 |
| 14 | 35.5 | 21.55 | 5 | 21.55 | 25 | 25.4 | 21.65 | 13.55 | 2.8 |
| 15 | 36 | 22 | 5 | 22 | 25 | 26 | 22 | 14 | 2.35 |
| 16 | 36.5 | 22.45 | 5 | 22.45 | 25 | 26.6 | 22.35 | 14 | 2.35 |
| 17 | 37 | 22.9 | 5 | 22.9 | 25 | 27.2 | 22.7 | 14 | 2.35 |
| 18 | 37.5 | 23.35 | 5 | 23.35 | 25 | 27.8 | 23.05 | 14 | 2.35 |
| 19 | 38 | 23.8 | 5 | 23.8 | 25 | 28.4 | 23.4 | 14 | 2.35 |
| 20 | 38.5 | 24.25 | 5 | 24.25 | 25 | 29 | 23.75 | 14 | 2.35 |
| Higher Caps |
/50 | /28 | /5 | /26 | /25 | /30 | /25 | /14 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 42.5 | 27.25 | 9 | 26.25 | 27 | 29 | 26.75 | 18 | 3.6 |
| 2 | 43 | 27.7 | 9.15 | 26.7 | 27.65 | 29.6 | 27.1 | 18.45 | 3.6 |
| 3 | 43.5 | 28.15 | 9.3 | 27.15 | 28.3 | 30.2 | 27.45 | 18.9 | 3.6 |
| 4 | 44 | 28.6 | 9.45 | 27.6 | 28.95 | 30.8 | 27.8 | 19.35 | 3.6 |
| 5 | 44.5 | 29.05 | 9.6 | 28.05 | 29.6 | 31.4 | 28.15 | 19.8 | 3.6 |
| 6 | 45 | 29.5 | 9.75 | 28.5 | 30.25 | 32 | 28.5 | 20.25 | 3.6 |
| 7 | 45.5 | 29.95 | 9.9 | 28.95 | 30.9 | 32.6 | 28.85 | 20.7 | 3.6 |
| 8 | 46 | 30.4 | 10 | 29.4 | 31.55 | 33.2 | 29.2 | 21.15 | 3.45 |
| 9 | 46.5 | 30.85 | 10 | 29.85 | 32.2 | 33.8 | 29.55 | 21.6 | 3.45 |
| 10 | 47 | 31.3 | 10 | 30.3 | 32.85 | 34.4 | 29.9 | 22 | 3 |
| 11 | 47.5 | 31.75 | 10 | 30.75 | 33.5 | 35 | 30.25 | 22 | 2.4 |
| 12 | 48 | 32.2 | 10 | 31.2 | 34.15 | 35 | 30.6 | 22 | 2.4 |
| 13 | 48.5 | 32.65 | 10 | 31.65 | 34.8 | 35 | 30.95 | 22 | 2.4 |
| 14 | 49 | 33.1 | 10 | 32.1 | 35 | 35 | 31.3 | 22 | 1.75 |
| 15 | 49.5 | 33.55 | 10 | 32.55 | 35 | 35 | 31.65 | 22 | 1.75 |
| 16 | 50 | 34 | 10 | 33 | 35 | 35 | 32 | 22 | 1.75 |
| 17 | 50.5 | 34.45 | 10 | 33.45 | 35 | 35 | 32.35 | 22 | 1.75 |
| 18 | 51 | 34.9 | 10 | 33.9 | 35 | 35 | 32.7 | 22 | 1.75 |
| 19 | 51.5 | 35 | 10 | 34.35 | 35 | 35 | 33.05 | 22 | 1.3 |
| 20 | 52 | 35 | 10 | 34.8 | 35 | 35 | 33.4 | 22 | 1.3 |
| Highest Caps |
/55 | /35 | /10 | /38 | /35 | /35 | /36 | /22 | - |