^Back
Fire Emblem: Radiant Dawn
Character average stats (Makalov)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 37 | 18 | 5 | 17 | 18 | 20 | 17 | 9 | 3.45 |
| 8 | 37.55 | 18.4 | 5.15 | 17.4 | 18.75 | 20.45 | 17.5 | 9.25 | 3.45 |
| 9 | 38.1 | 18.8 | 5.3 | 17.8 | 19.5 | 20.9 | 18 | 9.5 | 3.45 |
| 10 | 38.65 | 19.2 | 5.45 | 18.2 | 20.25 | 21.35 | 18.5 | 9.75 | 3.45 |
| 11 | 39.2 | 19.6 | 5.6 | 18.6 | 21 | 21.8 | 19 | 10 | 3.45 |
| 12 | 39.75 | 20 | 5.75 | 19 | 21.75 | 22.25 | 19.5 | 10.25 | 3.45 |
| 13 | 40.3 | 20.4 | 5.9 | 19.4 | 22.5 | 22.7 | 20 | 10.5 | 3.45 |
| 14 | 40.85 | 20.8 | 6.05 | 19.8 | 23.25 | 23.15 | 20.5 | 10.75 | 3.45 |
| 15 | 41.4 | 21.2 | 6.2 | 20.2 | 24 | 23.6 | 21 | 11 | 3.45 |
| 16 | 41.95 | 21.6 | 6.35 | 20.6 | 24.75 | 24.05 | 21.5 | 11.25 | 3.45 |
| 17 | 42.5 | 22 | 6.5 | 21 | 25 | 24.5 | 22 | 11.5 | 2.7 |
| 18 | 43.05 | 22.4 | 6.65 | 21.4 | 25 | 24.95 | 22.5 | 11.75 | 2.7 |
| 19 | 43.6 | 22.8 | 6.8 | 21.8 | 25 | 25.4 | 23 | 12 | 2.7 |
| 20 | 44.15 | 23.2 | 6.95 | 22.2 | 25 | 25.85 | 23.5 | 12.25 | 2.7 |
| Higher Caps |
/45 | /24 | /15 | /24 | /25 | /30 | /25 | /16 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 48.15 | 25.2 | 10.95 | 24.2 | 27 | 25.85 | 25.5 | 16.25 | 3.45 |
| 2 | 48.7 | 25.6 | 11.1 | 24.6 | 27.75 | 26.3 | 26 | 16.5 | 3.45 |
| 3 | 49.25 | 26 | 11.25 | 25 | 28.5 | 26.75 | 26.5 | 16.75 | 3.45 |
| 4 | 49.8 | 26.4 | 11.4 | 25.4 | 29.25 | 27.2 | 27 | 17 | 3.45 |
| 5 | 50.35 | 26.8 | 11.55 | 25.8 | 30 | 27.65 | 27.5 | 17.25 | 3.45 |
| 6 | 50.9 | 27.2 | 11.7 | 26.2 | 30.75 | 28.1 | 28 | 17.5 | 3.45 |
| 7 | 51.45 | 27.6 | 11.85 | 26.6 | 31.5 | 28.55 | 28.5 | 17.75 | 3.45 |
| 8 | 52 | 28 | 12 | 27 | 32.25 | 29 | 29 | 18 | 3.45 |
| 9 | 52.55 | 28.4 | 12.15 | 27.4 | 33 | 29.45 | 29.5 | 18.25 | 2.7 |
| 10 | 53.1 | 28.8 | 12.3 | 27.8 | 33 | 29.9 | 30 | 18.5 | 2.2 |
| 11 | 53.65 | 29.2 | 12.45 | 28.2 | 33 | 30 | 30 | 18.75 | 1.75 |
| 12 | 54.2 | 29.6 | 12.6 | 28.6 | 33 | 30 | 30 | 19 | 1.75 |
| 13 | 54.75 | 30 | 12.75 | 29 | 33 | 30 | 30 | 19.25 | 1.75 |
| 14 | 55.3 | 30.4 | 12.9 | 29.4 | 33 | 30 | 30 | 19.5 | 1.75 |
| 15 | 55.85 | 30.8 | 13.05 | 29.8 | 33 | 30 | 30 | 19.75 | 1.75 |
| 16 | 56.4 | 31.2 | 13.2 | 30.2 | 33 | 30 | 30 | 20 | 1.75 |
| 17 | 56.95 | 31.6 | 13.35 | 30.6 | 33 | 30 | 30 | 20.25 | 1.75 |
| 18 | 57.5 | 32 | 13.5 | 31 | 33 | 30 | 30 | 20.5 | 1.75 |
| 19 | 58.05 | 32.4 | 13.65 | 31.4 | 33 | 30 | 30 | 20.75 | 1.75 |
| 20 | 58.6 | 32.8 | 13.8 | 31.8 | 33 | 30 | 30 | 21 | 1.75 |
| Highest Caps |
/60 | /34 | /20 | /34 | /33 | /30 | /30 | /25 | - |