^Back
Fire Emblem: Radiant Dawn
Character average stats (Soren)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 28 | 9 | 23 | 21 | 18 | 11 | 9 | 21 | 3.7 |
| 6 | 28.4 | 9.25 | 23.8 | 21.6 | 18.35 | 11.35 | 9.25 | 21.7 | 3.7 |
| 7 | 28.8 | 9.5 | 24.6 | 22.2 | 18.7 | 11.7 | 9.5 | 22.4 | 3.7 |
| 8 | 29.2 | 9.75 | 25.4 | 22.8 | 19.05 | 12.05 | 9.75 | 23 | 3 |
| 9 | 29.6 | 10 | 26.2 | 23 | 19.4 | 12.4 | 10 | 23 | 2.4 |
| 10 | 30 | 10.25 | 27 | 23 | 19.75 | 12.75 | 10.25 | 23 | 1.6 |
| 11 | 30.4 | 10.5 | 27 | 23 | 20.1 | 13.1 | 10.5 | 23 | 1.6 |
| 12 | 30.8 | 10.75 | 27 | 23 | 20.45 | 13.45 | 10.75 | 23 | 1.6 |
| 13 | 31.2 | 11 | 27 | 23 | 20.8 | 13.8 | 11 | 23 | 1.6 |
| 14 | 31.6 | 11.25 | 27 | 23 | 21.15 | 14.15 | 11.25 | 23 | 1.6 |
| 15 | 32 | 11.5 | 27 | 23 | 21.5 | 14.5 | 11.5 | 23 | 1.6 |
| 16 | 32.4 | 11.75 | 27 | 23 | 21.85 | 14.85 | 11.75 | 23 | 1.6 |
| 17 | 32.8 | 12 | 27 | 23 | 22.2 | 15.2 | 12 | 23 | 1.6 |
| 18 | 33.2 | 12.25 | 27 | 23 | 22.55 | 15.55 | 12.25 | 23 | 1.6 |
| 19 | 33.6 | 12.5 | 27 | 23 | 22.9 | 15.9 | 12.5 | 23 | 1.6 |
| 20 | 34 | 12.75 | 27 | 23 | 23 | 16.25 | 12.75 | 23 | 1.25 |
| Higher Caps |
/40 | /15 | /27 | /23 | /23 | /30 | /17 | /23 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 38 | 16.75 | 29 | 25 | 25 | 16.25 | 16.75 | 25 | 3.7 |
| 2 | 38.4 | 17 | 29.8 | 25.6 | 25.35 | 16.6 | 17 | 25.7 | 3.7 |
| 3 | 38.8 | 17.25 | 30.6 | 26.2 | 25.7 | 16.95 | 17.25 | 26.4 | 3.7 |
| 4 | 39.2 | 17.5 | 31.4 | 26.8 | 26.05 | 17.3 | 17.5 | 27.1 | 3.7 |
| 5 | 39.6 | 17.75 | 32.2 | 27.4 | 26.4 | 17.65 | 17.75 | 27.8 | 3.7 |
| 6 | 40 | 18 | 33 | 28 | 26.75 | 18 | 18 | 28.5 | 3.7 |
| 7 | 40.4 | 18.25 | 33.8 | 28.6 | 27.1 | 18.35 | 18.25 | 29.2 | 3.7 |
| 8 | 40.8 | 18.5 | 34.6 | 29.2 | 27.45 | 18.7 | 18.5 | 29.9 | 3.7 |
| 9 | 41.2 | 18.75 | 35.4 | 29.8 | 27.8 | 19.05 | 18.75 | 30.6 | 3.7 |
| 10 | 41.6 | 19 | 36.2 | 30.4 | 28.15 | 19.4 | 19 | 31.3 | 3.7 |
| 11 | 42 | 19.25 | 37 | 31 | 28.5 | 19.75 | 19.25 | 32 | 3.7 |
| 12 | 42.4 | 19.5 | 37.8 | 31.6 | 28.85 | 20.1 | 19.5 | 32.7 | 3.7 |
| 13 | 42.8 | 19.75 | 38.6 | 32.2 | 29.2 | 20.45 | 19.75 | 33.4 | 3.7 |
| 14 | 43.2 | 20 | 39.4 | 32.8 | 29.55 | 20.8 | 20 | 34.1 | 3.7 |
| 15 | 43.6 | 20.25 | 40 | 33.4 | 29.9 | 21.15 | 20.25 | 34.8 | 2.9 |
| 16 | 44 | 20.5 | 40 | 34 | 30.25 | 21.5 | 20.5 | 35.5 | 2.3 |
| 17 | 44.4 | 20.75 | 40 | 34 | 30.6 | 21.85 | 20.75 | 36 | 1.4 |
| 18 | 44.8 | 21 | 40 | 34 | 30.95 | 22.2 | 21 | 36 | 1.4 |
| 19 | 45.2 | 21.25 | 40 | 34 | 31.3 | 22.55 | 21.25 | 36 | 1.4 |
| 20 | 45.6 | 21.5 | 40 | 34 | 31.65 | 22.9 | 21.5 | 36 | 1.4 |
| Highest Caps |
/50 | /23 | /40 | /34 | /32 | /30 | /24 | /36 | - |