^Back
Fire Emblem: Radiant Dawn
Item locations (by item type)
By chapter | By item type
Credits: Pegasus Knight, Valhalla
Note: This list
doesn't include all stealable items, all Bargain items, items
and Skills held by characters, items found in the Armoury or Vendor.
| Item |
Ch |
From |
|---|---|---|
| Wind Edge | 1-2 | Chest |
| Steel Sword | 1-1 | Enemy Isaiya |
| 1-6-1 | Enemy Armor Sword (reinforcement) | |
| Brave Sword | 1-7 | Base conversation |
| Wo Dao | 2-3 | Enemy Tashoria |
| 3-5 | Bargains | |
| Wyrmslayer | 1-8 | Bargains |
| 3-2 | Bargains | |
| 4-1 | Bargains | |
| 4-2 | Bargains | |
| 4-F-1 | Bargains | |
| Steel Blade | 2-3 | Enemy Sword Knight |
| Storm Sword | 3-6 | Bargains |
| 3-13 | Bargains | |
| Tempest Blade | 3-13 | Base conversation |
| 4-4 | Enemy Swordmaster | |
| Alondite | 4-F-2 | End of chapter |
| Ettard | 3-4 | Hidden treasure |
| Florete | 3-4 | Bargains |
| Caladbolg | 3-6 | Base conversation |
| Amiti | 2-F | Beginning of chapter (Elincia) |
| Ragnell | 3-11 | Beginning of chapter (Ike) |
| Javelin | 2-1 | Village |
| Horseslayer | 2-3 | Bargains |
| 3-11 | Enemy Dragonmaster | |
| Steel Lance | 1-6-1 | Enemy Soldier (reinforcement) |
| 2-3 | Enemy Lance Knight | |
| 3-9 | Enemy Halberdier | |
| Brave Lance | 2-3 | Base conversation |
| Short Spear | 3-6 | Bargains |
| 3-13 | Bargains | |
| Silver Greatlance | 2-F | Enemy Lance General |
| Wishblade | 4-F-2 | Enemy Levail |
| Hand Axe | 1-1 | Church |
| 3-9 | Enemy Warrior | |
| Hammer | 1-6-1 | Enemy Armor Axe (reinforcement) |
| 2-3 | Bargains | |
| Steel Axe | 2-1 | Village |
| Brave Axe | 3-6 | Base conversation |
| Short Axe | 2-P | Enemy Zeffren |
| 3-6 | Bargains | |
| 3-13 | Bargains | |
| Steel Poleax | 3-12 | Enemy Axe General |
| Silver Axe | 2-3 | Base conversation |
| Tomahawk | 2-F | Enemy Ludveck |
| 3-12 | Base conversation | |
| Urvan | 4-F-1 | Base conversation |
| Tarvos | 3-6 | Base conversation |
| Rolf's Bow | 3-7 | Bargains |
| 3-F | Bargains | |
| Steel Bow | 1-2 | Enemy Archer |
| Brave Bow | 3-6 | Hidden treasure |
| Steel Longbow | 2-3 | Bargains |
| 3-6 | Bargains | |
| 3-12 | Bargains | |
| Silver Bow | 3-10 | Enemy Sergei |
| Silencer | 3-4 | Bargains |
| 3-F | Base conversation | |
| Silver Longbow | 3-13 | Bargains |
| Double Bow | 4-F-1 | Enemy Sniper |
| Lughnasadh | 3-6 | Base conversation |
| Crossbow | 3-P | Enemy Silvano |
| 3-8 | Enemy Warrior | |
| Taksh | 3-12 | Bargains |
| Aqqar | 3-11 | Enemy Goran |
| Arbalest | 4-4 | Chest |
| Beast Killer | 1-4 | Bargains |
| 3-6 | Bargains | |
| 3-12 | Bargains | |
| Stiletto | 3-13 | Bargains |
| Peshkatz | 4-F-1 | Bargains |
| Baselard | 4-3 | Hidden treasure |
| Arcfire | 1-F | Bargains |
| Bolganone | 4-3 | Base conversation |
| Rexflame | 4-2 | Base conversation |
| Bolting | 3-2 | Enemy Thunder Sage (Disarm and steal) |
| Arcthunder | 1-F | Bargains |
| Thoron | 3-11 | Bargains |
| 3-13 | Bargains | |
| Rexbolt | 4-P | Base conversation |
| Blizzard | 3-13 | Bargains |
| 4-4 | Chest | |
| Tornado | 3-13 | Bargains |
| Rexcalibur | 4-1 | Base conversation |
| Purge | 3-13 | Turn 1 (Micaiah) |
| Nosferatu | 4-3 | Base conversation |
| Valaura | 4-2 | Enemy Valtome |
| Rexaura | 4-F-1 | Enemy Lekain |
| Thani | 1-2 | Chest |
| 1-F | Base conversation | |
| Fenrir | 4-5 | Base conversation |
| Verrine | 4-F-1 | Bargains |
| Balberith | 4-5 | Enemy Izuka |
| Torch (staff) | 3-6 | Bargains |
| Unlock | 1-F | Chest |
| Restore | 1-8 | Base conversation |
| Physic | 2-F | Base conversation |
| 3-6 | Bargains | |
| 3-13 | Bargains | |
| Hammerne | 3-3 | Tent |
| Recover | 3-2 | Enemy Bishop |
| Sleep | 3-13 | Base conversation |
| Rescue | 3-F | Hidden treasure |
| Fortify | 4-4 | Chest |
| Matrona | 4-F-1 | Chest |
| Herb | 1-P | Enemy Bandit |
| 2-1 | Enemy Fighter | |
| Vulnerary | 1-1 | Village |
| 1-5 | Enemy Fire Mage | |
| 2-1 | Enemy Myrmidon | |
| 2-2 | Enemy Soldier | |
| 3-4 | Enemy Sniper | |
| 3-5 | Enemy Lance Paladin | |
| 3-6 | Enemy Cat | |
| Concoction | 1-5 | Hidden treasure |
| 2-1 | Village | |
| 4-3 | Enemy Bishop | |
| 4-F-1 | Enemy Axe General | |
| 4-F-2 | Enemy Sniper | |
| Elixir | 2-2 | Base conversation |
| 2-F | Bargains (x2) |
|
| 3-2 | Enemy Istvan (steal) | |
| 3-6 | Bargains | |
| 3-12 | Bargains | |
| 3-13 | Bargains | |
| 4-4 | Base conversation | |
| 4-F-3 | Base conversation | |
| Antitoxin | 2-1 | Enemy Myrmidon |
| Panacea | 4-2 | Enemy Falcon Knight |
| 4-F-1 | Enemy Fire Sage | |
| 4-F-2 | Enemy Bishop | |
| Pure Water | 1-4 | Chest |
| Olivi Grass | 1-8 | Bargains |
| 1-9 | Hidden treasure | |
| 1-F | Bargains | |
| 2-F | Hidden treasure (x2) |
|
| 3-4 | Bargains (x2) | |
| 3-5 | Hidden treasure | |
| 3-6 | Enemy Cat | |
| 3-7 | Bargains (x2) | |
| 3-8 | Bargains | |
| 3-10 | Bargains (x6) | |
| 3-11 | Bargains (x3) | |
| 3-13 | Enemy Cat | |
| 3-F | Bargains (x5) | |
| 4-P | Bargains (x3) | |
| 4-1 | Bargains (x3) | |
| 4-2 | Bargains (x3) | |
| 4-3 | Bargains (x3) | |
| 4-4 | Bargains (x2) | |
| 4-5 | Bargains (x2) | |
| 4-5 | Hidden treasure (x2) |
|
| Laguz Stone | 4-F-1 | Bargains (x6) |
| Laguz Gem | 4-3 | Hidden treasure |
| Shine Barrier | 1-5 | Enemy Wystan (steal) |
| 3-9 | Bargains | |
| 4-F-1 | Bargains (x2) | |
| Torch | 3-1 | Hidden treasure |
| Spectre Card | 2-1 | Village |
| Reaper Card | 1-F | Chest |
| 2-F | Enemy Thunder Sage (steal) | |
| 3-5 | Bargains | |
| 3-9 | Bargains | |
| 3-12 | Bargains | |
| 3-13 | Bargains | |
| Daemon Card | 3-9 | Bargains |
| 3-10 | Bargains | |
| 3-12 | Bargains | |
| 3-13 | Bargains | |
| 4-3 | Hidden treasure | |
| Door Key | 1-3 | Enemy Soldier |
| 1-7 | Enemy Soldier (x2) |
|
| 4-4 | Enemy Lance General | |
| Chest Key | 1-2 | Enemy Soldier |
| 1-4 | Enemy Tiger | |
| 1-4 | Enemy Agony (steal) | |
| 1-F | Enemy Soldier | |
| 4-4 | Bargains (x2) | |
| 4-4 | Enemy Warrior | |
| Silver Card | 3-2 | Base conversation (vanishes upon exiting Base) |
| Red Gem | 1-6-2 | Enemy Sword Knight |
| 4-4 | Chest | |
| Blue Gem | 1-F | Base conversation |
| 3-1 | Village | |
| 3-4 | Base conversation | |
| 4-4 | Chest | |
| White Gem | 3-3 | Enemy Bishop (reinforcement) |
| 4-3 | Hidden treasure | |
| Seraph Robe | 1-4 | Chest |
| 3-1 | Village (central - if Oscar, Boyd or Rolf visit, they won't get the item, but it will trigger a Base conversation in the next chapter) | |
| Energy Drop | 1-2 | Chest |
| 2-F | Enemy Armor Axe | |
| 3-5 | Enemy Lombroso (steal) | |
| Spirit Dust | 1-5 | Bargains |
| 3-9 | Hidden treasure | |
| 3-F | Base conversation | |
| Secret Book | 1-7 | Bargains |
| 2-2 | Enemy Maraj (steal) | |
| 3-5 | Bargains | |
| Speedwings | 1-F | Chest |
| 2-3 | Enemy Halberdier | |
| 3-9 | Enemy Halberdier | |
| Ashera Icon | 1-8 | Base conversation |
| 2-1 | Village | |
| 3-3 | Enemy Bishop (reinforcement) | |
| 4-5 | Hidden treasure | |
| Dracoshield | 2-F | Enemy Axe General (steal) |
| 3-3 | Bargains | |
| Talisman | 2-2 | Base conversation |
| Boots | 3-12 | Base conversation |
| Statue Frag | 1-9 | Bargains |
| 3-2 | Enemy Bishop (steal) | |
| 4-4 | Chest | |
| Arms Scroll | 1-5 | Bargains |
| 1-6-1 | Hidden treasure | |
| 1-7 | Bargains | |
| 1-8 | Hidden treasure | |
| 1-9 | Bargains | |
| 1-F | Bargains | |
| 2-3 | Hidden treasure | |
| 2-F | Hidden treasure | |
| 3-2 | Bargains | |
| 3-3 | Bargains | |
| 3-5 | Bargains | |
| 3-9 | Bargains | |
| 4-P | Hidden treasure | |
| 4-1 | Hidden treasure | |
| 4-2 | Hidden treasure | |
| 4-F-1 | Bargains (x5) | |
| Master Seal | 1-4 | Hidden treasure |
| 1-5 | Enemy Soldier (steal) | |
| 1-6-2 | Hidden treasure | |
| 1-7 | Hidden treasure | |
| 1-9 | Bargains | |
| 1-F | Bargains | |
| Master Crown | 3-3 | Tent |
| 3-5 | Hidden treasure (Japanese version only) | |
| 3-6 | Base conversation | |
| 3-9 | Base conversation | |
| 3-11 | Base conversation | |
| 3-12 | Base conversation | |
| 4-P | Hidden treasure (Japanese version only) | |
| Holy Crown | 4-1 | Base conversation |
| Satori Sign | 3-10 | Base conversation |
| 4-P | Base conversation | |
| 4-1 | Hidden treasure | |
| 4-2 | Base conversation | |
| 1000G | 1-6-1 | Base conversation |
| 3000G | 1-4 | Chest |
| 10,000G | 1-5 | Base conversation |
| 1-9 | Base conversation | |
| 3-9 | Base conversation | |
| 3-12 | Base conversation | |
| 20,000G | 3-11 | Base conversation |
| 4-F-1 | Base conversation | |
| Coin | 1-3 | Hidden treasure |
| 1-4 | Hidden treasure | |
| 1-5 | Hidden treasure | |
| 1-6-1 | Hidden treasure | |
| 1-7 | Hidden treasure | |
| 1-8 | Hidden treasure (x3) |
|
| 1-9 | Hidden treasure (x2) |
|
| 1-F | Chest | |
| 2-1 | Enemy Bandit (steal) | |
| 2-2 | Enemy Bandit (steal) | |
| 2-3 | Hidden treasure (x2) |
|
| 2-F | Enemy Armor Axe (steal) | |
| 2-F | Enemy Warrior (steal) | |
| 2-F | Enemy Soldier (steal) | |
| 2-F | Enemy Priest (steal) | |
| 2-F | Hidden treasure | |
| 3-P | Hidden treasure (x2) |
|
| 3-1 | Hidden treasure | |
| 3-2 | Enemy Axe General (steal) | |
| 3-2 | Hidden treasure (x2) |
|
| 3-3 | Hidden treasure | |
| 3-4 | Hidden treasure (x2) |
|
| 3-5 | Enemy Thunder Sage | |
| 3-5 | Hidden treasure (x3) |
|
| 3-7 | Hidden treasure (x2) |
|
| 3-8 | Hidden treasure | |
| 3-9 | Hidden treasure | |
| 3-10 | Hidden treasure (x2) |
|
| 3-11 | Hidden treasure | |
| 3-F | Hidden treasure | |
| 4-P | Hidden treasure (x2) |
|
| 4-1 | Hidden treasure (x2) |
|
| 4-2 | Enemy Fire Sage | |
| 4-2 | Enemy Sniper | |
| 4-2 | Hidden treasure (x2) (+1?) |
|
| 4-3 | Hidden treasure (x2) |
|
| 4-4 | Hidden treasure | |
| 4-5 | Hidden treasure (x4) |
|
| Rudol Gem | 4-F-4 | End of chapter (Sanaki) |
| Discipline | 1-3 | Enemy Burton (steal) |
| 2-2 | Hidden treasure | |
| Beastfoe | 1-4 | Hidden treasure |
| Renewal | 1-6-1 | Base conversation |
| Paragon | 1-6-2 | Enemy Laverton |
| Pass | 1-9 | Base conversation |
| Parity | 1-F | Chest |
| Vantage | 1-F | Chest |
| Nullify | 2-F | Enemy Axe General |
| Flourish | 3-3 | Bargains |
| Blossom | 3-3 | Tent |
| Shade | 3-3 | Enemy Veyona |
| Corrosion | 3-5 | Base conversation |
| Quickclaw | 3-7 | Bargains |
| Howl | 3-7 | Base conversation |
| Daunt | 3-8 | Base conversation |
| Adept | 3-9 | Bargains |
| Imbue | 3-11 | Base conversation |
| Nihil | 4-P | Beginning of chapter (Ike Promotion) |
| Mercy |
4-P |
Automatically (Elincia) |
| Dragonfoe | 4-3 | Hidden treasure |
| Maelstrom | 4-4 | Hidden treasure |
| Birdfoe | 4-5 | Bargains |
| Shriek | 4-5 | Base conversation |
| Pavise | 4-F-3 | Base conversation |
| Guard | 4-F-3 | Base conversation |
| Formshift | 4-F-3 | End of chapter (Kurthnaga) |