^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 0 | 6 | 6 | 2 | 7 | 0 |
| 2 | 18.8 | 7.35 | 0 | 6.55 | 6.55 | 2.45 | 7.2 | 0 |
| 3 | 19.6 | 7.7 | 0 | 7.1 | 7.1 | 2.9 | 7.4 | 0 |
| 4 | 20.4 | 8.05 | 0 | 7.65 | 7.65 | 3.35 | 7.6 | 0 |
| 5 | 21.2 | 8.4 | 0 | 8.2 | 8.2 | 3.8 | 7.8 | 0 |
| 6 | 22 | 8.75 | 0 | 8.75 | 8.75 | 4.25 | 8 | 0 |
| 7 | 22.8 | 9.1 | 0 | 9.3 | 9.3 | 4.7 | 8.2 | 0 |
| 8 | 23.6 | 9.45 | 0 | 9.85 | 9.85 | 5.15 | 8.4 | 0 |
| 9 | 24.4 | 9.8 | 0 | 10.4 | 10.4 | 5.6 | 8.6 | 0 |
| 10 | 25.2 | 10.15 | 0 | 10.95 | 10.95 | 6.05 | 8.8 | 0 |
| 11 | 26 | 10.5 | 0 | 11.5 | 11.5 | 6.5 | 9 | 0 |
| 12 | 26.8 | 10.85 | 0 | 12.05 | 12.05 | 6.95 | 9.2 | 0 |
| 13 | 27.6 | 11.2 | 0 | 12.6 | 12.6 | 7.4 | 9.4 | 0 |
| 14 | 28.4 | 11.55 | 0 | 13.15 | 13.15 | 7.85 | 9.6 | 0 |
| 15 | 29.2 | 11.9 | 0 | 13.7 | 13.7 | 8.3 | 9.8 | 0 |
| 16 | 30 | 12.25 | 0 | 14.25 | 14.25 | 8.75 | 10 | 0 |
| 17 | 30.8 | 12.6 | 0 | 14.8 | 14.8 | 9.2 | 10.2 | 0 |
| 18 | 31.6 | 12.95 | 0 | 15.35 | 15.35 | 9.65 | 10.4 | 0 |
| 19 | 32.4 | 13.3 | 0 | 15.9 | 15.9 | 10.1 | 10.6 | 0 |
| 20 | 33.2 | 13.65 | 0 | 16.45 | 16.45 | 10.55 | 10.8 | 0 |
| Lower caps | /60 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 37.2 | 15.65 | 1 | 19.45 | 17.45 | 10.55 | 11.8 | 6 |
| 2 | 38 | 16 | 1 | 20 | 18 | 11 | 12 | 6 |
| 3 | 38.8 | 16.35 | 1 | 20.55 | 18.55 | 11.45 | 12.2 | 6 |
| 4 | 39.6 | 16.7 | 1 | 21.1 | 19.1 | 11.9 | 12.4 | 6 |
| 5 | 40.4 | 17.05 | 1 | 21.65 | 19.65 | 12.35 | 12.6 | 6 |
| 6 | 41.2 | 17.4 | 1 | 22.2 | 20.2 | 12.8 | 12.8 | 6 |
| 7 | 42 | 17.75 | 1 | 22.75 | 20.75 | 13.25 | 13 | 6 |
| 8 | 42.8 | 18.1 | 1 | 23.3 | 21.3 | 13.7 | 13.2 | 6 |
| 9 | 43.6 | 18.45 | 1 | 23.85 | 21.85 | 14.15 | 13.4 | 6 |
| 10 | 44.4 | 18.8 | 1 | 24.4 | 22.4 | 14.6 | 13.6 | 6 |
| 11 | 45.2 | 19.15 | 1 | 24.95 | 22.95 | 15.05 | 13.8 | 6 |
| 12 | 46 | 19.5 | 1 | 25.5 | 23.5 | 15.5 | 14 | 6 |
| 13 | 46.8 | 19.85 | 1 | 26.05 | 24.05 | 15.95 | 14.2 | 6 |
| 14 | 47.6 | 20.2 | 1 | 26.6 | 24.6 | 16.4 | 14.4 | 6 |
| 15 | 48.4 | 20.55 | 1 | 27.15 | 25 |
16.85 | 14.6 | 6 |
| 16 | 49.2 | 20.9 | 1 | 27.7 | 25 |
17.3 | 14.8 | 6 |
| 17 | 50 | 21.25 | 1 | 28 |
25 |
17.75 | 15 | 6 |
| 18 | 50.8 | 21.6 | 1 | 28 |
25 |
18.2 | 15.2 | 6 |
| 19 | 51.6 | 21.95 | 1 | 28 |
25 |
18.65 | 15.4 | 6 |
| 20 | 52.4 | 22.3 | 1 | 28 |
25 |
19.1 | 15.6 | 6 |
| Higher caps | /60 |
/25 |
/21 |
/28 |
/25 |
/25 |
/30 |
/25 |