^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 5 | 34 | 11 | 1 | 3 | 6 | 2 | 17 | 3 |
| 6 | 34.7 | 11.5 | 1 | 3.7 | 6.2 | 2.4 | 17.3 | 3 |
| 7 | 35.4 | 12 | 1 | 4.4 | 6.4 | 2.8 | 17.6 | 3 |
| 8 | 36.1 | 12.5 | 1 | 5.1 | 6.6 | 3.2 | 17.9 | 3 |
| 9 | 36.8 | 13 | 1 | 5.8 | 6.8 | 3.6 | 18.2 | 3 |
| 10 | 37.5 | 13.5 | 1 | 6.5 | 7 | 4 | 18.5 | 3 |
| 11 | 38.2 | 14 | 1 | 7.2 | 7.2 | 4.4 | 18.8 | 3 |
| 12 | 38.9 | 14.5 | 1 | 7.9 | 7.4 | 4.8 | 19.1 | 3 |
| 13 | 39.6 | 15 | 1 | 8.6 | 7.6 | 5.2 | 19.4 | 3 |
| 14 | 40.3 | 15.5 | 1 | 9.3 | 7.8 | 5.6 | 19.7 | 3 |
| 15 | 41 | 16 | 1 | 10 | 8 | 6 | 20 | 3 |
| 16 | 41.7 | 16.5 | 1 | 10.7 | 8.2 | 6.4 | 20.3 | 3 |
| 17 | 42.4 | 17 | 1 | 11.4 | 8.4 | 6.8 | 20.6 | 3 |
| 18 | 43.1 | 17.5 | 1 | 12.1 | 8.6 | 7.2 | 20.9 | 3 |
| 19 | 43.8 | 18 | 1 | 12.8 | 8.8 | 7.6 | 21.2 | 3 |
| 20 | 44.5 | 18.5 | 1 | 13.5 | 9 | 8 | 21.5 | 3 |
| Higher caps |
/60 |
/27 |
/20 |
/25 |
/21 |
/30 |
/30 |
/20 |