^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 0 | 3 | 3 | 6 | 3 | 4 | 3 |
| 2 | 20.6 | 0 | 3.4 | 3.5 | 6.4 | 3.45 | 4.05 | 3.2 |
| 3 | 21.2 | 0 | 3.8 | 4 | 6.8 | 3.9 | 4.1 | 3.4 |
| 4 | 21.8 | 0 | 4.2 | 4.5 | 7.2 | 4.35 | 4.15 | 3.6 |
| 5 | 22.4 | 0 | 4.6 | 5 | 7.6 | 4.8 | 4.2 | 3.8 |
| 6 | 23 | 0 | 5 | 5.5 | 8 | 5.25 | 4.25 | 4 |
| 7 | 23.6 | 0 | 5.4 | 6 | 8.4 | 5.7 | 4.3 | 4.2 |
| 8 | 24.2 | 0 | 5.8 | 6.5 | 8.8 | 6.15 | 4.35 | 4.4 |
| 9 | 24.8 | 0 | 6.2 | 7 | 9.2 | 6.6 | 4.4 | 4.6 |
| 10 | 25.4 | 0 | 6.6 | 7.5 | 9.6 | 7.05 | 4.45 | 4.8 |
| 11 | 26 | 0 | 7 | 8 | 10 | 7.5 | 4.5 | 5 |
| 12 | 26.6 | 0 | 7.4 | 8.5 | 10.4 | 7.95 | 4.55 | 5.2 |
| 13 | 27.2 | 0 | 7.8 | 9 | 10.8 | 8.4 | 4.6 | 5.4 |
| 14 | 27.8 | 0 | 8.2 | 9.5 | 11.2 | 8.85 | 4.65 | 5.6 |
| 15 | 28.4 | 0 | 8.6 | 10 | 11.6 | 9.3 | 4.7 | 5.8 |
| 16 | 29 | 0 | 9 | 10.5 | 12 | 9.75 | 4.75 | 6 |
| 17 | 29.6 | 0 | 9.4 | 11 | 12.4 | 10.2 | 4.8 | 6.2 |
| 18 | 30.2 | 0 | 9.8 | 11.5 | 12.8 | 10.65 | 4.85 | 6.4 |
| 19 | 30.8 | 0 | 10.2 | 12 | 13.2 | 11.1 | 4.9 | 6.6 |
| 20 | 31.4 | 0 | 10.6 | 12.5 | 13.6 | 11.55 | 4.95 | 6.8 |
| Lower caps | /60 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 37.4 | 3 | 11.6 | 13.5 | 14.6 | 11.55 | 5.95 | 8.8 |
| 2 | 38 | 3 | 11.9 | 14 | 15.05 | 12 | 6 | 9.1 |
| 3 | 38.6 | 3 | 12.2 | 14.5 | 15.5 | 12.45 | 6.05 | 9.4 |
| 4 | 39.2 | 3 | 12.5 | 15 | 15.95 | 12.9 | 6.1 | 9.7 |
| 5 | 39.8 | 3 | 12.8 | 15.5 | 16.4 | 13.35 | 6.15 | 10 |
| 6 | 40.4 | 3 | 13.1 | 16 | 16.85 | 13.8 | 6.2 | 10.3 |
| 7 | 41 | 3 | 13.4 | 16.5 | 17.3 | 14.25 | 6.25 | 10.6 |
| 8 | 41.6 | 3 | 13.7 | 17 | 17.75 | 14.7 | 6.3 | 10.9 |
| 9 | 42.2 | 3 | 14 | 17.5 | 18.2 | 15.15 | 6.35 | 11.2 |
| 10 | 42.8 | 3 | 14.3 | 18 | 18.65 | 15.6 | 6.4 | 11.5 |
| 11 | 43.4 | 3 | 14.6 | 18.5 | 19.1 | 16.05 | 6.45 | 11.8 |
| 12 | 44 | 3 | 14.9 | 19 | 19.55 | 16.5 | 6.5 | 12.1 |
| 13 | 44.6 | 3 | 15.2 | 19.5 | 20 | 16.95 | 6.55 | 12.4 |
| 14 | 45.2 | 3 | 15.5 | 20 | 20.45 | 17.4 | 6.6 | 12.7 |
| 15 | 45.8 | 3 | 15.8 | 20.5 | 20.9 | 17.85 | 6.65 | 13 |
| 16 | 46.4 | 3 | 16.1 | 21 | 21.35 | 18.3 | 6.7 | 13.3 |
| 17 | 47 | 3 | 16.4 | 21.5 | 21.8 | 18.75 | 6.75 | 13.6 |
| 18 | 47.6 | 3 | 16.7 | 22 | 22.25 | 19.2 | 6.8 | 13.9 |
| 19 | 48.2 | 3 | 17 | 22.5 | 22.7 | 19.65 | 6.85 | 14.2 |
| 20 | 48.8 | 3 | 17.3 | 23 | 23.15 | 20.1 | 6.9 | 14.5 |
| Higher caps | /60 |
/20 |
/30 |
/28 |
/25 |
/30 |
/20 |
/25 |