^Back
Fire Emblem: New Mystery of the Emblem| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 15 | 32 | 8 | 2 | 12 | 14 | 10 | 6 | 10 |
| 16 | 32.9 | 8.5 | 2.2 | 12.8 | 14.8 | 10.9 | 6.2 | 10.05 |
| 17 | 33.8 | 9 | 2.4 | 13.6 | 15.6 | 11.8 | 6.4 | 10.1 |
| 18 | 34.7 | 9.5 | 2.6 | 14.4 | 16.4 | 12.7 | 6.6 | 10.15 |
| 19 | 35.6 | 10 | 2.8 | 15.2 | 17.2 | 13.6 | 6.8 | 10.2 |
| 20 | 36.5 | 10.5 | 3 | 16 | 18 | 14.5 | 7 | 10.25 |
| 21 | 37.4 | 11 | 3.2 | 16.8 | 18.8 | 15.4 | 7.2 | 10.3 |
| 22 | 38.3 | 11.5 | 3.4 | 17.6 | 19.6 | 16.3 | 7.4 | 10.35 |
| 23 | 39.2 | 12 | 3.6 | 18.4 | 20 | 17.2 | 7.6 | 10.4 |
| 24 | 40.1 | 12.5 | 3.8 | 19.2 | 20 | 18.1 | 7.8 | 10.45 |
| 25 | 41 | 13 | 4 | 20 | 20 | 19 | 8 | 10.5 |
| 26 | 41.9 | 13.5 | 4.2 | 20 |
20 | 19.9 | 8.2 | 10.55 |
| 27 | 42.8 | 14 | 4.4 | 20 | 20 | 20.8 | 8.4 | 10.6 |
| 28 | 43.7 | 14.5 | 4.6 | 20 | 20 | 21.7 | 8.6 | 10.65 |
| 29 | 44.6 | 15 | 4.8 | 20 | 20 | 22.6 | 8.8 | 10.7 |
| 30 | 45.5 | 15.5 | 5 | 20 | 20 | 23.5 | 9 | 10.75 |
| Caps | /60 |
/20 |
/20 |
/20 |
/20 |
/30 |
/20 |
/20 |