^Back
Fire Emblem: Sword of Seals
Character average stats (Dorothy)
| Level | HP |
S/M | Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 3 | 19 | 5 | 6 | 6 | 3 | 4 | 2 |
| 4 | 19.85 | 5.5 | 6.45 | 6.45 | 3.35 | 4.15 | 2.15 |
| 5 | 20.7 | 6 | 6.9 | 6.9 | 3.7 | 4.3 | 2.3 |
| 6 | 21.55 | 6.5 | 7.35 | 7.35 | 4.05 | 4.45 | 2.45 |
| 7 | 22.4 | 7 | 7.8 | 7.8 | 4.4 | 4.6 | 2.6 |
| 8 | 23.25 | 7.5 | 8.25 | 8.25 | 4.75 | 4.75 | 2.75 |
| 9 | 24.1 | 8 | 8.7 | 8.7 | 5.1 | 4.9 | 2.9 |
| 10 | 24.95 | 8.5 | 9.15 | 9.15 | 5.45 | 5.05 | 3.05 |
| 11 | 25.8 | 9 | 9.6 | 9.6 | 5.8 | 5.2 | 3.2 |
| 12 | 26.65 | 9.5 | 10.05 | 10.05 | 6.15 | 5.35 | 3.35 |
| 13 | 27.5 | 10 | 10.5 | 10.5 | 6.5 | 5.5 | 3.5 |
| 14 | 28.35 | 10.5 | 10.95 | 10.95 | 6.85 | 5.65 | 3.65 |
| 15 | 29.2 | 11 | 11.4 | 11.4 | 7.2 | 5.8 | 3.8 |
| 16 | 30.05 | 11.5 | 11.85 | 11.85 | 7.55 | 5.95 | 3.95 |
| 17 | 30.9 | 12 | 12.3 | 12.3 | 7.9 | 6.1 | 4.1 |
| 18 | 31.75 | 12.5 | 12.75 | 12.75 | 8.25 | 6.25 | 4.25 |
| 19 | 32.6 | 13 | 13.2 | 13.2 | 8.6 | 6.4 | 4.4 |
| 20 | 33.45 | 13.5 | 13.65 | 13.65 | 8.95 | 6.55 | 4.55 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 35.45 | 16.5 | 16.65 | 16.65 | 8.95 | 8.55 | 7.55 |
| 2 | 36.3 | 17 | 17.1 | 17.1 | 9.3 | 8.7 | 7.7 |
| 3 | 37.15 | 17.5 | 17.55 | 17.55 | 9.65 | 8.85 | 7.85 |
| 4 | 38 | 18 | 18 | 18 | 10 | 9 | 8 |
| 5 | 38.85 | 18.5 | 18.45 | 18.45 | 10.35 | 9.15 | 8.15 |
| 6 | 39.7 | 19 | 18.9 | 18.9 | 10.7 | 9.3 | 8.3 |
| 7 | 40.55 | 19.5 | 19.35 | 19.35 | 11.05 | 9.45 | 8.45 |
| 8 | 41.4 | 20 | 19.8 | 19.8 | 11.4 | 9.6 | 8.6 |
| 9 | 42.25 | 20.5 | 20.25 | 20.25 | 11.75 | 9.75 | 8.75 |
| 10 | 43.1 | 21 | 20.7 | 20.7 | 12.1 | 9.9 | 8.9 |
| 11 | 43.95 | 21.5 | 21.15 | 21.15 | 12.45 | 10.05 | 9.05 |
| 12 | 44.8 | 22 | 21.6 | 21.6 | 12.8 | 10.2 | 9.2 |
| 13 | 45.65 | 22.5 | 22.05 | 22.05 | 13.15 | 10.35 | 9.35 |
| 14 | 46.5 | 23 |
22.5 | 22.5 | 13.5 | 10.5 | 9.5 |
| 15 | 47.35 | 23 |
22.95 | 22.95 | 13.85 | 10.65 | 9.65 |
| 16 | 48.2 | 23 |
23.4 | 23.4 | 14.2 | 10.8 | 9.8 |
| 17 | 49.05 | 23 |
23.85 | 23.85 | 14.55 | 10.95 | 9.95 |
| 18 | 49.9 | 23 |
24.3 | 24.3 | 14.9 | 11.1 | 10.1 |
| 19 | 50.75 | 23 |
24.75 | 24.75 | 15.25 | 11.25 | 10.25 |
| 20 | 51.6 | 23 |
25.2 | 25.2 | 15.6 | 11.4 | 10.4 |
| Higher caps | /60 | /23 |
/30 |
/29 |
/30 | /21 |
/25 |