^Back
Fire Emblem: Sword of Seals
Character average stats (Fir - Normal Mode)
Normal Mode - Hard Mode
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 6 | 9 | 10 | 3 | 3 | 1 |
| 2 | 19.75 | 6.25 | 9.5 | 10.55 | 3.5 | 3.15 | 1.2 |
| 3 | 20.5 | 6.5 | 10 | 11.1 | 4 | 3.3 | 1.4 |
| 4 | 21.25 | 6.75 | 10.5 | 11.65 | 4.5 | 3.45 | 1.6 |
| 5 | 22 | 7 | 11 | 12.2 | 5 | 3.6 | 1.8 |
| 6 | 22.75 | 7.25 | 11.5 | 12.75 | 5.5 | 3.75 | 2 |
| 7 | 23.5 | 7.5 | 12 | 13.3 | 6 | 3.9 | 2.2 |
| 8 | 24.25 | 7.75 | 12.5 | 13.85 | 6.5 | 4.05 | 2.4 |
| 9 | 25 | 8 | 13 | 14.4 | 7 | 4.2 | 2.6 |
| 10 | 25.75 | 8.25 | 13.5 | 14.95 | 7.5 | 4.35 | 2.8 |
| 11 | 26.5 | 8.5 | 14 | 15.5 | 8 | 4.5 | 3 |
| 12 | 27.25 | 8.75 | 14.5 | 16.05 | 8.5 | 4.65 | 3.2 |
| 13 | 28 | 9 | 15 | 16.6 | 9 | 4.8 | 3.4 |
| 14 | 28.75 | 9.25 | 15.5 | 17.15 | 9.5 | 4.95 | 3.6 |
| 15 | 29.5 | 9.5 | 16 | 17.7 | 10 | 5.1 | 3.8 |
| 16 | 30.25 | 9.75 | 16.5 | 18.25 | 10.5 | 5.25 | 4 |
| 17 | 31 | 10 | 17 | 18.8 | 11 | 5.4 | 4.2 |
| 18 | 31.75 | 10.25 | 17.5 | 19.35 | 11.5 | 5.55 | 4.4 |
| 19 | 32.5 | 10.5 | 18 | 19.9 | 12 | 5.7 | 4.6 |
| 20 | 33.25 | 10.75 | 18.5 | 20 | 12.5 | 5.85 | 4.8 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 37.25 | 13.75 | 20.5 | 22 | 12.5 | 8.85 | 6.8 |
| 2 | 38 | 14 | 21 | 22.55 | 13 | 9 | 7 |
| 3 | 38.75 | 14.25 | 21.5 | 23.1 | 13.5 | 9.15 | 7.2 |
| 4 | 39.5 | 14.5 | 22 | 23.65 | 14 | 9.3 | 7.4 |
| 5 | 40.25 | 14.75 | 22.5 | 24.2 | 14.5 | 9.45 | 7.6 |
| 6 | 41 | 15 | 23 | 24.75 | 15 | 9.6 | 7.8 |
| 7 | 41.75 | 15.25 | 23.5 | 25.3 | 15.5 | 9.75 | 8 |
| 8 | 42.5 | 15.5 | 24 | 25.85 | 16 | 9.9 | 8.2 |
| 9 | 43.25 | 15.75 | 24.5 | 26.4 | 16.5 | 10.05 | 8.4 |
| 10 | 44 | 16 | 25 | 26.95 | 17 | 10.2 | 8.6 |
| 11 | 44.75 | 16.25 | 25.5 | 27.5 | 17.5 | 10.35 | 8.8 |
| 12 | 45.5 | 16.5 | 26 | 28.05 | 18 | 10.5 | 9 |
| 13 | 46.25 | 16.75 | 26.5 |
28.6 | 18.5 | 10.65 | 9.2 |
| 14 | 47 | 17 | 27 |
29.15 | 19 | 10.8 | 9.4 |
| 15 | 47.75 | 17.25 | 27.5 |
29.7 | 19.5 | 10.95 | 9.6 |
| 16 | 48.5 | 17.5 | 28 |
30 |
20 | 11.1 | 9.8 |
| 17 | 49.25 | 17.75 | 28.5 |
30 |
20.5 | 11.25 | 10 |
| 18 | 50 | 18 | 29 |
30 |
21 | 11.4 | 10.2 |
| 19 | 50.75 | 18.25 | 29 |
30 |
21.5 | 11.55 | 10.4 |
| 20 | 51.5 | 18.5 | 29 |
30 |
22 | 11.7 | 10.6 |
| Higher caps | /60 | /22 |
/29 |
/30 |
/30 | /22 |
/25 |