^Back
Fire Emblem: Sword of Seals
Character average stats (Lugh)
| Level | HP |
S/M | Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 5 | 6 | 5 | 3 | 5 |
| 2 | 16.5 | 4.4 | 5.5 | 6.5 | 5.35 | 3.15 | 5.3 |
| 3 | 17 | 4.8 | 6 | 7 | 5.7 | 3.3 | 5.6 |
| 4 | 17.5 | 5.2 | 6.5 | 7.5 | 6.05 | 3.45 | 5.9 |
| 5 | 18 | 5.6 | 7 | 8 | 6.4 | 3.6 | 6.2 |
| 6 | 18.5 | 6 | 7.5 | 8.5 | 6.75 | 3.75 | 6.5 |
| 7 | 19 | 6.4 | 8 | 9 | 7.1 | 3.9 | 6.8 |
| 8 | 19.5 | 6.8 | 8.5 | 9.5 | 7.45 | 4.05 | 7.1 |
| 9 | 20 | 7.2 | 9 | 10 | 7.8 | 4.2 | 7.4 |
| 10 | 20.5 | 7.6 | 9.5 | 10.5 | 8.15 | 4.35 | 7.7 |
| 11 | 21 | 8 | 10 | 11 | 8.5 | 4.5 | 8 |
| 12 | 21.5 | 8.4 | 10.5 | 11.5 | 8.85 | 4.65 | 8.3 |
| 13 | 22 | 8.8 | 11 | 12 | 9.2 | 4.8 | 8.6 |
| 14 | 22.5 | 9.2 | 11.5 | 12.5 | 9.55 | 4.95 | 8.9 |
| 15 | 23 | 9.6 | 12 | 13 | 9.9 | 5.1 | 9.2 |
| 16 | 23.5 | 10 | 12.5 | 13.5 | 10.25 | 5.25 | 9.5 |
| 17 | 24 | 10.4 | 13 | 14 | 10.6 | 5.4 | 9.8 |
| 18 | 24.5 | 10.8 | 13.5 | 14.5 | 10.95 | 5.55 | 10.1 |
| 19 | 25 | 11.2 | 14 | 15 | 11.3 | 5.7 | 10.4 |
| 20 | 25.5 | 11.6 | 14.5 | 15.5 | 11.65 | 5.85 | 10.7 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 29.5 | 15.6 | 16.5 | 16.5 | 11.65 | 7.85 | 12.7 |
| 2 | 30 | 16 | 17 | 17 | 12 | 8 | 13 |
| 3 | 30.5 | 16.4 | 17.5 | 17.5 | 12.35 | 8.15 | 13.3 |
| 4 | 31 | 16.8 | 18 | 18 | 12.7 | 8.3 | 13.6 |
| 5 | 31.5 | 17.2 | 18.5 | 18.5 | 13.05 | 8.45 | 13.9 |
| 6 | 32 | 17.6 | 19 | 19 | 13.4 | 8.6 | 14.2 |
| 7 | 32.5 | 18 | 19.5 | 19.5 | 13.75 | 8.75 | 14.5 |
| 8 | 33 | 18.4 | 20 | 20 | 14.1 | 8.9 | 14.8 |
| 9 | 33.5 | 18.8 | 20.5 | 20.5 | 14.45 | 9.05 | 15.1 |
| 10 | 34 | 19.2 | 21 | 21 | 14.8 | 9.2 | 15.4 |
| 11 | 34.5 | 19.6 | 21.5 | 21.5 | 15.15 | 9.35 | 15.7 |
| 12 | 35 | 20 | 22 | 22 | 15.5 | 9.5 | 16 |
| 13 | 35.5 | 20.4 | 22.5 | 22.5 | 15.85 | 9.65 | 16.3 |
| 14 | 36 | 20.8 | 23 | 23 | 16.2 | 9.8 | 16.6 |
| 15 | 36.5 | 21.2 | 23.5 | 23.5 | 16.55 | 9.95 | 16.9 |
| 16 | 37 | 21.6 | 24 | 24 | 16.9 | 10.1 | 17.2 |
| 17 | 37.5 | 22 | 24.5 | 24.5 | 17.25 | 10.25 | 17.5 |
| 18 | 38 | 22.4 | 25 | 25 | 17.6 | 10.4 | 17.8 |
| 19 | 38.5 | 22.8 | 25.5 | 25 |
17.95 | 10.55 | 18.1 |
| 20 | 39 | 23.2 | 26 | 25 |
18.3 | 10.7 | 18.4 |
| Higher caps | /60 | /28 |
/30 |
/25 |
/30 | /20 |
/25 |