^Back
Fire Emblem: Sword of Seals
Weapon list: Magic tomes
Guide by: iammax
| Icon | Name | Rank | Rng | Wt | Mt | Hit | Crt | Uses | Worth | Effects |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Fire | E | 1~2 | 1 | 5 | 95 | 0 | 30 | 420 | - |
| |
Thunder | D | 1~2 | 2 | 6 | 80 | 5 | 25 | 500 | - |
| |
Fimbulvetr | A | 1~2 | 8 | 13 | 80 | 0 | 15 | 3900 | (Usable in Trial Maps only) |
| |
Elfire | C | 1~2 | 4 | 8 | 75 | 0 | 20 | 800 | - |
| |
Aircalibur | B | 1~2 | 2 | 8 | 85 | 0 | 20 | 1100 | Effective against flying units |
| |
Bolting | A | 3~10 | 10 | 12 | 70 | 0 | 5 | 3000 | - |
| |
Forblaze | S | 1~2 | 6 | 14 | 85 | 5 | 20 | - | Luck +5, effective against Wyvern Riders, Wyvern Lords and Mamkutes |
| Icon | Name | Rank | Rng | Wt | Mt | Hit | Crt | Uses | Worth | Effects |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Lightning | E | 1~2 | 1 | 5 | 75 | 0 | 30 | 540 | - |
| |
Divine | C | 1~2 | 3 | 8 | 65 | 0 | 25 | 1250 | - |
| |
Purge | A | 3~10 | 8 | 10 | 70 | 0 | 5 | 3500 | - |
| |
Aureola | S | 1~2 | 9 | 15 | 90 | 5 | 20 | - | Resistance +5, effective against Wyvern Riders, Wyvern Lords and Mamkutes |
| Icon | Name | Rank | Rng | Wt | Mt | Hit | Crt | Uses | Worth | Effects |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Fenrir | A | 1~2 | 13 | 15 | 65 | 0 | 13 | 7800 | (Cannot be obtained) |
| |
Flux | D | 1~2 | 5 | 8 | 70 | 0 | 30 | 780 | - |
| |
Nosferatu | C | 1~2 | 6 | 10 | 70 | 0 | 20 | 3000 | Restores HP equal to damage done to enemy |
| |
Eclipse | B | 3~10 | 9 | - | 10 | 0 | 5 | 4000 | Reduces HP to 1 |
| |
Apocalypse | S | 1~2 | 12 | 18 | 80 | 5 | 20 | - | Magic +5, effective against Wyvern Riders, Wyvern Lords and Mamkutes |
^Top