^Back
Fire Emblem: Blazing Sword
NPC data
Fargus
Class: Berserker
Affinity: Thunder
Weapon Ranks: Axe A
Notes: ---
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Berserker base | 24 | 7 | 6 | 7 | 0 | 6 | 0 | 13 |
| Stat addition | 34 | 17 | 9 | 7 | 15 | 12 | 17 | 2 |
| Base stats | 58 | 24 | 15 | 14 | 15 | 18 | 17 | 15 |
| Berserker caps | /60 | /30 | /29 | /28 | /30 | /23 | /21 | /20 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 90% | 40% | 30% | 30% | 35% | 55% | 30% |
Class: General (M)
Affinity: Anima
Weapon Ranks: Axe S, Lance A
Notes: ---
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| General (M) base | 21 | 8 | 4 | 3 | 0 | 13 | 5 | 15 |
| Stat addition | 35 | 16 | 16 | 12 | 12 | 9 | 10 | 1 |
| Base stats | 56 | 24 | 20 | 15 | 12 | 22 | 13 | 16 |
| General (M) caps | /60 | /29 | /27 | /24 | /30 | /30 | /25 | /20 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 65% | 70% | 30% | 20% | 15% | 30% | 30% |
Class: Bishop (F)
Affinity: Dark
Weapon Ranks: Anima A, Light D, Staff C
Notes: Eleanora also data as a female Peer (civilian class)
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Bishop (F) base | 19 | 4 | 5 | 4 | 0 | 2 | 9 | 5 |
| Stat addition | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Base stats | 23 | 8 | 9 | 8 | 4 | 6 | 13 | 5 |
| Bishop (F) caps | /60 | /25 | /25 | /26 | /30 | /21 | /30 | /25 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 50% | 30% | 20% | 40% | 50% | 10% | 40% |
Class: Thief (F)
Affinity: Wind
Weapon Ranks: Sword S
Notes: ---
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Thief (F) base | 15 | 2 | 3 | 8 | 0 | 1 | 2 | 5 |
| Stat addition | 9 | 12 | 13 | 12 | 8 | 11 |
13 |
0 |
| Base stats | 24 | 14 | 16 | 20 | 8 |
12 |
15 |
5 |
| Thief (F) caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 | /20 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 80% | 70% | 65% | 0% | 55% | 30% | 40% |
Class: Bramimond
Affinity: Dark
Weapon Ranks: Dark S, Staff S
Notes: Bramimond also has data as a Druid
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Bramimond base | 35 | 30 | 25 | 19 | 0 | 18 | 30 | 6 |
| Stat addition | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| Base stats | 35 | 30 | 25 | 19 | 28 | 18 | 30 | 6 |
| Bramimond caps | /60 | /30 | /30 | /25 | /30 | /20 | /30 | /20 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 90% | 110% | 80% | 90% | 70% | 30% | 90% |
Class: Bishop
Affinity: None
Weapon Ranks: Light D, Staff C
Notes: Also known as Marquess Santaruz, has generic growth rates
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Bishop (M) base | 21 | 4 | 4 | 4 | 0 | 3 | 8 | 7 |
| Stat addition | 8 | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| Base stats | 29 | 8 | 7 | 6 | 0 | 5 | 8 | 7 |
| Bishop (M) caps | /60 | /25 | /26 | /24 | /30 | /22 | /30 | /25 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 85% | 50% | 10% | 10% | 30% | 10% | 15% |
Class: Prince
Affinity: None
Weapon Ranks: Sword A
Notes: ---
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Prince base | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Stat addition | 10 | 7 | 7 | 8 | 7 | 8 | 13 | 0 |
| Base stats | 20 | 7 | 7 | 8 | 5 | 8 | 13 | 7 |
| Prince caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 | /20 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 80% | 40% | 50% | 40% | 60% | 25% | 40% |
Class: Peer
Affinity: None
Weapon Ranks: Sword A, Lance A
Notes: Has generic growth rates (Peer is the civilian class seen
at the end of Chapter 19E/20H)
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Peer base | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Stat addition | 22 | 16 | 18 | 20 | 1 | 13 | 13 | 0 |
| Base stats | 32 | 16 | 18 | 20 | 1 | 13 | 13 | 8 |
| Peer caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 | /20 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 85% | 50% | 10% | 10% | 30% | 10% | 15% |
Class: Warrior
Affinity: Light
Weapon Ranks: Axe S, Bow A
Notes: Has generic growth rates
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Warrior base | 28 | 8 | 5 | 6 | 0 | 5 | 0 | 13 |
| Stat addition | 10 | 7 | 3 | 1 | 2 | 2 | 1 | 2 |
| Base stats | 38 | 15 | 8 | 7 | 2 | 7 | 1 | 15 |
| Warrior caps | /60 | /30 | /28 | /26 | /30 | /26 | /22 | /20 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 85% | 50% | 10% | 10% | 30% | 10% | 15% |
Class: Prince (Tactician)
Affinity: None
Weapon Ranks: None
Notes: Has generic growth
rates (the class name is likely a placeholder), also has data as a Mage
Base stats/caps
| Type | HP | S/M | Skl | Spd | Lck | Def | Res | Con |
|---|---|---|---|---|---|---|---|---|
| Tactician base | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stat addition | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| Base stats | 10 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
| Tactician caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 | /20 |
Growth rates
| HP | S/M | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|
| 85% | 25% | 60% | 10% | 25% | 15% | 15% |
^Top