^Back
Fire Emblem: The Sacred Stones
Promotional Gains
Notes: Numbers in the Weapon Ranks
column indicate Weapon EXP gained.
| Class | Promotion | HP | S/M | Skl | Spd | Def | Res | Con | Mov | Weapon Ranks |
|---|---|---|---|---|---|---|---|---|---|---|
| Lord (Eirika) | Great Lord (Eirika) | +4 | +2 | +2 | +1 | +3 | +5 | +2 | +2 | |
| Lord (Ephraim) | Great Lord (Ephraim) | +4 | +2 | +3 | +2 | +2 | +5 | +2 | +2 | |
| Recruit | Cavalier (F) | +1 | +0 | +2 | +2 | +0 | +2 | +3 | +3 | |
| Recruit | Knight (F) | +2 | +1 | +1 | +1 | +2 | +0 | +4 | +0 | |
| Recruit | Recruit (2) | +2 | +1 | +1 | +1 | +2 | +1 | +0 | +1 | |
| Cavalier (M) | Paladin (M) | +2 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | |
| Cavalier (F) | Paladin (F) | +1 | +1 | +1 | +2 | +1 | +2 | +0 | +1 | |
| Cavalier (M) | Great Knight (M) | +3 | +2 | +1 | +2 | +2 | +1 | +4 | -1 | |
| Cavalier (F) | Great Knight (F) | +3 | +1 | +1 | +2 | +2 | +2 | +1 | -1 | |
| Knight (M) | General (M) | +4 | +2 | +2 | +3 | +2 | +3 | +2 | +1 | |
| Knight (F) | General (F) | +3 | +2 | +3 | +2 | +3 | +3 | +1 | +1 | |
| Knight (M) | Great Knight (M) | +3 | +2 | +1 | +2 | +2 | +1 | +0 | +2 | |
| Knight (F) | Great Knight (F) | +3 | +1 | +1 | +2 | +2 | +2 | +0 | +2 | |
| Recruit (2) | Paladin (F) | +1 | +1 | +1 | +2 | +1 | +2 | +3 | +3 | |
| Recruit (2) | Recruit (3) | +2 | +2 | +1 | +1 | +2 | +1 | +0 | +1 | |
| Thief | Assassin | +3 | +1 | +0 | +0 | +2 | +2 | +2 | +0 | |
| Thief | Rogue | +2 | +1 | +1 | +0 | +2 | +2 | +1 | +0 | - |
| Mercenary |
Hero |
+4 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | |
| Mercenary |
Ranger (M) |
+3 | +2 | +1 | +1 | +3 | +3 | +0 | +2 | |
| Myrmidon (M) | Swordmaster (M) | +5 | +2 | +0 | +0 | +2 | +1 | +1 | +1 | |
| Class | Promotion | HP | S/M | Skl | Spd | Def | Res | Con | Mov | Weapon Ranks |
| Myrmidon (F) | Swordmaster (F) | +4 | +2 | +1 | +0 | +2 | +1 | +2 | +1 | |
| Myrmidon (M) | Assassin (M) | +3 | +1 | +0 | +0 | +2 | +2 | +0 | +1 | - |
| Myrmidon (F) | Assassin (F) | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - |
| Archer (M) | Sniper (M) | +3 | +1 | +2 | +2 | +2 | +3 | +1 | +1 | |
| Archer (F) | Sniper (F) | +4 | +3 | +1 | +1 | +2 | +2 | +1 | +1 | |
| Archer (M) | Ranger (M) | +3 | +2 | +1 | +1 | +3 | +3 | +2 | +2 | |
| Archer (F) | Ranger (F) | +2 | +2 | +2 | +1 | +3 | +3 | +3 | +2 | |
| Wyvern Rider |
Wyvern Lord |
+4 | +2 | +2 | +0 | +2 | +0 | +1 | +1 | |
| Wyvern Rider |
Wyvern Knight (M) |
+3 | +1 | +2 | +3 | +0 | +1 | +0 | +1 | |
| Pupil | Mage (M) | +1 | +0 | +1 | +2 | +1 | +2 | +1 | +1 | |
| Pupil | Shaman (M) | +1 | +2 | +0 | +1 | +1 | +2 | +2 | +1 | |
| Pupil | Pupil (2) | +2 | +1 | +1 | +0 | +2 | +2 | +0 | +1 | |
| Mage (M) | Sage (M) | +4 | +1 | +0 | +0 | +3 | +3 | +1 | +1 | |
| Mage (F) | Sage (F) | +3 | +1 | +1 | +0 | +3 | +3 | +1 | +1 | |
| Mage (M) | Mage Knight (M) | +4 | +2 | +0 | +0 | +2 | +2 | +2 | +2 | |
| Mage (F) | Mage Knight (F) | +3 | +2 | +1 | +0 | +2 | +2 | +3 | +2 | |
| Shaman |
Druid |
+4 | +0 | +0 | +3 | +2 | +2 | +1 | +1 | |
| Shaman |
Summoner |
+3 | +0 | +1 | +3 | +1 | +3 | +1 | +1 | |
| Pupil (2) | Sage (M) | +4 | +1 | +0 | +0 | +3 | +3 | +2 | +1 | |
| Pupil (2) | Pupil (3) | +4 | +2 | +0 | +1 | +3 | +3 | +0 | +1 | |
| Class | Promotion | HP | S/M | Skl | Spd | Def | Res | Con | Mov | Weapon Ranks |
| Priest | Bishop (M) | +3 | +2 | +1 | +0 | +3 | +2 | +2 | +1 | |
| Priest | Sage (M) | +4 | +1 | +0 | +0 | +3 | +3 | +2 | +1 | |
| Monk | Bishop (M) | +3 | +2 | +1 | +0 | +3 | +2 | +1 | +1 | |
| Monk | Sage (M) | +4 | +1 | +0 | +0 | +3 | +3 | +1 | +1 | |
| Cleric | Bishop (F) | +3 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | |
| Cleric | Valkyrie | +3 | +2 | +1 | +0 | +2 | +3 | +2 | +2 | |
| Journeyman | Fighter | +2 | +2 | +1 | +0 | +0 | +1 | +3 | +1 | |
| Journeyman | Pirate | +2 | +2 | +0 | +1 | +1 | +0 | +2 | +1 | |
| Journeyman | Journeyman (2) | +2 | +0 | +2 | +0 | +2 | +2 | +0 | +1 | |
| Fighter | Warrior | +3 | +1 | +2 | +0 | +3 | +3 | +2 | +1 | |
| Fighter | Hero | +4 | +1 | +2 | +2 | +2 | +2 | +0 | +1 | |
| Pirate | Berserker | +4 | +1 | +1 | +1 | +2 | +2 | +3 | +1 | |
| Pirate | Warrior | +3 | +1 | +2 | +0 | +3 | +3 | +3 | +1 | |
| Journeyman (2) | Hero | +4 | +1 | +2 | +2 | +2 | +2 | +3 | +1 | |
| Journeyman (2) | Journeyman (3) | +4 | +1 | +2 | +2 | +2 | +2 | +0 | +1 | |
| Pegasus Knight | Falcoknight | +5 | +2 | +0 | +2 | +2 | +2 | +1 | +1 | |
| Pegasus Knight | Wyvern Knight (F) | +3 | +2 | +1 | +2 | +1 | +1 | +4 | +1 | |
| Troubadour | Valkyrie | +3 | +2 | +1 | +0 | +2 | +3 | +1 | +1 | |
| Troubadour | Mage Knight (F) | +3 | +2 | +1 | +0 | +2 | +2 | +1 | +1 |
^Top