^Back
Fire Emblem: Path of Radiance
Class alterations
Credits: Pegasus Knight
| Class | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myrmidon | -5 | 0 | 0 | +5 | 0 | +5 | -5 | 0 |
| Swordmaster | -5 | 0 | 0 | +5 | 0 | +5 | -5 | 0 |
| Soldier | +5 | 0 | -5 | 0 | 0 | -5 | +5 | 0 |
| Halberdier | +5 | 0 | -5 | 0 | 0 | -5 | +5 | 0 |
| Fighter | +5 | +5 | 0 | -5 | 0 | -5 | 0 | 0 |
| Warrior | +5 | +5 | 0 | -5 | 0 | -5 | 0 | 0 |
| Archer | -5 | 0 | 0 | +5 | +5 | 0 | 0 | -5 |
| Sniper | -5 | 0 | 0 | +5 | +5 | 0 | 0 | -5 |
| Knight | 0 | +5 | 0 | 0 | -5 | 0 | +5 | -5 |
| General | 0 | +5 | 0 | 0 | -5 | 0 | +5 | -5 |
| Sword Knight | -5 | 0 | 0 | +5 | 0 | +5 | -5 | 0 |
| Lance Knight | +5 | 0 | -5 | 0 | 0 | -5 | +5 | 0 |
| Axe Knight | +5 | +5 | -5 | 0 | 0 | -5 | 0 | 0 |
| Bow Knight | -5 | 0 | 0 | +5 | +5 | 0 | 0 | -5 |
| Paladin | 0 | 0 | 0 | -5 | -5 | +5 | +5 | 0 |
| Pegasus Knight | -5 | -5 | 0 | 0 | 0 | +5 | 0 | +5 |
| Falcon Knight | -5 | -5 | 0 | 0 | 0 | +5 | 0 | +5 |
| Class | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
| Princess Crimea | -5 | -5 | 0 | 0 | 0 | +5 | 0 | +5 |
| Wyvern Rider | 0 | +5 | 0 | 0 | -5 | -5 | +5 | 0 |
| Wyvern Lord | 0 | +5 | 0 | 0 | -5 | -5 | +5 | 0 |
| King Daein | 0 | +5 | 0 | 0 | -5 | -5 | +5 | 0 |
| Mage | 0 | -5 | +5 | 0 | 0 | 0 | -5 | +5 |
| Sage | 0 | -5 | +5 | 0 | 0 | 0 | -5 | +5 |
| Priest | 0 | -5 | 0 | 0 | 0 | +5 | -5 | +5 |
| Bishop | 0 | -5 | 0 | 0 | 0 | +5 | -5 | +5 |
| Cleric | 0 | -5 | 0 | 0 | 0 | +5 | -5 | +5 |
| Valkyrie | -5 | 0 | +5 | -5 | 0 | 0 | 0 | +5 |
| Thief | 0 | -5 | 0 | +5 | +5 | -5 | 0 | 0 |
| Assassin | 0 | -5 | 0 | +5 | +5 | -5 | 0 | 0 |
| Bandit | +5 | +5 | 0 | -5 | 0 | 0 | 0 | -5 |
| Berserker | +5 | +5 | 0 | -5 | 0 | 0 | 0 | -5 |
| Beast tribe (Lion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beast tribe (Tiger) | 0 | +5 | 0 | -5 | -5 | 0 | +5 | 0 |
| Beast tribe (Cat) | 0 | -5 | 0 | +5 | +5 | -5 | 0 | 0 |
| Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger | 0 | +5 | 0 | -5 | -5 | 0 | +5 | 0 |
| Cat | 0 | -5 | 0 | +5 | +5 | -5 | 0 | 0 |
| Class | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
| Dragon tribe (Black) * |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Dragon tribe (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon tribe (Red) | +5 | 0 | 0 | -5 | -5 | 0 | +5 | 0 |
| Black Dragon * |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| White Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Dragon | +5 | 0 | 0 | -5 | -5 | 0 | +5 | 0 |
| Bird tribe (Hawk) | -5 | +5 | 0 | +5 | 0 | 0 | -5 | 0 |
| Bird tribe (Raven) | 0 | -5 | 0 | 0 | +5 | +5 | -5 | 0 |
| Bird tribe (Heron) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk | -5 | +5 | 0 | +5 | 0 | 0 | -5 | 0 |
| Raven | 0 | -5 | 0 | 0 | +5 | +5 | -5 | 0 |
| Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Civilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Unused
^Top