Bantu



Level HP Str Mag Skl Spd Lck Def Res
3 18 2 0 3 4 1 3 1
4 18.4 2.2 0.1 3.2 4.1 1.1 3.1 1.05
5 18.8 2.4 0.2 3.4 4.2 1.2 3.2 1.1
6 19.2 2.6 0.3 3.6 4.3 1.3 3.3 1.15
7 19.6 2.8 0.4 3.8 4.4 1.4 3.4 1.2
8 20 3 0.5 4 4.5 1.5 3.5 1.25
9 20.4 3.2 0.6 4.2 4.6 1.6 3.6 1.3
10 20.8 3.4 0.7 4.4 4.7 1.7 3.7 1.35
11 21.2 3.6 0.8 4.6 4.8 1.8 3.8 1.4
12 21.6 3.8 0.9 4.8 4.9 1.9 3.9 1.45
13 22 4 1 5 5 2 4 1.5
14 22.4 4.2 1.1 5.2 5.1 2.1 4.1 1.55
15 22.8 4.4 1.2 5.4 5.2 2.2 4.2 1.6
16 23.2 4.6 1.3 5.6 5.3 2.3 4.3 1.65
17 23.6 4.8 1.4 5.8 5.4 2.4 4.4 1.7
18 24 5 1.5 6 5.5 2.5 4.5 1.75
19 24.4 5.2 1.6 6.2 5.6 2.6 4.6 1.8
20 24.8 5.4 1.7 6.4 5.7 2.7 4.7 1.85
Level HP Str Mag Skl Spd Lck Def Res
21 25.2 5.6 1.8 6.6 5.8 2.8 4.8 1.9
22 25.6 5.8 1.9 6.8 5.9 2.9 4.9 1.95
23 26 6 2 7 6 3 5 2
24 26.4 6.2 2.1 7.2 6.1 3.1 5.1 2.05
25 26.8 6.4 2.2 7.4 6.2 3.2 5.2 2.1
26 27.2 6.6 2.3 7.6 6.3 3.3 5.3 2.15
27 27.6 6.8 2.4 7.8 6.4 3.4 5.4 2.2
28 28 7 2.5 8 6.5 3.5 5.5 2.25
29 28.4 7.2 2.6 8.2 6.6 3.6 5.6 2.3
30 28.8 7.4 2.7 8.4 6.7 3.7 5.7 2.35
Caps /60 /20 /20 /20 /20 /30 /20 /20