Marth



Level HP Str Mag Skl Spd Lck Def Res
6 26 8 0 10 10 9 8 0
7 26.9 8.6 0 10.65 10.65 9.8 8.3 0.05
8 27.8 9.2 0 11.3 11.3 10.6 8.6 0.1
9 28.7 9.8 0 11.95 11.95 11.4 8.9 0.15
10 29.6 10.4 0 12.6 12.6 12.2 9.2 0.2
11 30.5 11 0 13.25 13.25 13 9.5 0.25
12 31.4 11.6 0 13.9 13.9 13.8 9.8 0.3
13 32.3 12.2 0 14.55 14.55 14.6 10.1 0.35
14 33.2 12.8 0 15.2 15.2 15.4 10.4 0.4
15 34.1 13.4 0 15.85 15.85 16.2 10.7 0.45
16 35 14 0 16.5 16.5 17 11 0.5
17 35.9 14.6 0 17.15 17.15 17.8 11.3 0.55
18 36.8 15.2 0 17.8 17.8 18.6 11.6 0.6
19 37.7 15.8 0 18.45 18.45 19.4 11.9 0.65
20 38.6 16.4 0 19.1 19.1 20.2 12.2 0.7
Level HP Str Mag Skl Spd Lck Def Res
21 39.5 17 0 19.75 19.75 21 12.5 0.75
22 40.4 17.6 0 20.4 20.4 21.8 12.8 0.8
23 41.3 18.2 0 21.05 21.05 22.6 13.1 0.85
24 42.2 18.8 0 21.7 21.7 23.4 13.4 0.9
25 43.1 19.4 0 22.35 22.35 24.2 13.7 0.95
26 44 20 0 23 23 25 14 1
27 44.9 20.6 0 23.65 23.65 25.8 14.3 1.05
28 45.8 21.2 0 24.3 24.3 26.6 14.6 1.1
29 46.7 21.8 0 24.95 24.95 27.4 14.9 1.15
30 47.6 22.4 0 25 25 28.2 15.2 1.2
Caps /60 /25 /20 /25 /25 /30 /25 /25