Growth Rates



Notes: SP refers to the classes of the Part 4 enemies.

Class HP Str Mag Skl Spd Lck Def Res
Light Mage 0 0 0 0 0 0 0 0
Light Sage 0 0 0 0 0 0 0 0
Light Priestess 0 0 0 0 0 0 0 0
Thief 55 40 10 55 45 70 40 30
Rogue (M) 65 40 55 50 50 115 40 35
Rogue (F) 65 50 30 55 70 40 15 25
Whisper (M) 70 35 15 60 55 40 35 20
Whisper (F) 65 45 30 55 70 40 15 25
Myrmidon 65 40 20 45 50 30 40 40
Swordmaster (M) 50 35 35 40 35 50 40 15
Swordmaster (F) 0 0 0 0 0 0 0 0
Swordmaster (SP) 95 70 55 85 80 75 50 55
Trueblade (M) 0 0 0 0 0 0 0 0
Trueblade (F) 0 0 0 0 0 0 0 0
Soldier 70 50 20 45 50 25 40 40
Halberdier (M) 55 35 35 30 30 50 55 20
Halberdier (F) 65 40 20 65 60 30 35 35
Halberdier (SP) 95 70 55 70 60 80 75 60
Sentinel (M) 75 45 20 45 40 25 45 40
Sentinel (F) 65 40 20 65 60 30 35 35
Class HP Str Mag Skl Spd Lck Def Res
Fighter 80 50 5 60 45 25 40 30
Warrior 65 50 10 30 35 50 40 20
Warrior (SP) 125 90 15 75 70 75 70 40
Reaver 85 60 10 35 50 30 35 25
Archer 65 55 10 45 50 30 45 35
Sniper 60 35 20 45 25 50 45 25
Sniper (SP) 100 75 35 90 65 75 70 60
Marksman 60 45 10 55 45 30 35 35
Armor Sword (M) 85 60 25 50 50 25 35 20
Armor Sword (F) 80 50 15 55 45 60 35 30
Sword General (M) 55 40 45 35 25 40 45 50
Sword General (F) 80 50 15 55 45 60 35 30
Sword General (SP) 80 90 60 70 55 65 60 85
Marshall (Sword, F) 80 50 15 55 45 60 35 30
Armor Lance 85 55 15 50 55 30 40 20
Lance General 55 40 45 30 25 40 50 50
Lance General (SP) 80 75 60 70 60 65 70 85
Marshall (Lance) 75 45 20 45 30 25 55 45
Armor Axe 90 45 20 45 65 25 40 20
Axe General 60 40 45 25 25 40 50 50
Class HP Str Mag Skl Spd Lck Def Res
Axe General (SP) 85 75 60 70 60 65 65 85
Marshall (Axe) 75 45 20 45 30 25 55 45
Marshall (Zelgius) 0 0 0 0 0 0 0 0
Sword Knight 75 50 10 40 35 25 45 40
Blade Paladin 40 25 45 40 35 55 30 20
Blade Paladin (SP) 95 70 60 85 70 80 45 60
Gold Knight (Sword) 65 45 20 35 45 30 45 40
Lance Knight (M) 70 45 15 40 45 25 40 40
Lance Knight (F) 45 55 20 50 55 70 20 45
Lance Paladin (M) 45 30 40 35 25 55 40 20
Lance Paladin (F) 45 55 20 50 55 70 20 45
Lance Paladin (SP) 100 75 55 80 60 80 60 60
Silver Knight (Lance, M) 65 45 20 35 45 30 45 40
Silver Knight (Lance, F) 45 55 20 50 55 70 20 45
Axe Knight 70 45 15 40 45 25 40 40
Axe Paladin (M) 55 30 40 35 25 55 35 20
Axe Paladin (F) 60 60 25 40 40 30 40 35
Axe Paladin (SP) 105 75 55 80 60 80 60 55
Gold Knight (Axe, M) 65 45 20 35 45 30 45 40
Gold Knight (Axe, F) 60 60 25 40 40 30 40 35
Class HP Str Mag Skl Spd Lck Def Res
Bow Knight 75 50 15 40 45 25 40 30
Bow Paladin (M) 45 20 40 40 30 55 30 30
Bow Paladin (F) 50 40 35 80 30 35 30 50
Bow Paladin (SP) 100 65 55 80 70 80 45 70
Silver Knight (Bow, F) 50 40 35 80 30 35 30 50
Pegasus Knight 65 35 15 50 50 45 35 35
Falcon Knight 40 50 40 25 30 45 30 55
Falcon Knight (SP) 70 80 50 80 70 80 50 85
Seraph Knight 60 35 20 45 50 35 30 45
Dracoknight (M) 80 65 0 55 55 15 45 5
Dracoknight (F) 70 45 25 40 65 30 40 40
Dragonmaster (M) 60 35 5 30 30 50 25 30
Dragonmaster (F) 70 45 25 40 65 30 40 40
Dragonmaster (SP) 95 75 20 85 65 90 75 60
Dragonlord (M) 80 50 10 40 35 25 50 35
Dragonlord (F) 70 45 25 40 65 30 40 40
Priest (M) 60 25 65 45 40 40 25 40
Priest (F) 60 30 35 30 60 75 20 60
Bishop (M) 45 20 30 30 35 35 45 50
Bishop (F) 60 30 35 30 60 75 20 60
Class HP Str Mag Skl Spd Lck Def Res
Bishop (SP) 85 65 75 60 60 65 55 95
Saint (M) 50 15 55 30 40 50 15 55
Saint (F) 60 30 35 30 60 75 20 60
Saint (SP) 50 15 55 30 40 50 15 55
Fire Mage 50 20 65 40 40 25 25 55
Fire Sage (M) 40 15 35 30 35 55 20 35
Fire Sage (F) 55 10 55 45 50 20 20 55
Fire Sage (SP) 70 55 90 80 60 65 55 85
Arch Sage (Fire, M) 55 15 55 45 45 20 35 50
Arch Sage (Fire, F) 55 10 55 45 50 20 20 55
Thunder Mage (M) 55 15 65 45 45 20 30 45
Thunder Mage (F) 60 15 65 50 55 20 25 65
Thunder Sage (M) 50 10 35 25 35 50 25 35
Thunder Sage (F) 55 10 55 45 50 20 20 55
Thunder Sage (SP) 75 55 90 75 60 65 55 85
Arch Sage (Thunder, F) 55 10 55 45 50 20 20 55
Wind Mage 60 20 65 40 40 20 30 45
Wind Sage 50 20 35 30 25 50 25 30
Wind Sage (SP) 75 55 90 80 60 65 55 80
Arch Sage (Wind) 55 15 55 45 45 20 35 50
Class HP Str Mag Skl Spd Lck Def Res
Dark Sage 50 10 35 25 35 50 25 35
Arch Sage (Dark) 55 15 55 45 45 20 35 50
Hero 80 50 10 70 40 30 40 15
Vanguard 80 50 10 70 40 30 40 15
Cleric 50 25 45 45 30 85 30 40
Valkyrie 50 25 45 45 30 85 30 40
Bandit 105 60 10 85 75 70 90 50
Druid 60 10 65 25 30 35 35 40
Druid (SP) 75 50 95 55 50 105 40 90
Summoner 0 0 0 0 0 0 0 0
Black Knight 0 0 0 0 0 0 0 0
Queen 55 25 40 45 45 50 25 40
Empress 95 10 70 30 25 55 10 65
Assassin 65 50 5 55 65 20 35 15
Chancellor 0 0 0 0 0 0 0 0
Tiger 100 45 5 30 25 50 40 15
Cat (M) 80 30 15 30 35 50 30 25
Cat (F) 50 35 10 65 70 50 20 30
Wolf 95 25 15 35 40 90 15 10
Wolf Queen 60 30 15 20 20 45 30 30
Class HP Str Mag Skl Spd Lck Def Res
Lion (Skrimir) 90 35 5 35 25 40 50 5
Lion (Giffca) 40 35 10 35 50 25 30 15
Lion King 50 40 10 40 20 40 30 10
Hawk 90 30 5 40 30 70 40 20
Hawk King 75 40 5 10 20 40 40 20
Raven (M) 85 25 20 30 35 70 20 35
Raven (F) 70 25 20 30 45 70 20 50
Raven King 40 45 15 30 45 55 15 35
Heron (Rafiel) 60 0 40 10 20 60 10 50
Heron (Reyson) 65 5 30 20 20 60 20 20
Heron (Leanne) 60 0 40 10 20 80 10 40
Red Dragon (M) 100 20 5 20 10 50 25 20
Red Dragon (F) 50 20 50 40 40 35 15 50
White Dragon 90 10 25 15 10 50 10 30
Dragon Prince 95 45 15 20 35 60 25 40
Dragon King 0 0 0 0 0 0 0 0
Pilgrim 0 0 0 0 0 0 0 0
Vendor 0 0 0 0 0 0 0 0
Citizen (Old Man) 40 10 5 5 5 30 5 10
Class HP Str Mag Skl Spd Lck Def Res
Citizen (M) 55 35 5 10 30 35 25 10
Citizen (F) 50 30 10 10 20 45 20 20
Citizen (Child, M) 30 10 5 5 25 50 5 15
Citizen (Child, F) 30 10 5 5 25 50 5 15
Horse 0 0 0 0 0 0 0 0
Spirit (Fire) 0 0 0 0 0 0 0 0
Spirit (Thunder) 0 0 0 0 0 0 0 0
Spirit (Wind) 0 0 0 0 0 0 0 0
Order Incarnate (Aura) 0 0 0 0 0 0 0 0
Order Incarnate 0 0 0 0 0 0 0 0