Rickard



Level HP Str Mag Skl Spd Lck Def Res
1 16 4 0 2 9 0 3 0
2 16.5 4.5 0 2.3 9.5 0.4 3.1 0.02
3 17 5 0 2.6 10 0.8 3.2 0.04
4 17.5 5.5 0 2.9 10.5 1.2 3.3 0.06
5 18 6 0 3.2 11 1.6 3.4 0.08
6 18.5 6.5 0 3.5 11.5 2 3.5 0.1
7 19 7 0 3.8 12 2.4 3.6 0.12
8 19.5 7.5 0 4.1 12.5 2.8 3.7 0.14
9 20 8 0 4.4 13 3.2 3.8 0.16
10 20.5 8.5 0 4.7 13.5 3.6 3.9 0.18
11 21 9 0 5 14 4 4 0.2
12 21.5 9.5 0 5.3 14.5 4.4 4.1 0.22
13 22 10 0 5.6 15 4.8 4.2 0.24
14 22.5 10.5 0 5.9 15.5 5.2 4.3 0.26
15 23 11 0 6.2 16 5.6 4.4 0.28
16 23.5 11.5 0 6.5 16.5 6 4.5 0.3
17 24 12 0 6.8 17 6.4 4.6 0.32
18 24.5 12.5 0 7.1 17.5 6.8 4.7 0.34
19 25 13 0 7.4 18 7.2 4.8 0.36
20 25.5 13.5 0 7.7 18.5 7.6 4.9 0.38
Level HP Str Mag Skl Spd Lck Def Res
21 26 14 0 8 19 8 5 0.4
22 26.5 14.5 0 8.3 19.5 8.4 5.1 0.42
23 27 15 0 8.6 20 8.8 5.2 0.44
24 27.5 15.5 0 8.9 20.5 9.2 5.3 0.46
25 28 16 0 9.2 21 9.6 5.4 0.48
26 28.5 16.5 0 9.5 21.5 10 5.5 0.5
27 29 17 0 9.8 22 10.4 5.6 0.52
28 29.5 17.5 0 10.1 22.5 10.8 5.7 0.54
29 30 18 0 10.4 23 11.2 5.8 0.56
30 30.5 18.5 0 10.7 23.5 11.6 5.9 0.58
Caps /60 /20 /20 /25 /30 /30 /25 /20