Tiki



Level HP Str Mag Skl Spd Lck Def Res
1 18 3 0 3 4 12 3 10
2 18.9 3.5 0.1 3.8 4.8 12.9 3.2 10.02
3 19.8 4 0.2 4.6 5.6 13.8 3.4 10.04
4 20.7 4.5 0.3 5.4 6.4 14.7 3.6 10.06
5 21.6 5 0.4 6.2 7.2 15.6 3.8 10.08
6 22.5 5.5 0.5 7 8 16.5 4 10.1
7 23.4 6 0.6 7.8 8.8 17.4 4.2 10.12
8 24.3 6.5 0.7 8.6 9.6 18.3 4.4 10.14
9 25.2 7 0.8 9.4 10.4 19.2 4.6 10.16
10 26.1 7.5 0.9 10.2 11.2 20 4.8 10.18
11 27 8 1 11 12 20 5 10.2
12 27.9 8.5 1.1 11.8 12.8 20 5.2 10.22
13 28.8 9 1.2 12.6 13.6 20 5.4 10.24
14 29.7 9.5 1.3 13.4 14.4 20 5.6 10.26
15 30.6 10 1.4 14.2 15.2 20 5.8 10.28
16 31.5 10.5 1.5 15 16 20 6 10.3
17 32.4 11 1.6 15.8 16.8 20 6.2 10.32
18 33.3 11.5 1.7 16.6 17.6 20 6.4 10.34
19 34.2 12 1.8 17.4 18.4 20 6.6 10.36
20 35.1 12.5 1.9 18.2 19.2 20 6.8 10.38
Level HP Str Mag Skl Spd Lck Def Res
21 36 13 2 19 20 20 7 10.4
22 36.9 13.5 2.1 19.8 20 20 7.2 10.42
23 37.8 14 2.2 20 20 20 7.4 10.44
24 38.7 14.5 2.3 20 20 20 7.6 10.46
25 39.6 15 2.4 20 20 20 7.8 10.48
26 40.5 15.5 2.5 20 20 20 8 10.5
27 41.4 16 2.6 20 20 20 8.2 10.52
28 42.3 16.5 2.7 20 20 20 8.4 10.54
29 43.2 17 2.8 20 20 20 8.6 10.56
30 44.1 17.5 2.9 20 20 20 8.8 10.58
Caps /60 /20 /20 /20 /20 /20 /20 /20