Great Knight



Level HP Str Skl Spd Lck Def Res
1 16 4 3 4 6 2 3
2 16.6 4.35 3.4 4.4 6.5 2.3 3.15
3 17.2 4.7 3.8 4.8 7 2.6 3.3
4 17.8 5.05 4.2 5.2 7.5 2.9 3.45
5 18.4 5.4 4.6 5.6 8 3.2 3.6
6 19 5.75 5 6 8.5 3.5 3.75
7 19.6 6.1 5.4 6.4 9 3.8 3.9
8 20.2 6.45 5.8 6.8 9.5 4.1 4.05
9 20.8 6.8 6.2 7.2 10 4.4 4.2
10 21.4 7.15 6.6 7.6 10.5 4.7 4.35
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 23.4 8.15 7.6 8.6 10.5 6.7 4.35
/2 24 8.5 8 9 11 7 4.5
/3 24.6 8.85 8.4 9.4 11.5 7.3 4.65
/4 25.2 9.2 8.8 9.8 12 7.6 4.8
/5 25.8 9.55 9.2 10.2 12.5 7.9 4.95
/6 26.4 9.9 9.6 10.6 13 8.2 5.1
/7 27 10.25 10 11 13.5 8.5 5.25
/8 27.6 10.6 10.4 11.4 14 8.8 5.4
/9 28.2 10.95 10.8 11.8 14.5 9.1 5.55
/10 28.8 11.3 11.2 12.2 15 9.4 5.7
/11 29.4 11.65 11.6 12.6 15.5 9.7 5.85
/12 30 12 12 13 16 10 6
/13 30.6 12.35 12.4 13.4 16.5 10.3 6.15
/14 31.2 12.7 12.8 13.8 17 10.6 6.3
/15 31.8 13.05 13.2 14.2 17.5 10.9 6.45
/16 32.4 13.4 13.6 14.6 18 11.2 6.6
/17 33 13.75 14 15 18.5 11.5 6.75
/18 33.6 14.1 14.4 15.4 19 11.8 6.9
/19 34.2 14.45 14.8 15.8 19.5 12.1 7.05
/20 34.8 14.8 15.2 16.2 20 12.4 7.2
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 37.8 15.8 16.2 18.2 20 14.4 9.2
//2 38.4 16.15 16.6 18.6 20.5 14.7 9.35
//3 39 16.5 17 19 21 15 9.5
//4 39.6 16.85 17.4 19.4 21.5 15.3 9.65
//5 40.2 17.2 17.8 19.8 22 15.6 9.8
//6 40.8 17.55 18.2 20.2 22.5 15.9 9.95
//7 41.4 17.9 18.6 20.6 23 16.2 10.1
//8 42 18.25 19 21 23.5 16.5 10.25
//9 42.6 18.6 19.4 21.4 24 16.8 10.4
//10 43.2 18.95 19.8 21.8 24.5 17.1 10.55
//11 43.8 19.3 20.2 22.2 25 17.4 10.7
//12 44.4 19.65 20.6 22.6 25.5 17.7 10.85
//13 45 20 21 23 26 18 11
//14 45.6 20.35 21.4 23.4 26.5 18.3 11.15
//15 46.2 20.7 21.8 23.8 27 18.6 11.3
//16 46.8 21.05 22.2 24.2 27.5 18.9 11.45
//17 47.4 21.4 22.6 24.6 28 19.2 11.6
//18 48 21.75 23 25 28.5 19.5 11.75
//19 48.6 22.1 23.4 25 29 19.8 11.9
//20 49.2 22.45 23.8 25 29.5 20.1 12.05
Higher Caps /60 /26 /26 /25 /30 /28 /26