Druid



Level HP Str Skl Spd Lck Def Res
1 15 3 2 5 5 0 3
2 15.5 3.45 2.4 5.35 5.5 0.15 3.4
3 16 3.9 2.8 5.7 6 0.3 3.8
4 16.5 4.35 3.2 6.05 6.5 0.45 4.2
5 17 4.8 3.6 6.4 7 0.6 4.6
6 17.5 5.25 4 6.75 7.5 0.75 5
7 18 5.7 4.4 7.1 8 0.9 5.4
8 18.5 6.15 4.8 7.45 8.5 1.05 5.8
9 19 6.6 5.2 7.8 9 1.2 6.2
10 19.5 7.05 5.6 8.15 9.5 1.35 6.6
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 20.5 9.05 5.6 9.15 9.5 2.35 8.6
/2 21 9.5 6 9.5 10 2.5 9
/3 21.5 9.95 6.4 9.85 10.5 2.65 9.4
/4 22 10.4 6.8 10.2 11 2.8 9.8
/5 22.5 10.85 7.2 10.55 11.5 2.95 10.2
/6 23 11.3 7.6 10.9 12 3.1 10.6
/7 23.5 11.75 8 11.25 12.5 3.25 11
/8 24 12.2 8.4 11.6 13 3.4 11.4
/9 24.5 12.65 8.8 11.95 13.5 3.55 11.8
/10 25 13.1 9.2 12.3 14 3.7 12.2
/11 25.5 13.55 9.6 12.65 14.5 3.85 12.6
/12 26 14 10 13 15 4 13
/13 26.5 14.45 10.4 13.35 15.5 4.15 13.4
/14 27 14.9 10.8 13.7 16 4.3 13.8
/15 27.5 15.35 11.2 14.05 16.5 4.45 14.2
/16 28 15.8 11.6 14.4 17 4.6 14.6
/17 28.5 16.25 12 14.75 17.5 4.75 15
/18 29 16.7 12.4 15.1 18 4.9 15.4
/19 29.5 17.15 12.8 15.45 18.5 5.05 15.8
/20 30 17.6 13.2 15.8 19 5.2 16.2
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 34 17.6 13.2 18.8 19 7.2 18.2
//2 34.5 18.05 13.6 19.15 19.5 7.35 18.6
//3 35 18.5 14 19.5 20 7.5 19
//4 35.5 18.95 14.4 19.85 20.5 7.65 19.4
//5 36 19.4 14.8 20.2 21 7.8 19.8
//6 36.5 19.85 15.2 20.55 21.5 7.95 20.2
//7 37 20.3 15.6 20.9 22 8.1 20.6
//8 37.5 20.75 16 21.25 22.5 8.25 21
//9 38 21.2 16.4 21.6 23 8.4 21.4
//10 38.5 21.65 16.8 21.95 23.5 8.55 21.8
//11 39 22.1 17.2 22.3 24 8.7 22.2
//12 39.5 22.55 17.6 22.65 24.5 8.85 22.6
//13 40 23 18 23 25 9 23
//14 40.5 23.45 18.4 23.35 25.5 9.15 23.4
//15 41 23.9 18.8 23.7 26 9.3 23.8
//16 41.5 24.35 19.2 24.05 26.5 9.45 24.2
//17 42 24.8 19.6 24.4 27 9.6 24.6
//18 42.5 25.25 20 24.75 27.5 9.75 25
//19 43 25.7 20.4 25.1 28 9.9 25.4
//20 43.5 26.15 20.8 25.45 28.5 10.05 25.8
Higher Caps /60 /29 /26 /26 /30 /21 /28