Warrior



Level HP Str Skl Spd Lck Def Res
1 15 5 2 3 8 3 0
2 15.7 5.5 2.35 3.3 8.4 3.25 0.2
3 16.4 6 2.7 3.6 8.8 3.5 0.4
4 17.1 6.5 3.05 3.9 9.2 3.75 0.6
5 17.8 7 3.4 4.2 9.6 4 0.8
6 18.5 7.5 3.75 4.5 10 4.25 1
7 19.2 8 4.1 4.8 10.4 4.5 1.2
8 19.9 8.5 4.45 5.1 10.8 4.75 1.4
9 20.6 9 4.8 5.4 11.2 5 1.6
10 21.3 9.5 5.15 5.7 11.6 5.25 1.8
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 23.3 11.5 6.15 5.7 11.6 5.25 2.8
/2 24 12 6.5 6 12 5.5 3
/3 24.7 12.5 6.85 6.3 12.4 5.75 3.2
/4 25.4 13 7.2 6.6 12.8 6 3.4
/5 26.1 13.5 7.55 6.9 13.2 6.25 3.6
/6 26.8 14 7.9 7.2 13.6 6.5 3.8
/7 27.5 14.5 8.25 7.5 14 6.75 4
/8 28.2 15 8.6 7.8 14.4 7 4.2
/9 28.9 15.5 8.95 8.1 14.8 7.25 4.4
/10 29.6 16 9.3 8.4 15.2 7.5 4.6
/11 30.3 16.5 9.65 8.7 15.6 7.75 4.8
/12 31 17 10 9 16 8 5
/13 31.7 17.5 10.35 9.3 16.4 8.25 5.2
/14 32.4 18 10.7 9.6 16.8 8.5 5.4
/15 33.1 18.5 11.05 9.9 17.2 8.75 5.6
/16 33.8 19 11.4 10.2 17.6 9 5.8
/17 34.5 19.5 11.75 10.5 18 9.25 6
/18 35.2 20 12.1 10.8 18.4 9.5 6.2
/19 35.9 20 12.45 11.1 18.8 9.75 6.4
/20 36.6 20 12.8 11.4 19.2 10 6.6
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 39.6 21 14.8 11.4 19.2 13 9.6
//2 40.3 21.5 15.15 11.7 19.6 13.25 9.8
//3 41 22 15.5 12 20 13.5 10
//4 41.7 22.5 15.85 12.3 20.4 13.75 10.2
//5 42.4 23 16.2 12.6 20.8 14 10.4
//6 43.1 23.5 16.55 12.9 21.2 14.25 10.6
//7 43.8 24 16.9 13.2 21.6 14.5 10.8
//8 44.5 24.5 17.25 13.5 22 14.75 11
//9 45.2 25 17.6 13.8 22.4 15 11.2
//10 45.9 25.5 17.95 14.1 22.8 15.25 11.4
//11 46.6 26 18.3 14.4 23.2 15.5 11.6
//12 47.3 26.5 18.65 14.7 23.6 15.75 11.8
//13 48 27 19 15 24 16 12
//14 48.7 27.5 19.35 15.3 24.4 16.25 12.2
//15 49.4 28 19.7 15.6 24.8 16.5 12.4
//16 50.1 28.5 20.05 15.9 25.2 16.75 12.6
//17 50.8 29 20.4 16.2 25.6 17 12.8
//18 51.5 29.5 20.75 16.5 26 17.25 13
//19 52.2 30 21.1 16.8 26.4 17.5 13.2
//20 52.9 30 21.45 17.1 26.8 17.75 13.4
Higher Caps /60 /30 /28 /26 /30 /26 /22