Journeyman



Level HP Str Skl Spd Lck Def Res
1 15 5 2 3 8 3 0
2 15.7 5.5 2.35 3.3 8.4 3.25 0.2
3 16.4 6 2.7 3.6 8.8 3.5 0.4
4 17.1 6.5 3.05 3.9 9.2 3.75 0.6
5 17.8 7 3.4 4.2 9.6 4 0.8
6 18.5 7.5 3.75 4.5 10 4.25 1
7 19.2 8 4.1 4.8 10.4 4.5 1.2
8 19.9 8.5 4.45 5.1 10.8 4.75 1.4
9 20.6 9 4.8 5.4 11.2 5 1.6
10 21.3 9.5 5.15 5.7 11.6 5.25 1.8
Trainee Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
/1 23.3 9.5 7.15 5.7 11.6 7.25 3.8
/2 24 10 7.5 6 12 7.5 4
/3 24.7 10.5 7.85 6.3 12.4 7.75 4.2
/4 25.4 11 8.2 6.6 12.8 8 4.4
/5 26.1 11.5 8.55 6.9 13.2 8.25 4.6
/6 26.8 12 8.9 7.2 13.6 8.5 4.8
/7 27.5 12.5 9.25 7.5 14 8.75 5
/8 28.2 13 9.6 7.8 14.4 9 5.2
/9 28.9 13.5 9.95 8.1 14.8 9.25 5.4
/10 29.6 14 10.3 8.4 15.2 9.5 5.6
/11 30.3 14.5 10.65 8.7 15.6 9.75 5.8
/12 31 15 11 9 16 10 6
/13 31.7 15.5 11.35 9.3 16.4 10.25 6.2
/14 32.4 16 11.7 9.6 16.8 10.5 6.4
/15 33.1 16.5 12.05 9.9 17.2 10.75 6.6
/16 33.8 17 12.4 10.2 17.6 11 6.8
/17 34.5 17.5 12.75 10.5 18 11.25 7
/18 35.2 18 13.1 10.8 18.4 11.5 7.2
/19 35.9 18.5 13.45 11.1 18.8 11.75 7.4
/20 36.6 19 13.8 11.4 19.2 12 7.6
Lower Caps /60 /20 /20 /20 /30 /20 /20
Level HP Str Skl Spd Lck Def Res
//1 40.6 20 15.8 13.4 19.2 14 9.6
//2 41.3 20.5 16.15 13.7 19.6 14.25 9.8
//3 42 21 16.5 14 20 14.5 10
//4 42.7 21.5 16.85 14.3 20.4 14.75 10.2
//5 43.4 22 17.2 14.6 20.8 15 10.4
//6 44.1 22.5 17.55 14.9 21.2 15.25 10.6
//7 44.8 23 17.9 15.2 21.6 15.5 10.8
//8 45.5 23.5 18.25 15.5 22 15.75 11
//9 46.2 24 18.6 15.8 22.4 16 11.2
//10 46.9 24.5 18.95 16.1 22.8 16.25 11.4
//11 47.6 25 19.3 16.4 23.2 16.5 11.6
//12 48.3 25.5 19.65 16.7 23.6 16.75 11.8
//13 49 26 20 17 24 17 12
//14 49.7 26 20.35 17.3 24.4 17.25 12.2
//15 50.4 26 20.7 17.6 24.8 17.5 12.4
//16 51.1 26 21.05 17.9 25.2 17.75 12.6
//17 51.8 26 21.4 18.2 25.6 18 12.8
//18 52.5 26 21.75 18.5 26 18.25 13
//19 53.2 26 22.1 18.8 26.4 18.5 13.2
//20 53.9 26 22.45 19.1 26.8 18.75 13.4
Higher Caps /60 /26 /29 /28 /30 /23 /23