Base Stats



Class HP S/M Skl Spd Def Res Mov Con Weapon Ranks
Lord (Ephraim) 18 6 6 7 6 0 5 8 Lance D
Lord (Eirika) 16 4 8 9 3 1 5 5 Sword E
Great Lord (Ephraim) 18 3 3 4 5 0 7 10 Lance C
Great Lord (Eirika) 18 3 3 4 5 0 7 7 Sword C
Dancer 14 1 2 7 0 1 5 4
Soldier 20 3 0 1 0 0 5 6 Lance E
Cavalier (M) 20 5 2 5 6 0 7 9 Sword E, Lance D
Cavalier (F) 18 5 3 3 6 0 7 9 Sword E, Lance D
Paladin (M) 23 7 4 7 8 3 8 11 Sword D, Lance D
Paladin (F) 23 6 6 11 7 6 8 9 Sword D, Lance D
Great Knight (M) 21 8 4 6 11 3 6 13 Sword E, Lance D, Axe D
Great Knight (F) 20 6 6 7 9 3 6 10 Sword E, Lance D, Axe D
Knight (M) 17 5 2 0 9 0 4 13 Lance D
Knight (F) 16 4 3 1 8 1 4 10 Lance D
General (M) 21 8 4 3 13 3 5 15 Sword E, Lance C, Axe E
General (F) 20 8 5 5 11 4 5 11 Sword E, Lance C, Axe E
Mercenary (M) 18 4 8 8 4 0 5 9 Sword D
Mercenary (F) 16 3 5 6 2 0 5 8 Sword D
Hero (M) 22 6 9 10 8 2 6 11 Sword C, Axe D
Hero (F) 22 6 10 11 6 3 6 9 Sword C, Axe D
Class HP S/M Skl Spd Def Res Mov Con Weapon Ranks
Myrmidon (M) 16 4 9 9 2 0 5 8 Sword D
Myrmidon (F) 15 3 9 10 1 1 5 5 Sword D
Swordmaster (M) 21 6 11 10 5 2 6 9 Sword C
Swordmaster (F) 19 6 11 12 4 3 6 7 Sword C
Assassin (M) 16 3 1 9 2 0 6 8 Sword D
Assassin (F) 16 3 1 9 2 0 6 6 Sword D
Thief 16 3 1 9 2 0 6 6 Sword E
Rogue 16 3 1 9 2 0 6 7 Sword E
Archer (M) 18 4 3 3 3 0 5 7 Bow D
Archer (F) 17 3 3 4 3 0 5 5 Bow D
Sniper (M) 21 7 6 5 5 2 6 8 Bow C
Sniper (F) 19 6 6 7 5 3 6 6 Bow C
Ranger (M) 21 7 6 7 6 3 7 9 Sword D, Bow D
Ranger (F) 21 6 6 7 5 4 7 8 Sword D, Bow D
Wyvern Rider (M) 20 7 3 5 8 0 7 10 Lance D
Wyvern Rider (F) 19 6 5 5 7 0 7 9 Lance D
Wyvern Lord (M) 25 9 5 7 10 1 8 11 Sword D, Lance C
Wyvern Lord (F) 24 8 7 7 9 2 8 10 Sword D, Lance C
Wyvern Knight (M) 20 7 7 8 7 1 8 10 Lance C
Wyvern Knight (F) 19 6 8 9 6 2 8 9 Lance C
Class HP S/M Skl Spd Def Res Mov Con Weapon Ranks
Mage (M) 16 1 2 3 3 3 5 5 Anima D
Mage (F) 16 1 3 2 2 4 5 3 Anima D
Sage (M) 20 5 4 4 5 5 6 7 Anima C, Light D, Staff D
Sage (F) 19 4 6 5 3 6 6 4 Anima C, Light D, Staff D
Mage Knight (M) 20 4 3 5 5 5 7 8 Anima C, Staff D
Mage Knight (F) 19 3 5 6 3 6 7 6 Anima C, Staff D
Monk 18 1 1 2 1 5 5 6 Light E
Priest 18 1 1 2 1 5 5 5 Staff D
Cleric 16 1 2 2 0 6 5 4 Staff D
Bishop (M) 21 4 4 4 3 8 6 7 Light D, Staff C
Bishop (F) 19 4 5 4 2 9 6 5 Light D, Staff C
Shaman (M) 16 2 1 2 2 4 5 7 Dark D
Shaman (F) 15 3 1 1 1 5 5 3 Dark D
Druid (M) 19 6 3 4 4 6 6 8 Anima D, Dark C, Staff E
Druid (F) 17 7 3 4 3 7 6 4 Anima D, Dark C, Staff E
Summoner (M) 18 5 3 4 3 5 6 8 Dark C, Staff E
Summoner (F) 18 5 3 4 3 5 6 4 Dark C, Staff E
Journeyman (1) 14 3 0 1 1 0 4 8 Axe E
Journeyman (2) 20 5 3 4 2 1 5 8 Axe  D
Journeyman (3) 28 8 5 6 5 0 6 8 Axe C
Recruit (1) 13 3 0 1 0 1 4 6 Lance E
Class HP S/M Skl Spd Def Res Mov Con Weapon Ranks
Recruit (2) 18 5 3 3 6 0 5 6 Lance D
Recruit (3) 23 6 6 11 7 6 6 6 Lance C
Pupil (1) 13 1 0 1 0 3 4 5 Anima E
Pupil (2) 17 2 3 3 3 3 5 5 Anima D
Pupil (3) 20 5 4 4 5 5 6 5 Anima C, Dark D, Light E
Manakete (M) 20 0 0 2 1 1 6 25
Manakete (F) 12 0 0 2 2 2 6 5
Fighter 20 5 2 4 2 0 5 11 Axe D
Warrior 28 8 5 6 5 0 6 13 Axe C, Bow D
Brigand 20 5 1 5 3 0 5 12 Axe D
Pirate 19 4 2 6 3 0 5 10 Axe D
Berserker 24 7 6 7 6 0 6 13 Axe C
Pegasus Knight 14 4 5 5 3 2 7 5 Lance D
Falcoknight 20 6 7 7 5 4 8 6 Sword E, Lance C
Troubadour 15 1 1 3 2 5 6 5 Staff D
Valkyrie 19 4 3 5 4 8 7 6 Light D, Staff D
Necromancer 18 9 4 5 3 8 6 7 Dark S, Staff S
Fleet 19 1 1 2 5 0 3 25 Bow C
Phantom 1 5 2 4 0 0 5 11 Axe C
Revenant 25 2 0 0 0 0 4 6
Entombed 35 3 0 1 0 0 5 6
Class HP S/M Skl Spd Def Res Mov Con Weapon Ranks
Bonewalker (Sw/Ln) 20 4 2 3 3 0 5 7 Sword C, Lance C
Bonewalker (Bow) 18 4 3 2 3 0 5 6 Bow C
Wight (Sword/Lance) 21 7 5 6 5 2 6 9 Sword A, Lance A
Wight (Bow) 21 6 6 5 5 2 6 8 Bow A
Bael 25 6 3 3 6 1 5 12
Elder Bael 36 8 5 5 9 4 6 15
Cyclops 40 8 5 6 13 0 5 16 Axe A
Cyclops 40 8 5 6 13 0 5 16 Axe S
Mauthe Doog 16 4 10 10 2 0 7 6
Gwyllgi 21 6 12 12 5 2 8 8
Tarvos 21 6 2 5 7 0 7 10 Axe C
Maelduin 25 8 4 7 9 3 8 12 Axe A, Bow A
Mogall 15 2 1 2 2 4 5 4 Dark C
Arch Mogall 17 6 3 3 3 7 6 5 Dark A
Gorgon Egg 50 0 0 0 10 10 0 6
Gorgon 19 8 3 4 5 7 6 11 Dark A
Gargoyle 19 6 3 6 6 0 6 8 Lance C
Deathgoyle 23 8 5 8 9 1 7 11 Lance A
Draco Zombie 53 1 0 1 0 3 5 25
Demon King 60 23 20 18 25 25 2 25
Civilian (Young boy) 8 1 0 0 0 0 5 4
Civilian (Young girl) 7 0 0 0 0 1 5 3
Civilian (Male 1) 10 0 1 0 0 2 5 6
Class HP S/M Skl Spd Def Res Mov Con Weapon Ranks
Civilian (Female 1) 9 0 1 0 0 1 5 4
Civilian (Male 2) 12 3 0 0 2 0 5 7
Civilian (Female 2) 10 0 1 0 1 1 5 5
Queen 10 0 0 0 0 0 5 5
Pontifex 10 0 0 0 0 0 5 8