Robert



Level HP Str Mag Skl Spd Lck Def Bld Mov
1 23 5 0 4 8 6 4 7 8
2 23.65 5.45 0.1 4.5 8.6 6.7 4.25 7.2 8.01
3 24.3 5.9 0.2 5 9.2 7.4 4.5 7.4 8.02
4 24.95 6.35 0.3 5.5 9.8 8.1 4.75 7.6 8.03
5 25.6 6.8 0.4 6 10.4 8.8 5 7.8 8.04
6 26.25 7.25 0.5 6.5 11 9.5 5.25 8 8.05
7 26.9 7.7 0.6 7 11.6 10.2 5.5 8.2 8.06
8 27.55 8.15 0.7 7.5 12.2 10.9 5.75 8.4 8.07
9 28.2 8.6 0.8 8 12.8 11.6 6 8.6 8.08
10 28.85 9.05 0.9 8.5 13.4 12.3 6.25 8.8 8.09
11 29.5 9.5 1 9 14 13 6.5 9 8.1
12 30.15 9.95 1.1 9.5 14.6 13.7 6.75 9.2 8.11
13 30.8 10.4 1.2 10 15.2 14.4 7 9.4 8.12
14 31.45 10.85 1.3 10.5 15.8 15.1 7.25 9.6 8.13
15 32.1 11.3 1.4 11 16.4 15.8 7.5 9.8 8.14
16 32.75 11.75 1.5 11.5 17 16.5 7.75 10 8.15
17 33.4 12.2 1.6 12 17.6 17.2 8 10.2 8.16
18 34.05 12.65 1.7 12.5 18.2 17.9 8.25 10.4 8.17
19 34.7 13.1 1.8 13 18.8 18.6 8.5 10.6 8.18
20 35.35 13.55 1.9 13.5 19.4 19.3 8.75 10.8 8.19
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20
Level HP Str Mag Skl Spd Lck Def Bld Mov
1 35.35 15.55 2.9 16.5 20 19.3 10.75 11.8 9.19
2 36 16 3 17 20 20 11 12 9.2
3 36.65 16.45 3.1 17.5 20 20 11.25 12.2 9.21
4 37.3 16.9 3.2 18 20 20 11.5 12.4 9.22
5 37.95 17.35 3.3 18.5 20 20 11.75 12.6 9.23
6 38.6 17.8 3.4 19 20 20 12 12.8 9.24
7 39.25 18.25 3.5 19.5 20 20 12.25 13 9.25
8 39.9 18.7 3.6 20 20 20 12.5 13.2 9.26
9 40.55 19.15 3.7 20 20 20 12.75 13.4 9.27
10 41.2 19.6 3.8 20 20 20 13 13.6 9.28
11 41.85 20 3.9 20 20 20 13.25 13.8 9.29
12 42.5 20 4 20 20 20 13.5 14 9.3
13 43.15 20 4.1 20 20 20 13.75 14.2 9.31
14 43.8 20 4.2 20 20 20 14 14.4 9.32
15 44.45 20 4.3 20 20 20 14.25 14.6 9.33
16 45.1 20 4.4 20 20 20 14.5 14.8 9.34
17 45.75 20 4.5 20 20 20 14.75 15 9.35
18 46.4 20 4.6 20 20 20 15 15.2 9.36
19 47.05 20 4.7 20 20 20 15.25 15.4 9.37
20 47.7 20 4.8 20 20 20 15.5 15.6 9.38
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20