Tania



Level HP Str Mag Skl Spd Lck Def Bld Mov
1 20 3 1 6 10 6 2 4 6
2 20.6 3.35 1.15 6.55 10.7 6.6 2.15 4.05 6.02
3 21.2 3.7 1.3 7.1 11.4 7.2 2.3 4.1 6.04
4 21.8 4.05 1.45 7.65 12.1 7.8 2.45 4.15 6.06
5 22.4 4.4 1.6 8.2 12.8 8.4 2.6 4.2 6.08
6 23 4.75 1.75 8.75 13.5 9 2.75 4.25 6.1
7 23.6 5.1 1.9 9.3 14.2 9.6 2.9 4.3 6.12
8 24.2 5.45 2.05 9.85 14.9 10.2 3.05 4.35 6.14
9 24.8 5.8 2.2 10.4 15.6 10.8 3.2 4.4 6.16
10 25.4 6.15 2.35 10.95 16.3 11.4 3.35 4.45 6.18
11 26 6.5 2.5 11.5 17 12 3.5 4.5 6.2
12 26.6 6.85 2.65 12.05 17.7 12.6 3.65 4.55 6.22
13 27.2 7.2 2.8 12.6 18.4 13.2 3.8 4.6 6.24
14 27.8 7.55 2.95 13.15 19.1 13.8 3.95 4.65 6.26
15 28.4 7.9 3.1 13.7 19.8 14.4 4.1 4.7 6.28
16 29 8.25 3.25 14.25 20 15 4.25 4.75 6.3
17 29.6 8.6 3.4 14.8 20 15.6 4.4 4.8 6.32
18 30.2 8.95 3.55 15.35 20 16.2 4.55 4.85 6.34
19 30.8 9.3 3.7 15.9 20 16.8 4.7 4.9 6.36
20 31.4 9.65 3.85 16.45 20 17.4 4.85 4.95 6.38
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20
Level HP Str Mag Skl Spd Lck Def Bld Mov
1 31.4 11.65 4.85 19.45 20 17.4 6.85 5.95 7.38
2 32 12 5 20 20 18 7 6 7.4
3 32.6 12.35 5.15 20 20 18.6 7.15 6.05 7.42
4 33.2 12.7 5.3 20 20 19.2 7.3 6.1 7.44
5 33.8 13.05 5.45 20 20 19.8 7.45 6.15 7.46
6 34.4 13.4 5.6 20 20 20 7.6 6.2 7.48
7 35 13.75 5.75 20 20 20 7.75 6.25 7.5
8 35.6 14.1 5.9 20 20 20 7.9 6.3 7.52
9 36.2 14.45 6.05 20 20 20 8.05 6.35 7.54
10 36.8 14.8 6.2 20 20 20 8.2 6.4 7.56
11 37.4 15.15 6.35 20 20 20 8.35 6.45 7.58
12 38 15.5 6.5 20 20 20 8.5 6.5 7.6
13 38.6 15.85 6.65 20 20 20 8.65 6.55 7.62
14 39.2 16.2 6.8 20 20 20 8.8 6.6 7.64
15 39.8 16.55 6.95 20 20 20 8.95 6.65 7.66
16 40.4 16.9 7.1 20 20 20 9.1 6.7 7.68
17 41 17.25 7.25 20 20 20 9.25 6.75 7.7
18 41.6 17.6 7.4 20 20 20 9.4 6.8 7.72
19 42.2 17.95 7.55 20 20 20 9.55 6.85 7.74
20 42.8 18.3 7.7 20 20 20 9.7 6.9 7.76
Caps /80 /20 /20 /20 /20 /20 /20 /20 /20