Enemy & Unused



Notes: D = Dismounted

Enemy-only

Class HP Str Mag Skl Spd Lck Def Bld Mov Weapon ranks Skills
Soldier 20 3 0 0 0 0 1 6 5 Lance E
Archer 20 3 0 0 0 0 1 6 5 Bow E
Hunter 20 3 0 0 0 0 2 8 6 Bow D
Pirate 24 5 0 0 0 0 3 9 5 Axe E
Berserker 32 12 0 12 10 0 8 12 7 Axe B Wrath
Mountain Thief (2) 24 5 0 0 0 0 3 9 6 Axe E
Lance Armour 20 4 0 0 0 0 8 9 5 Lance E
Bow Armour 20 4 0 0 0 0 8 9 5 Bow E
Sword Armour 20 4 0 0 0 0 8 9 5 Sword E
Baron 26 10 3 6 3 0 15 10 6 Sword D, Lance D, Axe D, Bow D, Staff D, Fire D, Thunder D, Wind D Big Shield
Dragon Rider (M) 20 5 0 3 4 0 7 7 8 Sword (E), Lance E
Dragon Rider (M, D) 18 4 7 6 8 0 4 6 4 Sword E, Lance (E)
(Thunder) Mage (M) 18 0 2 2 3 0 0 4 6 Fire E, Thunder D, Wind E
(Thunder) Mage (F) 16 0 2 1 4 0 0 3 6 Fire E, Thunder D, Wind E
Bishop 20 0 5 2 2 0 1 4 5 Staff C, Fire C, Thunder C, Wind C
Dark Bishop 30 0 9 6 6 0 6 5 6 Staff A, Fire E, Thunder E, Wind E, Dark A
Civilian 0 0 0 0 0 0 0 0 2
Long Arch 20 4 0 3 0 0 5 6 0 Bow E
Iron Arch 20 4 0 5 0 0 12 6 0 Bow D
Killer Arch 20 4 0 10 0 0 8 6 0 Bow C
Poison Arch 20 4 0 3 0 0 5 20 0 Bow E

Unused

Class HP Str Mag Skl Spd Lck Def Bld Mov Weapon ranks Skills
Lord Knight 18 5 1 3 4 0 4 5 9 Sword D (E), Lance C, Staff (E)
Lord Knight (D) 16 1 2 2 2 0 1 9 6 Sword E (E), Lance (C), Staff E
Master Knight (M) 24 6 2 7 7 0 6 9 10 Sword D (D), Lance D, Axe D, Bow D, Staff D, Fire D, Thunder D, Wind D Charge
Master Knight (M, D) 24 5 3 6 5 0 5 9 6 Sword D (D), Lance (D), Axe (D), Bow (D), Staff (D), Fire (D), Thunder (D), Wind (D) Charge
Master Knight (F) 20 5 3 7 8 0 6 6 10 Sword D (D), Lance D, Axe D, Bow D, Staff D, Fire D, Thunder D, Wind D Charge
Master Knight (F, D) 20 4 3 6 6 0 5 6 6 Sword D (D), Lance (D), Axe (D), Bow (D), Staff (D), Fire (D), Thunder (D), Wind (D) Charge
Falcon Knight 18 6 7 7 10 0 5 6 10 Sword (D), Lance C, Staff E Prayer
Falcon Knight (D) 18 4 7 6 8 0 4 6 6 Sword D, Lance (C), Staff (E) Prayer
Dragon Master (M) 20 3 5 3 6 0 3 8 10 Sword (D), Lance C
Dragon Master (M, D) 18 4 7 6 8 0 4 9 5 Sword D, Lance (C)
Dragon Master (F) 20 9 3 7 7 0 10 6 10 Sword (D), Lance C
Dragon Master (F, D) 20 6 3 5 5 0 5 6 6 Sword D, Lance (C)
Forest (M) 24 6 1 7 8 0 5 5 5 Sword D, Axe E
Forest (F) 20 5 1 7 9 0 5 5 6 Sword D, Axe E
Emperor 26 7 1 5 2 0 12 5 5 Sword E, Lance E, Axe E, Bow E Charisma, Big Shield
Junior Lord 20 6 1 4 4 0 3 5 5 Sword B
Baron (F) 24 8 5 6 4 0 14 9 5 Sword D, Lance D, Axe D, Bow D, Staff D, Fire D, Thunder D, Wind D
Mage (M) 18 0 2 2 3 0 0 4 6 Fire E, Thunder E, Wind E
(Pink) Mage (M) 16 0 2 1 4 0 0 3 6 Fire E, Thunder E, Wind E
Dark Prince 50 0 20 20 20 0 20 5 7 Staff A, Fire A, Thunder A, Wind A, Dark A