^Back
TearRing Saga: Utna Heroes Saga
Class maximum stats
Credits: Pegasus Knight, TearRing Saga Official Complete Guide
Playable classes
(Maximum HP is 60, maximum Luck is 30 and maximum Movement is 12)
| Class | Str | Skl | Agi | Def | Mag | Wlv |
|---|---|---|---|---|---|---|
| Knight Lord | 20 | 20 | 20 | 19 | 15 | 18 |
| Lord | 23 | 23 | 23 | 22 | 19 | 20 |
| Bow Hero | 22 | 22 | 22 | 21 | 15 | 20 |
| Hide Hunter | 23 | 23 | 22 | 21 | 15 | 20 |
| Prince | 23 | 23 | 23 | 22 | 19 | 20 |
| Leda Princess | 21 | 23 | 25 | 21 | 25 | 20 |
| Princess | 17 | 17 | 18 | 17 | 15 | 17 |
| Pegasus Knight (mount) | 20 | 19 | 22 | 18 | 21 | 17 |
| Pegasus Knight (foot) | 18 | 17 | 19 | 17 | 15 | 17 |
| Dragon Knight (mount) | 23 | 20 | 21 | 22 | 15 | 19 |
| Dragon Knight (foot) | 20 | 18 | 19 | 19 | 15 | 19 |
| Fighter | 19 | 20 | 20 | 18 | 15 | 18 |
| Hero | 22 | 23 | 22 | 20 | 15 | 20 |
| Swordfighter | 18 | 22 | 23 | 17 | 15 | 19 |
| Swordmaster | 21 | 25 | 25 | 18 | 15 | 20 |
| Axe Fighter | 20 | 20 | 21 | 18 | 15 | 18 |
| Warrior | 22 | 22 | 23 | 20 | 15 | 20 |
| Bow Fighter | 19 | 20 | 20 | 17 | 15 | 18 |
| Bow Master | 22 | 21 | 21 | 20 | 15 | 19 |
| Armour Knight | 20 | 19 | 17 | 24 | 15 | 18 |
| Class | Str | Skl | Agi | Def | Mag | Wlv |
| General | 22 | 22 | 19 | 25 | 15 | 20 |
| Iron Knight (mount) | 22 | 19 | 17 | 25 | 15 | 19 |
| Iron Knight (foot) | 20 | 18 | 16 | 25 | 15 | 19 |
| Axe Knight | 20 | 19 | 19 | 20 | 15 | 18 |
| Spear Knight | 20 | 19 | 19 | 19 | 15 | 18 |
| Sergeant | 22 | 21 | 21 | 21 | 15 | 19 |
| Lady Knight | 19 | 20 | 20 | 18 | 15 | 18 |
| Arrow Knight (mount) | 20 | 21 | 20 | 19 | 15 | 19 |
| Arrow Knight (foot) | 19 | 20 | 20 | 18 | 15 | 19 |
| Rook Knight (mount) | 19 | 18 | 18 | 18 | 15 | 16 |
| Rook Knight (foot) | 18 | 17 | 17 | 17 | 15 | 16 |
| Paladin (mount) | 22 | 22 | 22 | 21 | 15 | 19 |
| Paladin (foot) | 20 | 19 | 19 | 19 | 15 | 19 |
| Commando Knight (mount) | 21 | 20 | 19 | 20 | 15 | 19 |
| Commando Knight (foot) | 21 | 20 | 19 | 20 | 15 | 19 |
| Black Knight (mount) | 22 | 22 | 22 | 22 | 15 | 19 |
| Black Knight (foot) | 20 | 20 | 20 | 20 | 15 | 19 |
| Gold Knight (mount) | 25 | 25 | 25 | 23 | 15 | 20 |
| Gold Knight (foot) | 22 | 22 | 21 | 21 | 15 | 20 |
| Dark Knight (mount) | 22 | 20 | 20 | 21 | 15 | 19 |
| Class | Str | Skl | Agi | Def | Mag | Wlv |
| Dark Knight (foot) | 20 | 19 | 19 | 19 | 15 | 19 |
| Kings Knight (mount) | 25 | 25 | 25 | 23 | 15 | 20 |
| Kings Knight (foot) | 21 | 21 | 21 | 21 | 15 | 20 |
| Horsemen (mount) | 21 | 20 | 21 | 18 | 15 | 17 |
| Horsemen (foot) | 20 | 19 | 19 | 17 | 15 | 17 |
| Mamluke (mount) | 22 | 21 | 22 | 20 | 15 | 19 |
| Mamluke (foot) | 20 | 19 | 21 | 18 | 15 | 19 |
| Wood Shooter | 20 | 20 | 20 | 30 | 15 | 18 |
| Quick Rain | 15 | 15 | 15 | 20 | 15 | 20 |
| Stonehenge | 15 | 15 | 15 | 20 | 15 | 20 |
| Pirate | 19 | 16 | 18 | 18 | 15 | 16 |
| Thief | 16 | 20 | 25 | 15 | 15 | 18 |
| Boss | 22 | 17 | 19 | 19 | 15 | 18 |
| Mage | 15 | 20 | 19 | 17 | 19 | 18 |
| Sage | 15 | 23 | 23 | 19 | 22 | 20 |
| Bishop | 15 | 20 | 22 | 18 | 22 | 20 |
| Sister | 15 | 19 | 20 | 16 | 20 | 19 |
| Priest | 15 | 17 | 18 | 16 | 19 | 18 |
| Saint | 15 | 20 | 22 | 18 | 22 | 20 |
| Troubadour (mount) | 17 | 18 | 18 | 17 | 18 | 18 |
| Class | Str | Skl | Agi | Def | Mag | Wlv |
| Troubadour (foot) | 16 | 18 | 18 | 16 | 18 | 18 |
| Witch | 15 | 18 | 21 | 17 | 20 | 20 |
| Fire Dragon | 25 | 25 | 25 | 25 | 25 | 16 |
| Mist Dragon | 25 | 25 | 25 | 25 | 25 | 16 |
^Top