Berwick Saga Arrows
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
Arrows are used by Sherlock, Chris, Sylvia, Faramir, Estobar, and Lanette among playable characters. Bolts are used by Burroughs only.
| Name | Mt | # | Cost | Effect |
|---|---|---|---|---|
| Wood Arrow | 1 | 20 | 100 | - |
| Stone Arrow | 3 | 20 | 200 | - |
| Bronze Arrow | 5 | 20 | 300 | - |
| Bronze Arrow + | 5 | 20 | 450 | Accuracy +10% |
| Iron Arrow | 8 | 20 | 500 | - |
| Iron Arrow + | 8 | 20 | 750 | Accuracy +10% |
| Steel Arrow | 11 | 20 | 1000 | - |
| Steel Arrow + | 11 | 20 | 1500 | Accuracy +10% |
| Mithril Arrow | 14 | 20 | 1600 | - |
| Imperial Arrow | 7 | 10 | 200 | - |
| Imperial Arrow + | 7 | 10 | 300 | Accuracy +10% |
| Sniper Arrow | 5 | 10 | 1200 | Accuracy +50% |
| Fire Arrow | 3 | 20 | 500 | Fire damage +1 |
| Ice Arrow | 3 | 20 | 500 | Wind damage +1 |
| Thunder Arrow | 5 | 20 | 2000 | Thunder damage +7 |
| Killer Arrow | 1 | 20 | 1800 | Critical +33% |
| Pierce Arrow | 1 | 20 | 1800 | Negates shields |
| Horseslayer Arrow | 1 | 10 | 1500 | Kills horses |
| Shield Breaker Arrow | 1 | 10 | 2000 | Destroys shields |
| Poison Arrow | 1 | 10 | - | Inflicts poison, becomes Wood Arrow if taken |
| Sleep Arrow | 1 | 10 | - | Inflicts sleep, becomes Wood Arrow if taken |
| Old Ballista Bolt | 8 | 20 | 800 | Used by ballistae |
| Ballista Bolt | 15 | 20 | 2000 | Used by ballistae |
| New Ballista Bolt | 18 | 20 | 2200 | Used by ballistae |
| Berwick Saga Items
| |
|---|---|
| Melee
| |
| Ranged
| |
| Magic
| |
| Shields
| |
| Items
| |
| Other
| |