Berwick Saga Bows
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
Used by Sherlock, Chris, Sylvia, Faramir, Estobar, and Lanette among playable characters.
Notes: Adds arrow Mt to attack power.
| Item | Mt | Prec | Wt | Rank | Range | Dur | # | Cost | Rep | Auto | Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand Bow | 1 | 4 | 7 | 1 | 1-2 | D | - | 300 | 1 | - | - |
| Light Bow | 1 | 5 | 3 | 1 | 1-2 | D | - | 600 | 1 | - | - |
| Short Bow | 3 | 4 | 4 | 1 | 1-2 | B | - | 800 | 1 | - | - |
| Swift Bow | 1 | 4 | 4 | 3 | 1-2 | D | - | 600 | - | Attack number +1 | |
| Long Bow | 5 | 5 | 6 | 4 | 1-2 | C | - | 1200 | 2 | - | - |
| Rapid-Fire Bow | 1 | 2 | 10 | 7 | 1-2 | F | - | 1000 | - | 3 consecutive hits | |
| Composite Bow | 7 | 5 | 8 | 8 | 1-2 | B | - | 2500 | 3 | - | - |
| Apollo Bow | 5 | 6 | 5 | 10 | 1-2 | C | - | 2800 | 3 | - | - |
| Power Bow | 9 | 4 | 9 | 12 | 1-2 | B | - | 3000 | 3 | - | - |
| Great Bow | 11 | 4 | 10 | 17 | 1-2 | B | - | 4000 | - | - | |
| Sylph Bow | 8 | 6 | 6 | 15 | 1-2 | C | - | 4400 | 5 | - | Critical +6% |
| Demon Bow | 8 | 5 | 7 | 4 | 1-2 | C | - | 4500 | 5 | - | Cripple rate x2 |
| Angel Bow | 10 | 7 | 5 | 6 | 1-2 | B | - | 6000 | 6 | - | Mind +5 |
| Pascannon | 10 | 9 | 7 | 10 | 1-2 | B | - | - | 6 | - | Defense +6, Avoid +18%, Fire damage +10, (50 – Bow Skill)% chance of damage to self |
| *Pascannon | 10 | 9 | 7 | 30 | 1-2 | B | - | - | 6 | Estobar | Defense +6, Avoid +18%, Fire damage +10, (50 – Bow Skill)% chance of damage to self |
| *Selenia Bow | 9 | 7 | 3 | - | 1-3 | C | - | - | 5 | Lanette | Critical +12% |
| Royal Army Bow | 5 | 4 | 7 | 1 | 1-2 | D | - | 600 | 1 | - | - |
| Old Imperial Bow | 3 | 4 | 10 | 1 | 1-2 | F | - | 400 | 1 | - | - |
| Imperial Bow | 4 | 4 | 6 | 1 | 1-2 | D | - | 600 | 1 | - | - |
| Berwick Saga Items
| |
|---|---|
| Melee
| |
| Ranged
| |
| Magic
| |
| Shields
| |
| Items
| |
| Other
| |