Berwick Saga Item Locations
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
See Berwick Saga Item Locations Part 2 for items other than physical weapons.
Notes: This listing only includes rare or otherwise notable items; it may be expanded to include more items in the future.
| Item | Total | Time | Location |
|---|---|---|---|
| Bolt Knife | 2 | 5-1 | Enemy Thief |
| 7-1 | Enemy Riddle | ||
| Thief Dagger | 10 | 3-2 | Enemy Thief |
| Ch4 | Enemy Thief | ||
| 6-2 | Shops x1 | ||
| 7-1 | Enemy Riddle | ||
| Ch8 | Enemy Thief | ||
| Ch8 | Search | ||
| 9-2 | Enemy Thief x2 | ||
| 10-1 | Enemy Thief | ||
| 12-1 | Enemy Thief | ||
| Excalibur | 1 | 2-1 | Chest |
| Stun Knife | 3 | City | Shops x3 |
| Critical Knife | 3 | City | Shops x1 |
| Ch4 | Enemy Pizarro | ||
| 4-2 | Enemy Horse Thief | ||
| Blood Knife*1 | 9 | Ch2 | Enemy Fuba |
| 4-1 | Enemy Thief | ||
| 5-2 | Enemy Thief (D) | ||
| 7-1 | Enemy Thief | ||
| 12-1 | Enemy Thief x4 | ||
| X-3 | Enemy Moracus | ||
| Narkose | 1 | City | Blacksmith |
| Rune Knife | 1 | City | Purchase Chest |
| Crotalos | 1 | Ch10 | After mission (civilian request) |
| Kris Knife | 1 | City | Library (Chapter 8) |
| Main Gauche | 5 | 12-1 | Enemy Thief x4 |
| X-3 | Chagall | ||
| Return Dagger | 2 | City | Shops x1 |
| 4-1 | Enemy Penero*2 | ||
| Sword Breaker | 5 | Ch2 | Enemy Zaaro |
| Ch4 | Enemy Pedro | ||
| 7-1 | Enemy Thief | ||
| 10-1 | Enemy Horse Thief | ||
| X-3 | Enemy Verde | ||
| Assassin Dagger*1 | 21 | Ch3 | Enemy Gallo |
| 7-1 | Enemy Riddle | ||
| 9-2 | Enemy Ron | ||
| 9-2 | Enemy Assassin x2 | ||
| 9-2 | Enemy Assassin (D) | ||
| 10-1 | Enemy Assassin | ||
| 12-1 | Enemy Assassin x4 | ||
| Ch14 | Enemy Assassin | ||
| Ch15 | Enemy Assassin x9 | ||
| Avalanche Sword | 4 | Ch2 | Enemy Harrington |
| 5-1 | Enemy Rogue | ||
| 6-2 | Shops x1 | ||
| X-1 | Enemy Rogue | ||
| Over Scimitar | 8 | 5-1 | Enemy Zaias |
| 5-2 | Enemy Mercenary | ||
| 6-2 | Enemy Murdock | ||
| 6-2 | Shops x1 | ||
| 9-2 | Enemy Mercenary | ||
| 12-1 | Enemy Senderos | ||
| Ch15 | Enemy Swordfighter | ||
| Ch15 | Enemy Dark Knight | ||
| Killer Blade | 8 | City | Shops x3 |
| Ch2 | After chapter (civilian request) | ||
| 7-2 | Enemy Dallas | ||
| Ch8 | Enemy Kay | ||
| Ch10 | Enemy Mercenary | ||
| X-1 | Enemy Rogue | ||
| High Metal Sword | 7 | City | Shops x3 |
| Ch6 | Enemy Imperial Knight | ||
| Ch7 | Enemy Nielsen (D) | ||
| 8-1 | Enemy Funka | ||
| X-2 | Enemy Imperial Knight | ||
| Thunder Sword | 5 | City | Shops x1 |
| Ch7 | Enemy Qadi | ||
| 9-2 | Enemy Gibas | ||
| Ch12 | Enemy Imperial Knight | ||
| 12-1 | Enemy Senderos | ||
| Rapier | 8 | City | Shops x4 |
| Ch1 | Reese | ||
| Ch6 | Enemy Guardian | ||
| Ch12 | Enemy Imperial Knight | ||
| Ch14 | Enemy Pierce | ||
| Monster Sword Albatross*1 | 2 | Ch15 | Enemy Dark Knight |
| X-3 | Enemy Swordfighter | ||
| Divine Sword | 1 | 12-1 | Paramythis*3 |
| Mithril Sword | 5 | City | Shops x3 |
| City | Clifford*3 | ||
| Ch6 | Enemy Oltman | ||
| Knight Sword | 15 | City | Shops x3 |
| City | Library (Chapter 12) | ||
| Ch1 | Ward | ||
| 4-2 | Enemy Imperial Knight | ||
| 6-2 | Enemy Muren | ||
| Ch8 | Enemy Von Beck (D) | ||
| Ch9 | Enemy Imperial Knight | ||
| 9-1 | Enemy Goswal | ||
| Ch10 | Enemy Bernard | ||
| Ch11 | Enemy Paladin | ||
| 11-1 | Enemy Dorias | ||
| Ch13 | Enemy Conan | ||
| Ch14 | Enemy Imperial Knight | ||
| Estoc | 10 | City | Shops x3 |
| 3-2 | Enemy Shamos | ||
| 5-2 | Enemy Fells | ||
| 7-2 | Enemy Imperial Knight | ||
| Ch15 | Enemy Dark Knight | ||
| Ch15 | Enemy Padrof | ||
| X-1 | Enemy Weiss | ||
| X-2 | Enemy Transporter | ||
| Grimhild | 2 | City | Blacksmith |
| Ch15 | Enemy Dark Knight | ||
| Harperia | 1 | City | Blacksmith |
| Fire Sword | 3 | Ch11 | Enemy Anderson*2 |
| 11-1 | Enemy Mercenary | ||
| Ch15 | Enemy Dark Knight | ||
| Ignite Sword | 1 | City | Blacksmith |
| Ch11 | Enemy Aktur (cannot be obtained) | ||
| Sensual | 2 | City | Blacksmith |
| Ch15 | Enemy Dark Knight | ||
| Cutlass | 1 | Ch2 | Faye*3 |
| Over Cutlass | 1 | City | Faramir*3 |
| *Raze Tar | 1 | 10-1 | Altar (remove with any sword user) |
| Chalice Sword | 4 | City | Shops x3 |
| Ch6 | Enid*3 | ||
| *Lord Gram | 1 | City | Letter (Chapter 5) |
| *Succeed | 1 | Ch13 | From the start |
| *Divine Sword Vajra | 0 | Ch3 | Enemy Chaos (cannot be obtained) |
| Ch15 | Enemy Chaos (cannot be obtained) | ||
| *Divine Sword Vritra | 1 | Ch15 | Have Reese talk with Sedor |
| Horseslayer | 3 | 6-2 | Shops x1 |
| 10-1 | Enemy Sandorf | ||
| 12-1 | Enemy Senderos | ||
| Great Sword | 4 | City | Shops x2 |
| Ch10 | Enemy Plato | ||
| Ch14 | Enemy Pierce | ||
| Adrastea | 1 | City | Blacksmith |
| Ch11 | Enemy Zephyros (cannot be obtained) | ||
| *Zweihander | 1 | 8-2 | At end of mission |
| Balmung*4 | 1 | X-3 | Enemy Chagall (D) |
| *Balmung | 1 | X-3 | At end of mission (if given to Kramer) |
| *Brimranger | 1 | 3-1 | Sherpa*3 |
| Light Club | 2 | 1-2 | Enemy Raze Monk x2 |
| Mace Sword*5 | 5 | 12-1 | Enemy Raze Monk x2, x2*2 |
| X-4 | Enemy Raze Monk | ||
| Dark Mace*1 | 16 | 1-2 | Enemy Raze Monk x1, x1*2 |
| 7-2 | Enemy Raze Monk | ||
| 12-1 | Enemy Raze Monk x6, x2*2 | ||
| Ch15 | Enemy Dark Knight | ||
| X-3 | Enemy Raze Monk | ||
| X-4 | Enemy Raze Monk x3 | ||
| Harpoon | 6 | City | Shops x4 |
| Ch1 | Enemy Spear Soldier (D) | ||
| 6-1 | Enemy Spear Soldier | ||
| Needle Spear | 10 | City | Shops x1 |
| City | Clifford*3 | ||
| 6-1 | Enemy William | ||
| Ch11 | Enemy Dragon Knight x6 | ||
| Ch13 | Enemy Imperial Knight | ||
| Lancea | 140 | City | Shops (20) x3 |
| 8-1 | Enemy Funka (20) | ||
| Ch10 | Alvina (20) | ||
| Ch13 | Enemy Imperial Knight (20) | ||
| Ch14 | Enemy Spear Soldier (20) | ||
| Mithril Spear | 4 | City | Shops x3 |
| Ch4 | Enemy Ramos | ||
| Wind Spear | 1 | City | Shops x1 |
| Ch11 | Enemy Aktur (cannot be obtained) | ||
| Eushuprone | 2 | Ch4 | Larentia*3 |
| Ch13 | Enemy Manfred*2 | ||
| Javelin | 84 | City | Shops (6) x3 |
| 6-1 | Enemy William (6) | ||
| Ch11 | Enemy Paladin (6) | ||
| Ch11 | Enemy Imperial Knight (6) x3 | ||
| Ch11 | Enemy Malt (6) | ||
| Ch11 | Enemy Alexander (6) | ||
| Ch13 | Enemy Imperial Knight (6) | ||
| Ch14 | Enemy Spear Soldier (6) | ||
| Ch14 | Enemy Imperial Knight (6) | ||
| Ch14 | Enemy Black Knight (6) | ||
| Halberd | 3 | City | Shops x1 |
| Ch9 | Enemy Graves*2 | ||
| 10-2 | Enemy Ivanhoe*2 | ||
| Wotan Spear | 1 | City | Blacksmith |
| Brionac | 1 | City | Blacksmith |
| Caelum Spear | 1 | City | Blacksmith |
| Ch11 | Enemy Zephyros (cannot be obtained) | ||
| *Follage | 1 | Ch10 | Alvina |
| Hero Lance | 14 | Ch9 | Enemy Osbourne (D) |
| Ch11 | Enemy Lance Knight | ||
| Ch11 | Enemy Black Knight x4 | ||
| Ch12 | Enemy Black Knight | ||
| Ch13 | Enemy Black Knight x7 | ||
| Heavy Lance | 1 | City | Blacksmith |
| Dragon Lance | 1 | Ch11 | After mission (civilian request) |
| Heat Fork | 11 | 1-2 | Enemy Rogue x2 |
| 6-2 | Enemy Rogue x2 | ||
| 9-2 | Enemy Rogue | ||
| Ch13 | Enemy Rogue (search) | ||
| 10-1 | Enemy Rogue x3 | ||
| X-4 | Enemy Rogue x2 | ||
| Gull Fork*1 | 4 | 9-2 | Enemy Rogue |
| 10-1 | Enemy Rogue | ||
| 10-1 | Enemy Rogue (D) | ||
| X-4 | Enemy Rogue | ||
| Pickaxe | 2 | Ch1 | Enemy Axe Soldier |
| 5-2 | Enemy Brigand | ||
| Burberry Axe | 4 | 4-1 | Enemy Pirate |
| 6-1 | Enemy Axe Soldier | ||
| Ch12 | Enemy Armor Knight | ||
| X-1 | Enemy Pirate | ||
| Kali Axe*1 | 7 | 3-2 | Enemy Brigand x2 |
| 3-2 | Enemy Brigand (D) | ||
| 5-2 | Enemy Brigand | ||
| 9-2 | Enemy Brigand | ||
| 10-1 | Enemy Brigand | ||
| Ch11 | Enemy Armor Knight (D) | ||
| Fire Axe | 16 | Ch4 | Enemy Sandy (D) |
| 7-1 | Enemy Sand Bandit x10 | ||
| 10-1 | Enemy Brigand x4 | ||
| 12-1 | Enemy Armor Knight | ||
| Ice Axe | 8 | Ch4 | Enemy Gardo (D) |
| 5-1 | Enemy Pirate | ||
| 8-2 | Enemy Snow Bandit x5 | ||
| Ch12 | Enemy Axe Knight | ||
| Thunder Axe | 3 | Ch3 | Enemy Brigand |
| Ch4 | Enemy Dominic (D) | ||
| 9-2 | Enemy Brigand | ||
| Dark Axe*1 | 9 | Ch4 | Enemy Brigand |
| 4-1 | Enemy Pirate | ||
| 5-1 | Enemy Pirate | ||
| Ch12 | Enemy Armor Knight (D) | ||
| 12-1 | Enemy Amor Knight x4 | ||
| X-3 | Enemy Warrior | ||
| War Pick | 16 | City | Shops x3 |
| Ch4 | Enemy Troy | ||
| 4-1 | Enemy Pirate | ||
| 5-1 | Enemy Pirate | ||
| 6-2 | Enemy Brigand | ||
| Ch8 | Enemy Axe Knight | ||
| Ch9 | Enemy Armor Knight | ||
| 9-2 | Enemy Pirate | ||
| 10-1 | Enemy Brigand | ||
| 11-1 | Enemy Axe Knight (D) | ||
| Ch12 | Enemy Axe Soldier | ||
| Ch12 | Enemy Armor Knight | ||
| Ch15 | Enemy Armor Knight | ||
| X-1 | Enemy Pirate | ||
| Hatchet | 72 | City | Shops (6) x3 |
| 6-2 | Enemy Brigand (6) | ||
| 9-2 | Enemy Rogis (6) | ||
| 9-2 | Enemy Pirate (6) x2 | ||
| 10-1 | Enemy Brigand (6) | ||
| Ch12 | Enemy Axe Knight (6) | ||
| 12-1 | Enemy Armor Knight (6) x2 | ||
| X-1 | Enemy Pirate (6) | ||
| Shield Breaker | 16 | Ch2 | Enemy Talivan |
| Ch4 | Enemy Brigand | ||
| 5-1 | Enemy Pirate | ||
| 7-1 | Enemy Sand Bandit | ||
| Ch10 | Enemy Warrior | ||
| Ch12 | Enemy Axe Knight x2 | ||
| 12-1 | Enemy Armor Knight x4 | ||
| Ch13 | Enemy Armor Knight | ||
| Ch15 | Enemy Armor Knight x2 | ||
| X-1 | Enemy Pirate | ||
| Poleax | 9 | Ch6 | Enemy Axe Knight |
| 6-1 | Enemy Axe Soldier | ||
| 7-1 | Enemy Sand Bandit | ||
| Ch10 | Enemy Warrior | ||
| Ch11 | Enemy Axe Knight | ||
| Ch13 | Enemy Axe Soldier | ||
| Ch13 | Enemy Armor Knight | ||
| Ch15 | Enemy Armor Knight | ||
| X-1 | Enemy Pirate | ||
| Tomahawk | 7 | Ch9 | Enemy Axe Soldier |
| 9-2 | Enemy Pirate | ||
| 12-1 | Enemy Armor Knight x4*2 | ||
| Ch15 | Enemy Armor Knight | ||
| Bolt Axe | 5 | City | Shops x2 |
| 11-1 | Enemy Axe Knight | ||
| Ch12 | Enemy Bandar*2 | ||
| Ch15 | Enemy Armor Knight | ||
| Scissor Axe | 9 | City | Shops x2 |
| Ch6 | Enemy Axe Soldier | ||
| 6-2 | Enemy Axe Knight | ||
| 9-2 | Enemy Rogis | ||
| Ch11 | Enemy Axe Knight | ||
| Ch13 | Enemy Axe Knight | ||
| Ch15 | Enemy Armor Knight | ||
| X-1 | Enemy Pirate | ||
| Hammer | 6 | City | Shops x1 |
| 5-1 | Enemy Pirate | ||
| 9-2 | Enemy Brigand (D) | ||
| Ch12 | Enemy Axe Soldier | ||
| Ch12 | Enemy Axe Knight | ||
| Ch14 | Enemy Armor Knight | ||
| Ch15 | Enemy Armor Knight | ||
| Tabarzin | 1 | City | Blacksmith |
| Mithril Axe | 6 | City | Shops x3 |
| Ch6 | Enemy Armor Knight (D) | ||
| Ch14 | Enemy Armor Knight | ||
| X-1 | Enemy Pirate | ||
| Gullveig | 2 | City | Blacksmith |
| Ch14 | Enemy Armor Knight | ||
| Thor Hammer | 2 | City | Blacksmith |
| Ch14 | Enemy Armor Knight | ||
| Defender | 2 | 10-1 | Enemy Brigand |
| 12-1 | Enemy Armor Knight*2 | ||
| Pulverizer*6 | 1 | 9-1 | Visit house |
| Maoza Wolf | 1 | City | Graveyard (16 deaths) |
| *Bhuj | 1 | City | When Dean joins permanently |
| Gigas Axe | 6 | Ch9 | Enemy Gigas Knight*2 |
| Ch15 | Enemy Gigas Knight x5*2 | ||
| Swift Bow | 15 | Ch3 | Enemy Horse Thief |
| Ch4 | Enemy Bow Thief x2 | ||
| 4-2 | Enemy Bow Thief | ||
| 5-1 | Enemy Bow Thief | ||
| Ch7 | Enemy Archer x2 | ||
| Ch7 | Enemy Arch Knight | ||
| Ch8 | Enemy Arch Knight | ||
| Ch9 | Enemy Arch Knight | ||
| 9-2 | Enemy Bow Thief x1 | ||
| 9-2 | Enemy Horse Thief x2 | ||
| 10-1 | Enemy Horse Thief x2 | ||
| X-3 | Enemy Archer | ||
| Rapid-Fire Bow*1 | 5 | 6-2 | Enemy Archer |
| 9-1 | Destroy barracks | ||
| 10-1 | Enemy Horse Thief | ||
| Ch12 | Enemy Archer | ||
| X-1 | Enemy Hunter | ||
| Sylph Bow | 4 | City | Shops x2 |
| 6-2 | Enemy Robin | ||
| Ch14 | Enemy Archer | ||
| Great Bow | 3 | City | Shops x1 |
| Ch10 | Enemy Leicester | ||
| Ch10 | Enemy Aaron | ||
| Demon Bow | 1 | City | Blacksmith |
| Angel Bow | 1 | City | Blacksmith |
| Pascannon | 0 | Ch9 | Sophie (cannot be obtained) |
| 10-2 | Sophie (cannot be obtained) | ||
| *Pascannon | 1 | 10-2 | After mission (if Estobar talked with Sophie) |
| *Selenia Bow | 1 | Ch15 | Lanette |
| Sniper Bow | 9 | City | Shops x1 |
| Ch10 | Enemy Sniper x1, x1*2 | ||
| 11-1 | Enemy Sniper | ||
| Ch13 | Enemy Heavy Gunner | ||
| Ch14 | Enemy Heavy Gunner | ||
| Ch15 | Enemy Sniper x3 | ||
| Arbalest | 6 | City | Shops x1 |
| Ch8 | Enemy Heavy Gunner | ||
| 11-1 | Enemy Sniper | ||
| Ch13 | Enemy Sniper | ||
| Ch14 | Enemy Gunner x2 | ||
| Odin Crossbow | 1 | City | Blacksmith |
| Gatling Bow | 33 | City | Shops x2 |
| 6-2 | Enemy Gunner | ||
| Ch8 | Enemy Heavy Gunner | ||
| Ch9 | Enemy Heavy Gunner | ||
| Ch9 | Enemy Sniper*2 | ||
| Ch10 | Enemy Gunner | ||
| Ch11 | Enemy Sniper | ||
| 11-1 | Enemy Sniper x2 | ||
| Ch12 | Enemy Heavy Gunner | ||
| Ch12 | Enemy Sniper | ||
| Ch13 | Enemy Gunner | ||
| Ch14 | Enemy Sniper | ||
| Ch15 | Enemy Heavy Gunner x18 | ||
| X-3 | Enemy Gunner | ||
| Automatic Bow | 2 | City | Blacksmith |
| Ch11 | Enemy Torima | ||
| *Hawkeye | 1 | 8-1 | After completing mission |
| Ballista | 7 | City | Shops x1 |
| Ch10 | Enemy Ballistician x2 | ||
| Ch11 | Enemy Ballistician x2 | ||
| 11-1 | Enemy Ballistician x2 | ||
| Heavy Ballista | 5 | Ch12 | Enemy Ballistician x4 |
| Ch13 | Enemy Ballistician | ||
| Test Scorpion*7 | 1 | 10-2 | Have Burroughs talk with Clamp |
| Scorpion | 1 | 10-2 | After mission (traded for Test Scorpion) |
| Steel Arrow | 402 | City | Shops (20) x2 |
| City | Faramir (20)*3 | ||
| Ch9 | Enemy Arch Knight (20) | ||
| 9-2 | Enemy Bow Thief (20) | ||
| 9-2 | Enemy Horse Thief (20) | ||
| Ch10 | Enemy Sniper (20) (D) | ||
| 11-1 | Enemy Sniper (20) | ||
| Ch12 | Enemy Sniper (20) | ||
| Ch15 | Enemy Archer (20) | ||
| X-1 | Enemy Hunter (2) | ||
| Steel Arrow + | 271 | City | Shops (20) x2 |
| City | Sylvia (20)*3 | ||
| 7-1 | Enemy Bow Thief (3) | ||
| Ch8 | Enemy Kay (20) | ||
| Ch10 | Enemy Archer (8) | ||
| Ch10 | Enemy Sniper (20)*2 | ||
| 10-2 | Enemy Arch Knight (20) x6 | ||
| 11-1 | Enemy Archer (20) | ||
| Ch12 | Enemy Archer (20) | ||
| Ch13 | Enemy Heavy Gunner (20) | ||
| Mithril Arrow | 138 | City | Shops (20) x2 |
| 6-2 | Enemy Archer (3) | ||
| Ch10 | Enemy Leicester (5) | ||
| Ch10 | Enemy Archer (6) | ||
| 10-2 | Enemy Arch Knight (20) | ||
| Ch12 | Enemy Gunner (20) | ||
| Ch12 | Enemy Heavy Gunner (20) | ||
| Ch13 | Enemy Heavy Gunner (20) | ||
| X-1 | Enemy Hunter (4) | ||
| Sniper Arrow | 203 | City | Shops (10) x4 |
| Ch3 | After mission (civilian request) (10) | ||
| Ch4 | Enemy Bow Thief (6) | ||
| Ch4 | Enemy Bow Thief (2) | ||
| 5-1 | Enemy Bow Thief (10) | ||
| Ch7 | Enemy Gunner (10) | ||
| 7-2 | Enemy Heavy Gunner (1) x2 | ||
| Ch10 | Enemy Leicester (10) | ||
| Ch10 | Enemy Aaron (10) | ||
| Ch11 | Enemy Arch Knight (10) (D) | ||
| 11-1 | Enemy Sniper (10) x2 | ||
| Ch12 | Enemy Gunner (10) | ||
| Ch13 | Enemy Arch Knight (10) | ||
| Ch14 | Enemy Arch Knight (10) | ||
| Ch15 | Enemy Archer (10) | ||
| Ch15 | Enemy Arch Knight (10) x2 | ||
| X-1 | Enemy Hunter (5) | ||
| X-3 | Enemy Archer (8) | ||
| Fire Arrow | 422 | City | Shops (20) x3 |
| Ch2 | Enemy Pizarro (20) | ||
| Ch3 | Enemy Horse Thief (20) | ||
| 4-2 | Enemy Bow Thief (2) | ||
| 5-1 | Enemy Bow Thief (20) (D) | ||
| Ch7 | Shops (20) x1 | ||
| 7-1 | Enemy Bow Thief (20) | ||
| Ch8 | Enemy Heavy Gunner (20) | ||
| Ch8 | Enemy Arch Knight (20) | ||
| 9-2 | Enemy Horse Thief (20) x2 | ||
| 10-2 | Enemy Arch Knight (20) x8 | ||
| Ch13 | Enemy Heavy Gunner (20) | ||
| Ice Arrow | 101 | City | Shops (20) x3 |
| 6-1 | Enemy Archer (20) | ||
| 7-2 | Enemy Archer (1) | ||
| 10-1 | Enemy Horse Thief (20) | ||
| Thunder Arrow | 464 | City | Shops (20) x1 |
| 4-2 | Enemy Bow Thief (2) | ||
| Ch6 | Enemy Minas (4) | ||
| Ch7 | After mission (civilian request) (20) | ||
| 7-2 | Enemy Archer (1) | ||
| Ch9 | Enemy Arch Knight (20) | ||
| Ch9 | Enemy Sniper (20)*2 | ||
| 9-2 | Enemy Horse Thief (8) | ||
| 9-2 | Enemy Bow Thief (3) | ||
| Ch10 | Enemy Gunner (20) | ||
| 10-2 | Enemy Arch Knight (20) x5 | ||
| Ch11 | Enemy Sniper (20) | ||
| Ch11 | Enemy Arch Knight (20) | ||
| 11-1 | Enemy Sniper (20) | ||
| Ch12 | Enemy Archer (6) | ||
| Ch13 | Enemy Arch Knight (20) | ||
| Ch14 | Enemy Archer (20) x3 | ||
| Ch14 | Enemy Arch Knight (20) | ||
| Ch14 | Enemy Sniper (20) | ||
| Ch15 | Enemy Archer (20) x2 | ||
| Ch15 | Enemy Sniper (20) | ||
| Killer Arrow | 227 | City | Shops (20) x1 |
| 4-2 | Enemy Bow Thief (3) | ||
| Ch7 | Shops (20) x1 | ||
| 9-2 | Enemy Bow Thief (6) x2 | ||
| Ch10 | Enemy Archer (3) | ||
| Ch11 | Enemy Heavy Gunner (20) | ||
| Ch11 | Enemy Arch Knight (20) | ||
| 11-1 | Enemy Sniper (20) | ||
| Ch14 | Enemy Archer (20) | ||
| Ch14 | Enemy Sniper (20) | ||
| Ch15 | Lanette (20) | ||
| Ch15 | Enemy Sniper (20) | ||
| Ch15 | Enemy Padrof (20) | ||
| X-3 | Enemy Gunner (8) | ||
| X-3 | Enemy Archer (1) | ||
| Pierce Arrow | 69 | City | Shops (20) x1 |
| 7-1 | Enemy Bow Thief (1) | ||
| 11-1 | Enemy Arch Knight (20) | ||
| Ch13 | Enemy Sniper (8) | ||
| Ch15 | Enemy Sniper (20) | ||
| Horseslayer Arrow | 67 | Ch3 | Enemy Bow Thief (2) |
| 4-1 | Enemy Archer (10) | ||
| 6-2 | Enemy Robin (3) | ||
| 8-1 | Enemy Archer (2) | ||
| 9-2 | Enemy Bow Thief (6) x2 | ||
| Ch10 | Enemy Archer (2) | ||
| 10-2 | Enemy Arch Knight (6) | ||
| 10-2 | Enemy Arch Knight (4) x2 | ||
| 10-2 | Enemy Arch Knight (3) x3 | ||
| 11-1 | Enemy Archer (10) | ||
| X-1 | Enemy Hunter (2) | ||
| X-3 | Enemy Archer (1) | ||
| Shield Breaker Arrow | 45 | 4-2 | Enemy Bow Thief (2) |
| 6-2 | Enemy Robin (3) | ||
| 6-2 | Enemy Archer (1) | ||
| 7-1 | Enemy Bow Thief (1) | ||
| Ch10 | Enemy Archer (3) | ||
| 10-2 | Enemy Arch Knight (3) | ||
| Ch13 | Enemy Arch Knight (10) | ||
| Ch14 | Enemy Archer (10) | ||
| Ch15 | Enemy Archer (10) | ||
| Old Ballista Bolt | 20 | 2-2 | Enemy Ballistician (20) |
| Ballista Bolt | 792 | City | Shops (20) x2 |
| 4-2 | Enemy Ballistician (20) x2 | ||
| Ch5 | Enemy Ballistician (20) x3 | ||
| Ch9 | Burroughs (20) | ||
| Ch9 | Enemy Ballistician (20) x2 | ||
| 9-1 | Destroy barracks (8) | ||
| 9-1 | Enemy Ballistician (20)*2 | ||
| 9-1 | Enemy Ballistician (2) x2*2 | ||
| Ch10 | Enemy Ballistician (20) x3 | ||
| Ch11 | Enemy Ballistician (20) x3 | ||
| 11-1 | Enemy Ballistician (20) x4 | ||
| Ch12 | Enemy Pentland (20) x4 | ||
| Ch12 | Enemy Ballistician (10) x4 | ||
| Ch13 | Enemy Ballistician (20) | ||
| Ch14 | Enemy Ballistician (20) x8*2 | ||
| X-2 | Enemy Ballistician (20) | ||
| X-2 | Enemy Transporter (20) x2 | ||
| New Ballista Bolt | 10 | 10-2 | Have Burroughs talk with Clamp |
- *1 Requested by Elsheimer
- *2 Enemy has Robust skill
- *3 Cannot by traded until character is permanently recruited
- *4 Balmung becomes *Balmung if given to Kramer at end of mission
- *5 Starts out as Poison Mace; becomes Mace Sword when taken
- *6 Taken away at end of mission
- *7 Becomes Scorpion at end of mission