Berwick Saga M Shields
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/, http://www.pegasusknight.com/
Used by Ward, Arthur, Clifford, Daoud, and Alvina among playable characters. After promotion, also used by Reese, Elbert, and Ruby.
| Item | Def | Prec | Wt | Rank | Dur | Cost | Rep | Auto | Effect |
|---|---|---|---|---|---|---|---|---|---|
| Leather M Shield | 4 | 4 | 5 | 1 | D | 600 | 1 | - | - |
| Kite Shield | 9 | 4 | 7 | 4 | D | 1200 | 2 | - | - |
| Tower Shield | 10 | 4 | 10 | 9 | B | 2400 | 3 | - | - |
| Knight Shield | 12 | 4 | 8 | 12 | C | 2800 | 3 | - | - |
| Flame Shield | 10 | 4 | 8 | 15 | D | 3000 | - | Fire resistance +10, unused | |
| Gale Shield | 10 | 4 | 8 | 15 | D | 3000 | - | Wind resistance +10, unused | |
| Thunder Shield | 10 | 4 | 8 | 15 | D | 3000 | - | Thunder resistance +10, unused | |
| Luster Shield | 10 | 4 | 8 | 15 | D | 3000 | - | Holy resistance +10, unused | |
| Dark Shield | 10 | 4 | 8 | 15 | D | 3000 | - | Dark resistance +10, unused | |
| Limit Shield | 11 | 5 | 7 | 15 | C | 3200 | 4 | - | - |
| Hestia Fire Shield | 10 | 5 | 8 | 11 | B | 8000 | 8 | - | Fire resistance +7, does 7 Fire damage when blocking |
| Dragon Shield | 14 | 4 | 7 | 10 | A | 8600 | 9 | - | - |
| Paladin Shield | 13 | 4 | 8 | 20 | C | 3800 | 4 | Paladins | Mind +3 |
| Black Shield | 13 | 4 | 9 | 20 | C | 6000 | 7 | Black Knights | When blocking, 33% chance of damaging enemy instead |
| Royal Army Sq.Shield | 7 | 4 | 6 | 1 | D | 800 | 1 | - | - |
| Imperial Sq.Shield | 7 | 4 | 6 | 1 | E | 500 | 1 | - | - |
| Imperial Sq.Shield + | 7 | 5 | 6 | 1 | E | 1000 | - | - | |
| Imp. Officer Sq.Shield | 9 | 4 | 8 | 5 | E | 1000 | 2 | - | - |
| Imp. Knight Sq.Shield | 11 | 4 | 9 | 10 | E | 1500 | - | - |
| Berwick Saga Items
| |
|---|---|
| Melee
| |
| Ranged
| |
| Magic
| |
| Shields
| |
| Items
| |
| Other
| |