Berwick Saga Materials
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
| Item | # | Cost | Effect |
|---|---|---|---|
| Sapphire Tear | - | 1900 | Used in crafting Angel Bow and Mind Potion |
| Opal | - | 800 | Used in crafting Narkose and Blizzard |
| Amber | - | 800 | Used in crafting Odin Crossbow and Area Heal |
| Dragon Pearl | - | 800 | Used in crafting Area Heal and Manadir |
| Balor Eye | - | 3000 | Used in crafting Grimhild and Demon Bow |
| Blood Ruby | - | 2100 | Used in crafting Shield of Ajax and Return |
| Lapis Lazuli | - | 700 | Used in crafting Brenthunder and Manadir |
| Red Ruby | - | 700 | Used in crafting Harperia and Wildfire |
| Gold Dust | - | 1150 | Used in crafting Grimhild and Tabarzin |
| Mithril Powder | - | 1100 | Used in crafting Narkose and Repair Stone |
| Torch Powder | - | 1300 | Used in crafting Ignite Sword and Hestia Fire Shield |
| Mercury Alloy | - | 1100 | Used in crafting Brionac and Repair Stone |
| Pure Silver | - | 1000 | Used in crafting Harperia and Automatic Bow |
| Platinum | - | 3250 | Used in crafting Sensual and Gullveig |
| Mithril Sheet | - | 1200 | Used in crafting Sensual and Wotan Spear |
| Meteorite | - | 2000 | Used in crafting Heavy Lance and Brionac |
| Grasse Steel | - | 3000 | Used in crafting Adrastea and Gullveig |
| Sinon Steel | - | 2000 | Used in crafting Tabarzin and Hestia Fire Shield |
| Celica Steel | - | 900 | Used in crafting Ignite Sword and Harperia |
| Notus Iron | - | 1300 | Used in crafting Shield of Ajax and Darkness Shield |
| Pantasma Steel | - | 1500 | Used in crafting Adrastea and Caelum Spear |
| Ariadne Thread | - | 2100 | Used in crafting Demon Bow and Angel Bow |
| Steel Wire | - | 1000 | Used in crafting Odin Crossbow and Automatic Bow |
| Light Stone | - | 3000 | Used in crafting Area Heal, Return, and Manadir |
| Obsidian | - | 1000 | Used in crafting Darkness Shield and Repair Stone |
| Sun Shard | - | 2500 | Used in crafting Ignite Sword and Wildfire |
| Sandstorm Shard | - | 2400 | Used in crafting Narkose and Blizzard |
| Thunder Shard | - | 1200 | Used in crafting Thor Hammer and Brenthunder |
| Yew Wood | - | 1800 | Used in crafting Demon Bow and Angel Bow |
| Tilia Wood | - | 2000 | Used in crafting Thor Hammer and Defense Potion |
| Ash Wood | - | 1200 | Used in crafting Heavy Lance and Wotan Spear |
| Yugo Wood | - | 2000 | Used in crafting Brionac and Caelum Spear |
| Medicine Grass | - | 600 | Used in crafting Mind Potion and Defense Potion |
| Antelope Skin | - | 800 | Used in crafting Wotan Spear and Tabarzin |
| Bull Skin | - | 900 | Used in crafting Thor Hammer and Hestia Fire Shield |
| Boar Skin | - | 500 | Used in crafting Sensual and Darkness Shield |
| Tiger Skin | - | 1000 | Used in crafting Heavy Lance and Shield of Ajax |
| Wolf Skin | - | 450 | Used in crafting Grimhild and Gullveig |
| Lion Skin | - | 1500 | Used in crafting Adrastea and Caelum Spear |
| Phoenix Feather | - | 800 | Used in crafting Return and Strength Potion |
| Slab Fluid | - | 2000 | Used in crafting Strength Potion and Defense Potion |
| Soma Drug | - | 1000 | Used in crafting Strength Potion and Mind Potion |
| Ancient Charm | - | 1300 | Used in crafting Wildfire, Blizzard, and Brenthunder |
| Wonder Winch | - | 3200 | Used in crafting Odin Crossbow and Automatic Bow |
| Berwick Saga Items
| |
|---|---|
| Melee
| |
| Ranged
| |
| Magic
| |
| Shields
| |
| Items
| Accessories • Supplies • Materials
|
| Other
| |