Berwick Saga Supplies
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
| Item | # | Cost | Effect |
|---|---|---|---|
| Potion I | 1 | 500 | Recovers 20 HP |
| Potion II | 1 | 1000 | Recovers 40 HP |
| Potion III | 1 | 2000 | Recovers all HP |
| Cure Potion | 1 | 4000 | Cures an adjacent ally's Crippled status |
| Tonic | 1 | 800 | Cures an adjacent ally's Sleep status |
| Sedative | 1 | 1500 | Cures an adjacent ally's Berserk status |
| Antidote | 1 | 500 | Cures Poison status |
| Stamina Potion | 1 | 2000 | Max HP +3 |
| Strength Potion | 1 | 2400 | Strength +2 |
| Speed Potion | 1 | 2200 | Agility +2 |
| Defense Potion | 1 | 3000 | Defense +2 |
| Mind Potion | 1 | 4000 | Mind +1 |
| Return Stone | 1 | 2400 | Use to escape the map |
| Vanish Stone | 1 | 3000 | Use to become hidden until spotted |
| Repair Stone | 10 | 8000 | Repairs weapons and shields; consumes uses depending on weapon's Repair cost and remaining durability |
| Maintenance Guide | 1 | - | Adds Weapon Care skill |
| Bag | - | 4000 | Can carry up to eight additional items |
| Treasure | - | 10000 | Sell for 5000 gold |
| Gold | - | Worth 1000 gold, automatically obtained | |
| Silver | - | Worth 250 gold, automatically obtained | |
| Tulsa Ornament | - | - | Reese only, adds Fortitude skill |
| Berwick Saga Items
| |
|---|---|
| Melee
| |
| Ranged
| |
| Magic
| |
| Shields
| |
| Items
| Accessories • Supplies • Materials
|
| Other
| |