Berwick Saga Terrain
From EmblemWiki
This content was originally provided by Othin.
Source: http://haruka.saiin.net/~berwick-saga/1/
Notes: Flying units have a 3% avoid bonus from all terrain.
| Terrain | Avoid | Effect | Hide | Cavalry | Horseman | Flying | Knight | Armor | Infantry | Fighter | Thief | Priest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway | 1% | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Plain | 2% | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grass | 3% | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bush | 3% | - | Yes | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wasteland | 5% | - | - | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
| Forest | 9% | - | Yes | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
| Thicket | 0% | - | - | - | - | 1 | - | - | - | - | - | - |
| Cave | 6% | - | - | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sand | 0% | - | - | 4 | 3 | 1 | 3 | - | 2 | 1 | 1 | 1 |
| Shallow | 0% | - | - | 4 | 3 | 1 | 3 | - | 2 | 1 | 1 | 2 |
| Toxic Swamp | 0% | -20% HP/turn | - | 4 | 3 | 1 | 2 | - | 2 | 2 | 1 | 2 |
| River | 12% | - | - | - | - | 1 | - | - | - | - | - | - |
| Lake / Sea | 15% | - | - | - | - | 1 | - | - | - | - | - | - |
| Bridge | 0% | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Drawbridge | 0% | - | - | - | - | 1 | - | - | - | - | - | - |
| Cliff | -% | Avo = 0% | - | - | - | 1 | 4 | - | 3 | 2 | 3 | 3 |
| Plateau | 8% | - | - | 6 | 4 | 1 | 4 | - | 3 | 2 | 3 | 3 |
| Mountain | 0% | - | - | - | - | 1 | - | - | - | - | - | - |
| Snow | 0% | - | - | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Snow Forest | 10% | - | Yes | 7 | 6 | 1 | 4 | 4 | 4 | 3 | 2 | 3 |
| Church / Abbey | 5% | +30% HP/turn | Yes | - | - | 1*1 | 2 | 2 | 2 | 2 | 2 | 2 |
| House / Shop | 5% | - | Yes | - | - | 1*1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lodge | 6% | - | Yes | - | - | 1*1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighthouse | 6% | +3 Sight | Yes | - | - | 1*1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mansion | 7% | - | Yes | - | - | 1*1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Temple | 8% | - | Yes | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fort / Castle | 10% | - | Yes | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Gate | 0% | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wall / Door | 0% | - | - | - | - | - | - | - | - | - | - | - |
| Floor | 0% | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior | 0% | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Stairs | 1% | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Throne | 10% | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
- *1 Cannot end movement in that terrain