Credits: h_yusaku, FEA 2ch strategy wiki
Notes:
- Legacy characters can be recruited from SpotPass Teams. Please check the SpotPass page for further details.
- The listed dates are for the North American release.
Blazing Sword
From 31st January 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Eliwood | Paladin | 19100 | Serra | Cleric | 6600 |
Lyn | Swordmaster | 16000 | Karel | Swordmaster | 11700 |
Hector | General | 15500 | Nino | Mage | 5800 |
Florina | Pegasus Knight | 2500 | Jaffar | Assassin | 16500 |
Matthew | Thief | 6000 | Nergal | Sorcerer | 20000 |
The Sacred Stones
From 7th February 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Ephraim | Great Knight | 18000 | Amelia | Knight | 3300 |
Eirika | Myrmidon | 2300 | Innes | Sniper | 13000 |
Seth | Paladin | 16700 | Marisa | Swordmaster | 12600 |
Moulder | Priest | 7400 | L’Arachel | War Cleric | 15600 |
Lute | Mage | 6800 | Lyon | Sorcerer | 17500 |
Path of Radiance
From 14th February 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Ike | Hero | 20600 | Mia | Myrmidon | 5400 |
Elincia | Falcon Knight | 11400 | Zihark | Myrmidon | 7400 |
Titania | Great Knight | 12300 | Lucia | Swordmaster | 14100 |
Soren | Mage | 6900 | Geoffrey | Paladin | 13000 |
Mist | Cleric | 2000 | Ashnard | Wyvern Lord | 20500 |
Radiant Dawn
From 21st February 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Micaiah | Sage | 19800 | Nephenee | Knight | 10200 |
Sothe | Trickster | 14800 | Sigrun | Falcon Knight | 16300 |
Edward | Myrmidon | 2600 | Sanaki | Sage | 10900 |
Leonardo | Archer | 4200 | Sephiran | Sage | 25000 |
Brom | Knight | 8700 | Black Knight | General | 21100 |
Shadow Dragon
From 28th February 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Prince Marth | Lodestar | 18900 | Nyna | Sage | 5800 |
Caeda | Pegasus Knight | 6200 | Linde | Mage | 7200 |
Ogma | Hero | 14200 | Minerva | Wyvern Lord | 11000 |
Navarre | Swordmaster | 17200 | Tiki | Manakete | 14000 |
Merric | Mage | 9000 | Gharnef | Sorcerer | 19000 |
Gaiden
From 7th March 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Alm | Hero | 17600 | Boey | Mage | 4600 |
Celica | Sage | 17700 | Luthier | Sage | 8800 |
Clair | Pegasus Knight | 3900 | Nomah | Sage | 14600 |
Valbar | Knight | 6600 | Deen | Swordmaster | 15800 |
Clive | Paladin | 12800 | Mycen | Great Knight | 5300 |
Mystery of the Emblem
From 14th March 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
King Marth | Lodestar | 22700 | Horace | General | 10800 |
Katarina | Sage | 14300 | Malice | Mercenary | 7700 |
Catria | Pegasus Knight | 5300 | Athena | Swordmaster | 8200 |
Norne | Archer | 3600 | Legion | Berserker | 11300 |
Etzel | Sorcerer | 12900 | Hardin | General | 18300 |
Genealogy of the Holy War (1st Gen)
From 21st March 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Sigurd | Paladin | 17500 | Deirdre | Dark Mage | 4200 |
Arden | Knight | 3900 | Jamke | Archer | 6900 |
Quan | Paladin | 10600 | Raquesis | Troubadour | 7600 |
Ethlyn | Valkyrie | 10300 | Lewyn | Sage | 15800 |
Ayra | Swordmaster | 12700 | Arvis | Sorcerer | 20700 |
Genealogy of the Holy War (2nd Gen)
From 28th March 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Seliph | Swordmaster | 20700 | Fee | Pegasus Knight | 3200 |
Julia | Sage | 9600 | Ced | Sage | 11300 |
Larcei | Swordmaster | 10300 | Ares | Dark Knight | 16800 |
Ulster | Myrmidon | 6700 | Altena | Wyvern Lord | 12200 |
Arthur | Mage | 6000 | Julius | Sorcerer | 19700 |
Thracia 776
From 4th April 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Leif | Trickster | 21000 | Mareeta | Swordmaster | 13300 |
Nanna | Troubadour | 2900 | Salem | Dark Mage | 5800 |
Finn | Paladin | 13900 | Olwen | Dark Knight | 7800 |
Eyvel | Swordmaster | 12900 | Saias | Sage | 11000 |
Dagdar | Warrior | 4100 | Raydrik | General | 16100 |
Binding Blade
From 11th April 2013.
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Roy | Hero | 17600 | Raigh | Dark Mage | 7200 |
Lilina | Sage | 16500 | Cecilia | Valkyrie | 13900 |
Wolt | Archer | 1200 | Sophia | Sorcerer | 8000 |
Shanna | Pegasus Knight | 5500 | Perceval | Paladin | 15400 |
Lugh | Mage | 7700 | Zephiel | General | 20900 |
Unreleased Characters
Others
Name | Class | Hire (G) | Name | Class | Hire (G) |
---|---|---|---|---|---|
Camus | Paladin | 20400 | Lloyd | Swordmaster | 17200 |
Travant | Wyvern Lord | 18200 | Linus | Hero | 16600 |
Ishtar | Sage | 22000 | Selena | Dark Knight | 19200 |
Narcian | Wyvern Lord | 17900 | Petrine | Paladin | 19100 |
Ursula | Valkyrie | 18300 | Oliver | Sorcerer | 21200 |