Credits: FEA 2ch strategy wiki, Othin
Notes: Luck is 0 for all classes. Weapon levels are all E, except for Stones and other irregular weapons where it’s N/A.
| Class | HP | Str | Mag | Skl | Spd | Def | Res | Mov | Weapon ranks |
|---|---|---|---|---|---|---|---|---|---|
| Lord (M) | 18 | 6 | 0 | 5 | 7 | 7 | 0 | 5 | Sword |
| Great Lord (M) | 23 | 10 | 0 | 7 | 9 | 10 | 3 | 6 | Sword, Lance |
| Tactician | 16 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | Sword, Tome |
| Grandmaster | 20 | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Sword, Tome |
| Cavalier | 18 | 6 | 0 | 5 | 6 | 7 | 0 | 7 | Sword, Lance |
| Paladin | 25 | 9 | 1 | 7 | 8 | 10 | 6 | 8 | Sword, Lance |
| Great Knight | 26 | 11 | 0 | 6 | 5 | 14 | 1 | 7 | Sword, Lance, Axe |
| Knight | 18 | 8 | 0 | 4 | 2 | 11 | 0 | 4 | Lance |
| General | 28 | 12 | 0 | 7 | 4 | 15 | 3 | 5 | Lance, Axe |
| Myrmidon | 16 | 4 | 1 | 9 | 10 | 4 | 1 | 5 | Sword |
| Swordmaster | 20 | 7 | 2 | 11 | 13 | 6 | 4 | 6 | Sword |
| Mercenary | 18 | 5 | 0 | 8 | 7 | 5 | 0 | 5 | Sword |
| Hero | 22 | 8 | 1 | 11 | 10 | 8 | 3 | 6 | Sword, Axe |
| Fighter | 20 | 8 | 0 | 5 | 5 | 4 | 0 | 5 | Axe |
| Warrior | 28 | 12 | 0 | 8 | 7 | 7 | 3 | 6 | Axe, Bow |
| Barbarian | 22 | 8 | 0 | 3 | 8 | 3 | 0 | 5 | Axe |
| Berserker | 30 | 13 | 0 | 5 | 11 | 5 | 1 | 6 | Axe |
| Archer | 16 | 5 | 0 | 8 | 6 | 5 | 0 | 5 | Bow |
| Sniper | 20 | 7 | 1 | 12 | 9 | 10 | 3 | 6 | Bow |
| Bow Knight | 24 | 8 | 0 | 10 | 10 | 6 | 2 | 8 | Sword, Bow |
| Class | HP | Str | Mag | Skl | Spd | Def | Res | Mov | Weapon ranks |
| Thief | 16 | 3 | 0 | 6 | 8 | 2 | 0 | 5 | Sword |
| Assassin | 21 | 8 | 0 | 13 | 12 | 5 | 1 | 6 | Sword, Bow |
| Trickster | 19 | 4 | 4 | 10 | 11 | 3 | 5 | 6 | Sword, Staff |
| Pegasus Knight | 16 | 4 | 2 | 7 | 8 | 4 | 6 | 7 | Lance |
| Falcon Knight | 20 | 6 | 3 | 10 | 11 | 6 | 9 | 8 | Lance, Staff |
| Dark Flier | 19 | 5 | 6 | 8 | 10 | 5 | 9 | 8 | Lance, Tome |
| Wyvern Rider | 19 | 7 | 0 | 6 | 5 | 8 | 0 | 7 | Axe |
| Wyvern Lord | 24 | 11 | 0 | 8 | 7 | 11 | 3 | 8 | Lance, Axe |
| Griffon Rider | 22 | 9 | 0 | 10 | 9 | 8 | 3 | 8 | Axe |
| Mage | 16 | 0 | 4 | 3 | 4 | 2 | 3 | 5 | Tome |
| Sage | 20 | 1 | 7 | 5 | 7 | 4 | 5 | 6 | Tome, Staff |
| Dark Mage | 18 | 1 | 3 | 2 | 3 | 4 | 4 | 5 | Tome |
| Sorcerer | 23 | 2 | 6 | 4 | 4 | 7 | 7 | 6 | Tome |
| Dark Knight | 25 | 4 | 5 | 6 | 5 | 9 | 5 | 8 | Sword, Tome |
| Priest, Cleric | 16 | 0 | 3 | 2 | 4 | 1 | 6 | 5 | Staff |
| War Monk/Cleric | 24 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | Axe, Staff |
| Troubadour | 16 | 0 | 3 | 2 | 5 | 1 | 5 | 7 | Staff |
| Valkyrie | 19 | 0 | 5 | 4 | 8 | 3 | 8 | 8 | Tome, Staff |
| Villager | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | Lance |
| Dancer | 16 | 1 | 1 | 5 | 8 | 3 | 1 | 5 | Sword |
| Class | HP | Str | Mag | Skl | Spd | Def | Res | Mov | Weapon ranks |
| Taguel * | 18 | 2 | 0 | 4 | 5 | 3 | 2 | 6 | Stone |
| Taguel (shifted) | 18 | 5 | 0 | 9 | 10 | 4 | 2 | 6 | Stone |
| Manakete * | 18 | 2 | 0 | 1 | 1 | 2 | 2 | 6 | Stone |
| Manakete (shifted) | 18 | 10 | 5 | 4 | 3 | 12 | 9 | 6 | Stone |
| Lord (F) | 16 | 5 | 1 | 6 | 8 | 6 | 1 | 5 | Sword |
| Great Lord (F) | 20 | 8 | 1 | 9 | 11 | 8 | 4 | 6 | Sword, Lance |
| Lodestar | 21 | 9 | 1 | 10 | 10 | 8 | 4 | 6 | Sword |
| Dread Fighter | 22 | 8 | 4 | 7 | 9 | 7 | 10 | 6 | Sword, Axe, Tome |
| Bride | 21 | 7 | 6 | 11 | 10 | 7 | 6 | 6 | Lance, Bow, Staff |
| Soldier | 16 | 3 | 0 | 3 | 3 | 3 | 0 | 5 | Lance |
| Merchant | 18 | 3 | 0 | 2 | 2 | 4 | 1 | 5 | Lance |
| Revenant | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | Claw |
| Entombed | 20 | 3 | 1 | 2 | 2 | 2 | 1 | 6 | Claw |
| Conqueror | 24 | 10 | 3 | 9 | 8 | 12 | 5 | 8 | Sword, Lance, Axe |
| Grima | 30 | 15 | 15 | 15 | 15 | 15 | 10 | 0 | Breath |
* For all intents and purposes, these are the actual Taguel and Manakete base stats. The shifted stats are what appear in the class roll.