Credits: FEA 2ch strategy wiki
Notes:
- Unless marked by a star (★), every item may be carried by StreetPass Teams or obtained randomly from Outrealm villages.
- This page does not include items that can be randomly obtained from skirmishes or Double Duel.
Bronze Bow | |
---|---|
Armoury | Prologue |
SpotPass Team | Mist |
Iron Bow | |
Playable | Virion |
Armoury | Ch 4, Ch 7, Ch 11, Par 1, Par 15 |
Merchant | Pro, Ch 1-3 |
SpotPass Team | Florina, Leonardo, Nephenee, Nyna, Norne, Nanna |
Steel Bow | |
Playable | Morgan *1, Noire |
Enemy loot | Ch 7, Ch 16 |
Armoury | Ch 9, Ch 14, Par 4, Par 15 |
Merchant | Ch 4-8, Par 1-3 |
SpotPass Team | Lute, Nephenee, Linde, Catria, Jamke, Ulster |
Silver Bow | |
Playable | Basilio |
Enemy loot | Ch 13, Ch 19, Ch 23 |
Armoury | Ch 14, Ch 17, Ch 19, Par 15, Par 20 |
Merchant | Ch 9-13, Par 4-5, Par 9, Par 11 |
SpotPass Team | Lyn, Seth, Geoffrey, Lucia, Sothe, Black Knight, Navarre, Luthier, Clive, Alm, Athena, Quan, Sigurd, Seliph, Eyvel, Saias, Mareeta, Perceval, Zephiel, Camus, Ishtar, Narcian, Ursula |
Other | Double Duel |
Brave Bow | |
Armoury | Ch 25, Par 20 |
Merchant | Ch 18-23, Par 5, Par 9, Par 11, Par 15, Par 17 |
SpotPass Team | Nergal, Ike, Hardin, Julius, Zephiel, Camus, Ishtar |
Blessed Bow | |
Village | Par 3 |
Armoury | Par 20 |
Merchant | Ch 2, Ch 9, Ch 14, Ch 16, Ch 22, Par 6-8, Par 12-14, Par 16 |
SpotPass Team | Luthier, Jamke |
Killer Bow | |
Enemy loot | Ch 9, Ch 17 |
Armoury | Ch 19, Par 15 |
Merchant | Ch 11-12, Ch 14-17, Ch 19-20, Par 6-8, Par 10, Par 12-14, Par 16 |
SpotPass Team | Jaffar, Lyn, Lute, Lucia, Ike, Nephenee, Linde, Malice, Katarina, Jamke, Quan, Mareeta |
Other | Double Duel |
Longbow | |
Enemy loot | Ch 13, Ch 20 |
Armoury | Par 23 |
Merchant | Ch 21, Ch 23 |
SpotPass Team | Ike, Prince Marth, Julia, Mareeta, Zephiel |
Other | 720 Renown |
★Astra | |
Other | Bonus item, Infinite Regalia |
★Parthia | |
Other | 5000 Renown, Infinite Regalia |
★Yewfelle | |
Enemy loot | Ch 22 |
Other | Infinite Regalia |
★Nidhogg | |
Other | Bonus item, Infinite Regalia |
★Double Bow | |
Other | Bonus item, Infinite Regalia |
Slack Bow | |
Other | Event tile, Barracks |
Glass Bow | |
Other | Event tile, Barracks |
Towering Bow | |
Other | Event tile, Barracks |
Underdog Bow | |
Other | Event tile, Barracks |
Superior Bow | |
Other | Event tile, Barracks |
Wolt’s Bow | |
SpotPass Team | Wolt |
Other | Event tile, Barracks |
Innes’ Bow | |
SpotPass Team | Innes |
Other | 2600 Renown, Event tile, Barracks |