| Class | Base Stats | Other Data |
|---|
These are the minimum stats for each class. (They can be lower if a character has negative stats.)
When a character changes class, the change in their stats is equal to the difference between the new class and old class’s base stats.
Note: All classes have a Fog of War vision of 3 spaces, except Thief, which has 5.
| Name | HP | Str | Mag | Dex | Spd | Def | Res | Lck | Bld | Mov |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Child | 22 | 6 | 0 | 2 | 7 | 5 | 3 | 2 | 4 | 4 |
| Divine Dragon | 24 | 8 | 1 | 4 | 8 | 6 | 5 | 3 | 7 | 5 |
| Fell Child (Veyle) | 20 | 3 | 7 | 4 | 5 | 2 | 7 | 3 | 4 | 5 |
| Noble (Alfred) | 24 | 7 | 2 | 6 | 5 | 6 | 4 | 4 | 6 | 5 |
| Avenir | 25 | 8 | 4 | 7 | 6 | 8 | 6 | 6 | 7 | 6 |
| Noble (Céline) | 20 | 5 | 8 | 5 | 8 | 3 | 5 | 4 | 4 | 4 |
| Vidame | 21 | 6 | 9 | 6 | 9 | 4 | 6 | 5 | 5 | 5 |
| Lord (Diamant) | 23 | 8 | 1 | 7 | 8 | 5 | 3 | 3 | 7 | 4 |
| Successeur | 25 | 10 | 2 | 8 | 9 | 6 | 3 | 4 | 8 | 5 |
| Lord (Alcryst) | 21 | 7 | 1 | 10 | 7 | 4 | 3 | 2 | 5 | 4 |
| Tireur d’élite | 22 | 8 | 1 | 12 | 8 | 6 | 4 | 4 | 6 | 5 |
| Wing Tamer (Ivy) | 20 | 1 | 8 | 4 | 4 | 6 | 8 | 1 | 5 | 5 |
| Lindwurm | 22 | 2 | 10 | 5 | 5 | 8 | 9 | 1 | 6 | 6 |
| Wing Tamer (Hort.) | 18 | 0 | 5 | 9 | 8 | 1 | 11 | 6 | 4 | 5 |
| Sleipnir Rider | 18 | 1 | 7 | 10 | 10 | 2 | 13 | 8 | 5 | 6 |
| Sentinel (Timerra) | 24 | 8 | 1 | 5 | 7 | 8 | 1 | 3 | 4 | 4 |
| Picket | 25 | 9 | 2 | 6 | 9 | 10 | 3 | 4 | 5 | 5 |
| Sentinel (Fogado) | 21 | 5 | 1 | 9 | 7 | 4 | 3 | 2 | 6 | 5 |
| Cupido | 23 | 6 | 3 | 10 | 8 | 5 | 5 | 3 | 7 | 6 |
| Sword Fighter | 20 | 5 | 0 | 7 | 8 | 3 | 2 | 2 | 5 | 4 |
| Name | HP | Str | Mag | Dex | Spd | Def | Res | Lck | Bld | Mov |
| Swordmaster | 21 | 6 | 1 | 9 | 11 | 4 | 3 | 4 | 6 | 5 |
| Hero | 23 | 8 | 0 | 8 | 9 | 5 | 2 | 3 | 7 | 5 |
| Lance Fighter | 23 | 7 | 2 | 8 | 6 | 4 | 2 | 2 | 5 | 4 |
| Halberdier | 24 | 9 | 1 | 9 | 7 | 6 | 2 | 3 | 6 | 5 |
| Royal Knight | 23 | 7 | 5 | 9 | 8 | 5 | 4 | 5 | 6 | 6 |
| Axe Fighter | 26 | 9 | 0 | 5 | 5 | 3 | 1 | 1 | 7 | 4 |
| Berserker | 29 | 13 | 0 | 6 | 6 | 3 | 2 | 2 | 9 | 5 |
| Warrior | 27 | 12 | 1 | 7 | 7 | 4 | 3 | 2 | 8 | 5 |
| Archer | 19 | 6 | 0 | 9 | 5 | 2 | 1 | 2 | 4 | 4 |
| Sniper | 22 | 8 | 1 | 11 | 6 | 3 | 1 | 3 | 5 | 5 |
| Bow Knight | 22 | 7 | 2 | 10 | 8 | 3 | 3 | 3 | 5 | 6 |
| Sword Armor | 25 | 8 | 0 | 6 | 1 | 12 | 0 | 2 | 7 | 4 |
| Lance Armor | 25 | 8 | 0 | 6 | 1 | 12 | 0 | 2 | 7 | 4 |
| Axe Armor | 25 | 8 | 0 | 6 | 1 | 12 | 0 | 2 | 7 | 4 |
| General | 28 | 11 | 1 | 7 | 2 | 14 | 1 | 3 | 10 | 4 |
| Great Knight | 26 | 9 | 2 | 8 | 5 | 13 | 2 | 3 | 8 | 6 |
| Sword Cavalier | 23 | 6 | 1 | 8 | 7 | 4 | 2 | 2 | 6 | 5 |
| Lance Cavalier | 23 | 6 | 1 | 8 | 7 | 4 | 2 | 2 | 6 | 5 |
| Axe Cavalier | 23 | 6 | 1 | 8 | 7 | 4 | 2 | 2 | 6 | 5 |
| Paladin | 25 | 8 | 2 | 10 | 8 | 6 | 3 | 3 | 7 | 6 |
| Name | HP | Str | Mag | Dex | Spd | Def | Res | Lck | Bld | Mov |
| Wolf Knight | 23 | 6 | 3 | 9 | 10 | 4 | 4 | 4 | 6 | 6 |
| Mage | 18 | 1 | 7 | 6 | 6 | 1 | 7 | 2 | 4 | 4 |
| Sage | 20 | 1 | 9 | 8 | 7 | 3 | 9 | 3 | 5 | 5 |
| Mage Knight | 21 | 5 | 7 | 8 | 9 | 3 | 8 | 2 | 6 | 6 |
| Martial Monk | 18 | 3 | 5 | 6 | 5 | 3 | 8 | 3 | 3 | 4 |
| Martial Master | 22 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 5 |
| High Priest | 20 | 3 | 8 | 8 | 6 | 3 | 10 | 5 | 4 | 5 |
| Sword Flier | 21 | 5 | 2 | 7 | 9 | 3 | 7 | 3 | 4 | 5 |
| Lance Flier | 21 | 5 | 2 | 7 | 9 | 3 | 7 | 3 | 4 | 5 |
| Axe Flier | 21 | 5 | 2 | 7 | 9 | 3 | 7 | 3 | 4 | 5 |
| Griffin Knight | 22 | 7 | 3 | 10 | 11 | 4 | 9 | 5 | 5 | 6 |
| Wyvern Knight | 25 | 9 | 1 | 8 | 9 | 6 | 5 | 3 | 6 | 6 |
| Thief | 22 | 5 | 0 | 10 | 10 | 6 | 2 | 2 | 4 | 5 |
| Dancer | 21 | 5 | 1 | 8 | 8 | 2 | 5 | 5 | 5 | 5 |
| Fell Child (DLC) | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Melusine | 22 | 7 | 8 | 6 | 8 | 6 | 9 | 2 | 6 | 6 |
| Enchanter | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mage Cannoneer | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emblems
These are used when fighting the Emblems in Trials, the Arena etc.
| Name | HP | Str | Mag | Dex | Spd | Def | Res | Lck | Bld | Mov |
|---|---|---|---|---|---|---|---|---|---|---|
| Emblem (Marth) | 23 | 5 | 2 | 10 | 11 | 4 | 3 | 3 | 6 | 5 |
| Emblem (Sigurd) | 25 | 8 | 4 | 6 | 7 | 7 | 4 | 5 | 7 | 6 |
| Emblem (Celica) | 22 | 6 | 9 | 4 | 5 | 4 | 8 | 2 | 5 | 5 |
| Emblem (Micaiah) | 21 | 2 | 8 | 5 | 7 | 3 | 10 | 4 | 4 | 5 |
| Emblem (Roy) | 24 | 10 | 2 | 4 | 6 | 6 | 2 | 3 | 6 | 5 |
| Emblem (Leif) | 24 | 8 | 4 | 6 | 8 | 6 | 3 | 3 | 6 | 5 |
| Emblem (Lucina) | 22 | 4 | 4 | 11 | 11 | 4 | 3 | 4 | 6 | 5 |
| Emblem (Lyn) | 22 | 4 | 3 | 9 | 11 | 4 | 3 | 3 | 5 | 5 |
| Emblem (Ike) | 28 | 8 | 1 | 6 | 4 | 10 | 1 | 2 | 8 | 5 |
| Emblem (Byleth) | 23 | 7 | 4 | 7 | 11 | 5 | 5 | 9 | 6 | 5 |
| Emblem (Corrin) | 23 | 7 | 4 | 7 | 8 | 5 | 4 | 4 | 5 | 5 |
| Emblem (Eirika) | 22 | 7 | 3 | 8 | 11 | 4 | 5 | 10 | 4 | 5 |
| Emblem (Edelgard) | 23 | 7 | 2 | 8 | 8 | 5 | 3 | 5 | 6 | 5 |
| Emblem (Dimitri) | 23 | 7 | 2 | 8 | 8 | 5 | 3 | 5 | 6 | 5 |
| Emblem (Claude) | 23 | 7 | 2 | 8 | 8 | 5 | 3 | 5 | 6 | 5 |
| Emblem (Tiki) | 19 | 5 | 5 | 5 | 6 | 3 | 5 | 9 | 3 | 5 |
| Emblem (Hector) | 26 | 8 | 1 | 4 | 4 | 12 | 0 | 0 | 8 | 4 |
| Emblem (Soren) | 22 | 2 | 9 | 9 | 5 | 3 | 8 | 5 | 5 | 5 |
| Emblem (Camilla) | 23 | 6 | 5 | 7 | 11 | 5 | 6 | 5 | 6 | 6 |
| Name | HP | Str | Mag | Dex | Spd | Def | Res | Lck | Bld | Mov |
| Emblem (Veronica) | 20 | 2 | 8 | 5 | 6 | 3 | 9 | 5 | 3 | 5 |
| Emblem (Chrom) | 24 | 8 | 5 | 6 | 8 | 5 | 2 | 5 | 6 | 5 |
| Emblem (Robin) | 22 | 5 | 8 | 4 | 8 | 4 | 4 | 4 | 6 | 5 |
Enemy/NPC
Note: Fell Monarch has 2 Mov in the Prologue.
| Name | HP | Str | Mag | Dex | Spd | Def | Res | Lck | Bld | Mov |
|---|---|---|---|---|---|---|---|---|---|---|
| Fell Child (Alear) | 24 | 8 | 1 | 4 | 8 | 6 | 5 | 3 | 7 | 5 |
| Fell Monarch | 22 | 4 | 10 | 5 | 6 | 3 | 9 | 4 | 5 | 5* |
| Great Fell Dragon | 30 | 10 | 10 | 10 | 2 | 10 | 10 | 8 | 10 | 0 |
| Barbarian | 26 | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 4 |
| Corrupted Wyrm | 30 | 0 | 7 | 0 | 0 | 9 | 9 | 0 | 10 | 2 |
| Phantom Wyrm | 30 | 0 | 7 | 0 | 0 | 9 | 9 | 0 | 10 | 2 |
| Villager | 18 | 1 | 0 | 6 | 5 | 2 | 2 | 3 | 4 | 4 |
| Corrupted Wolf | 23 | 6 | 2 | 9 | 11 | 4 | 4 | 2 | 4 | 6 |
| Phantom Wolf | 23 | 6 | 2 | 9 | 11 | 4 | 4 | 2 | 4 | 6 |
| Corrupted Wyvern | 30 | 2 | 5 | 4 | 5 | 8 | 10 | 3 | 8 | 3 |
| Phantom Wyvern | 30 | 2 | 5 | 4 | 5 | 8 | 10 | 3 | 8 | 5 |
| Royal (Alfred) | 25 | 8 | 4 | 7 | 6 | 8 | 6 | 6 | 7 | 6 |
| Royal (Céline) | 21 | 6 | 9 | 6 | 9 | 4 | 6 | 5 | 5 | 5 |
| Warden (Diamant) | 25 | 10 | 2 | 8 | 9 | 6 | 3 | 4 | 8 | 5 |
| Warden (Alcryst) | 22 | 8 | 1 | 12 | 8 | 6 | 4 | 4 | 6 | 5 |
| Trainer (Ivy) | 22 | 2 | 10 | 5 | 5 | 8 | 9 | 1 | 6 | 6 |
| Trainer (Hortensia) | 18 | 1 | 7 | 10 | 10 | 2 | 13 | 8 | 5 | 6 |
| Watcher (Timerra) | 25 | 9 | 2 | 6 | 9 | 10 | 3 | 4 | 5 | 5 |
| Watcher (Fogado) | 23 | 6 | 3 | 10 | 8 | 5 | 5 | 3 | 7 | 6 |