Maximum Stats



Notes:

Name HP Str Mag Dex Spd Def Res Lck Bld
Dragon Child 68 41 25 36 43 35 25 35 13
Divine Dragon 68 41 25 36 43 35 25 35 13
Fell Child 48 35 48 36 33 25 41 30 11
Noble (Alfred) 71 45 20 33 35 37 21 45 16
Avenir 71 45 20 33 35 37 21 45 16
Noble (Celine) 56 38 37 29 41 27 35 50 11
Vidame 56 38 37 29 41 27 35 50 11
Lord (Diamant) 77 43 23 23 38 38 20 25 20
Successeur 77 43 23 23 38 38 20 25 20
Lord (Alcryst) 68 41 20 41 40 29 19 30 15
Tireur d’élite 68 41 20 41 40 29 19 30 15
Wing Tamer (Ivy) 60 31 40 25 34 31 40 20 15
Lindwurm 60 31 40 25 34 31 40 20 15
Wing Tamer (Hort.) 47 26 39 36 45 19 51 53 11
Sleipnir Rider 47 26 39 36 45 19 51 53 11
Sentinel (Timerra) 63 35 27 47 41 33 26 37 12
Picket 63 35 27 47 41 33 26 37 12
Sentinel (Fogado) 67 35 28 33 49 28 31 33 16
Cupido 67 35 28 33 49 28 31 33 16
Sword Fighter 67 40 20 37 41 27 22 33 12
Name HP Str Mag Dex Spd Def Res Lck Bld
Swordmaster 67 40 25 44 49 27 26 37 12
Hero 75 45 20 37 41 34 22 33 16
Lance Fighter 69 43 29 47 36 28 25 25 12
Halberdier 76 46 29 47 36 35 25 25 15
Royal Knight 69 43 39 47 40 28 36 32 12
Axe Fighter 94 46 17 23 29 20 11 23 20
Berserker 96 49 17 23 29 20 11 23 24
Warrior 94 46 20 30 33 27 18 23 20
Archer 68 38 20 45 32 23 24 28 14
Sniper 68 45 20 52 32 29 24 28 14
Bow Knight 68 38 23 45 37 23 29 30 14
Sword Armor 75 42 16 39 17 51 16 25 20
Lance Armor 75 42 16 39 17 51 16 25 20
Axe Armor 75 42 16 39 17 51 16 25 20
General 86 47 16 39 17 55 16 25 25
Great Knight 75 42 19 43 25 51 22 30 20
Sword Cavalier 69 40 21 41 37 27 29 30 12
Lance Cavalier 69 40 21 41 37 27 29 30 12
Axe Cavalier 69 40 21 41 37 27 29 30 12
Paladin 77 45 21 45 37 35 29 30 16
Name HP Str Mag Dex Spd Def Res Lck Bld
Wolf Knight 69 40 26 41 45 27 33 34 12
Mage 43 26 40 28 30 20 40 24 11
Sage 43 26 48 34 30 20 44 30 11
Mage Knight 47 35 40 28 32 26 40 24 12
Martial Monk 55 28 41 26 28 20 39 29 13
Martial Master 66 38 41 26 28 27 39 29 15
High Priest 55 28 45 31 32 20 48 38 13
Sword Flier 68 40 31 43 38 27 22 25 14
Lance Flier 68 40 31 43 38 27 22 25 14
Axe Flier 68 40 31 43 38 27 22 25 14
Griffin Knight 68 40 37 48 49 27 35 35 14
Wyvern Knight 83 46 31 43 38 35 22 25 18
Thief 60 43 22 51 42 33 23 30 13
Dancer 64 36 31 29 43 24 26 39 15
Fell Child (Nel) 65 39 30 32 45 33 31 37 13
Fell Child (Rafal) 76 46 13 30 33 42 20 19 13
Melusine (Zelestia) 75 40 39 33 35 33 36 27 12
Enchanter 53 25 25 43 39 20 22 42 11
Mage Cannoneer 73 45 23 43 23 49 24 31 18

Emblems

These are used when fighting the Emblems in Trials, the Arena etc.

Name HP Str Mag Dex Spd Def Res Lck Bld
Emblem (Marth) 64 40 21 48 46 31 33 33 15
Emblem (Sigurd) 72 45 25 36 34 42 39 40 19
Emblem (Celica) 63 42 53 31 32 28 49 29 14
Emblem (Micaiah) 53 29 50 32 34 24 54 36 10
Emblem (Roy) 68 51 19 28 30 36 26 33 18
Emblem (Leif) 71 45 34 36 38 38 30 33 15
Emblem (Lucina) 60 37 25 52 52 28 35 36 15
Emblem (Lyn) 54 35 26 47 55 28 35 33 11
Emblem (Ike) 75 43 18 33 25 51 16 23 23
Emblem (Byleth) 64 41 39 39 32 35 36 31 14
Emblem (Corrin) 64 41 40 39 41 32 40 50 15
Emblem (Eirika) 57 39 36 43 43 31 40 57 13
Emblem (Edelgard) 66 40 32 43 35 35 35 37 13
Emblem (Dimitri) 66 40 32 43 35 35 35 37 13
Emblem (Claude) 66 40 32 43 35 35 35 37 13
Emblem (Tiki) 48 37 36 37 34 24 28 54 13
Emblem (Hector) 72 42 26 30 20 53 15 28 13
Emblem (Veronica) 50 25 50 39 32 26 53 42 13
Emblem (Soren) 57 29 50 46 32 28 51 36 13
Emblem (Camilla) 62 38 36 43 49 32 38 38 13
Name HP Str Mag Dex Spd Def Res Lck Bld
Emblem (Chrom) 65 43 28 40 37 33 30 34 13
Emblem (Robin) 60 37 43 33 33 30 40 31 13

Enemy/NPC

Name HP Str Mag Dex Spd Def Res Lck Bld
Fell Child (Past) 68 41 25 36 43 35 25 35 13
Fell Child (Enemy) 50 33 34 30 35 27 34 25 13
Fell Monarch 65 35 39 27 36 34 38 28 18
Great Fell Dragon 100 45 45 40 40 45 45 40 30
Melusine 75 40 39 33 35 33 36 27 12
Barbarian 85 46 15 30 26 23 15 16 21
Corrupted Wyrm 74 0 42 24 6 36 36 19 28
Phantom Wyrm 74 0 42 24 6 36 36 19 28
Villager 45 20 15 30 33 25 25 30 12
Fell Child (FX5) 76 46 13 30 33 42 40 19 13
Great Fell Dragon (FX6) 80 45 45 40 40 45 45 40 30
Corrupted Wolf 65 40 19 41 51 25 29 31 10
Phantom Wolf 65 40 19 41 51 25 29 31 10
Corrupted Wyvern 70 14 38 30 27 32 34 23 28
Phantom Wyvern 70 14 38 30 27 32 34 23 28
Royal (Alfred) 71 45 20 33 35 37 21 45 16
Royal (Céline) 56 38 37 29 41 27 35 50 11
Warden (Diamant) 77 43 23 23 38 38 20 25 20
Warden (Alcryst) 68 41 20 41 40 29 19 30 15
Trainer (Ivy) 60 31 40 25 34 31 40 20 15
Name HP Str Mag Dex Spd Def Res Lck Bld
Trainer (Hortensia) 47 26 39 36 45 19 51 53 11
Watcher (Timerra) 63 35 27 47 41 33 26 37 12
Watcher (Fogado) 67 35 28 33 49 28 31 33 16