Class | Base Stats | Other Data |
---|
- Dragon Child has Sword A in the Prologue.
- Fell Child (Veyle) has Dark Spirit as an enemy.
- If a weapon rank has ^ next to it, it will bumped up to the next rank if the character has an innate Proficiency. Eg. Lance B^ becomes Lance A if the character has an innate Lance Proficiency.
- For classes with multiple weapon choices, they exist as separate classes in the in-game class list. For example, there are three Paladins, wielding Sword, Lance or Axe.
- Maddening Skills are additional skills that Level 5+ enemies occasionally have in Maddening mode.
Name | Weak | Type | Weapons | Level 5 Skill | Maddening Skill |
---|---|---|---|---|---|
Dragon Child | ![]() |
Dragon | ![]() |
— | — |
Divine Dragon | ![]() |
Dragon | ![]() ![]() |
Divine Spirit | — |
Fell Child (Veyle) | ![]() |
Dragon | ![]() ![]() |
Fell Spirit* | — |
Noble (Alfred) | ![]() |
Cavalry | ![]() |
— | — |
Avenir | ![]() |
Cavalry | ![]() ![]() |
Golden Lotus | — |
Noble (Céline) | — | Mystical | ![]() ![]() |
— | — |
Vidame | — | Mystical | ![]() ![]() ![]() |
Ignis | — |
Lord (Diamant) | — | Backup | ![]() |
— | — |
Successeur | — | Backup | ![]() ![]() |
Sol | — |
Lord (Alcryst) | — | Covert | ![]() |
— | — |
Tireur d’élite | — | Covert | ![]() |
Luna | — |
Wing Tamer (Ivy) | ![]() ![]() |
Flying | ![]() ![]() |
— | — |
Lindwurm | ![]() ![]() |
Flying | ![]() ![]() |
Grasping Void | — |
Wing Tamer (Hort.) | ![]() |
Flying | ![]() ![]() |
— | — |
Sleipnir Rider | ![]() |
Flying | ![]() ![]() |
World Tree | — |
Sentinel (Timerra) | — | Backup | ![]() |
— | — |
Picket | — | Backup | ![]() |
Sandstorm | — |
Sentinel (Fogado) | ![]() |
Cavalry | ![]() |
— | — |
Cupido | ![]() |
Cavalry | ![]() ![]() |
Back at You | — |
Sword Fighter | — | Backup | ![]() |
— | — |
Swordmaster | — | Backup | ![]() |
Run Through | Death Blow |
Hero | — | Backup | ![]() ![]() ![]() ![]() |
Brave Assist | Triangle Adept |
Lance Fighter | — | Backup | ![]() |
— | — |
Halberdier | — | Backup | ![]() |
Pincer Attack | Seal Speed |
Royal Knight | ![]() |
Cavalry | ![]() ![]() |
Reforge | Darting Stance |
Axe Fighter | — | Backup | ![]() |
— | — |
Berserker | — | Backup | ![]() |
Smash+ | Cornered Beast |
Warrior | — | Backup | ![]() ![]() |
Merciless | Fierce Stance |
Archer | — | Covert | ![]() |
— | — |
Sniper | — | Covert | ![]() |
No Distractions | Seal Defense |
Bow Knight | ![]() |
Cavalry | ![]() ![]() ![]() ![]() ![]() ![]() |
Careful Aim | Seal Strength |
Sword Armor | ![]() |
Armor | ![]() |
— | — |
Lance Armor | ![]() |
Armor | ![]() |
— | — |
Axe Armor | ![]() |
Armor | ![]() |
— | — |
General | ![]() |
Armor | ![]() ![]() ![]() |
Swap | Steady Stance |
Great Knight | ![]() ![]() |
Cavalry | ![]() ![]() ![]() ![]() ![]() ![]() |
Allied Defense | Warding Stance |
Sword Cavalier | ![]() |
Cavalry | ![]() |
— | — |
Lance Cavalier | ![]() |
Cavalry | ![]() |
— | — |
Axe Cavalier | ![]() |
Cavalry | ![]() |
— | — |
Paladin | ![]() |
Cavalry | ![]() ![]() ![]() |
Pivot | Swordbreaker |
Wolf Knight | ![]() |
Cavalry | ![]() ![]() ![]() ![]() ![]() ![]() |
Hobble | Poison Strike |
Mage | — | Mystical | ![]() |
— | — |
Sage | — | Mystical | ![]() ![]() |
Spell Harmony | Seal Resistance |
Mage Knight | ![]() |
Cavalry | ![]() ![]() ![]() ![]() ![]() ![]() |
Chaos Style | Seal Magic |
Martial Monk | — | Qi Adept | ![]() ![]() |
— | — |
Martial Master | — | Qi Adept | ![]() ![]() |
Diffuse Healer | Self-Destruct |
High Priest | — | Mystical | ![]() ![]() ![]() |
Self-Healing | Warding Blow |
Sword Flier | ![]() |
Flying | ![]() |
— | — |
Lance Flier | ![]() |
Flying | ![]() |
— | — |
Axe Flier | ![]() |
Flying | ![]() |
— | — |
Griffin Knight | ![]() |
Flying | ![]() ![]() ![]() ![]() ![]() ![]() |
Clear the Way | Darting Blow |
Wyvern Knight | ![]() ![]() |
Flying | ![]() ![]() ![]() ![]() ![]() ![]() |
Air Raid | Certain Blow |
Thief | — | Covert | ![]() |
Pass | Savage Blow |
Dancer | — | Qi Adept | ![]() |
Special Dance | — |
Fell Child (Nel) | ![]() |
Dragon | ![]() ![]() |
Resist Emblems | — |
Fell Child (Rafal) | ![]() |
Dragon | ![]() ![]() |
Spur Emblems | — |
Fell Child (Nil) | ![]() |
Dragon | ![]() |
Spur Emblems | — |
Melusine (Zelestia) | ![]() ![]() |
Flying | ![]() ![]() |
Soulblade | — |
Enchanter | — | Qi Adept | ![]() ![]() |
Convoy | Self-Destruct |
Mage Cannoneer | ![]() |
Armor | ![]() |
Let Fly | Steady Stance |
Emblems
These are used when fighting the Emblems in Trials, the Arena etc.
Note: Lucina and Hector can wield lances when summoned by Veronica, through a blue stone.
Name | Weak | Type | Weapons | Level 5 Skill | Maddening Skill |
---|---|---|---|---|---|
Emblem (Marth) | — | Backup | ![]() |
— | — |
Emblem (Sigurd) | ![]() |
Cavalry | ![]() ![]() |
— | — |
Emblem (Celica) | — | Mystical | ![]() ![]() ![]() |
— | — |
Emblem (Micaiah) | — | Mystical | ![]() ![]() |
— | — |
Emblem (Roy) | — | Backup | ![]() |
— | — |
Emblem (Leif) | — | Backup | ![]() ![]() ![]() ![]() |
— | — |
Emblem (Lucina) | — | Backup | ![]() ![]() ![]() |
— | — |
Emblem (Lyn) | — | Backup | ![]() ![]() |
— | — |
Emblem (Ike) | — | Armor | ![]() ![]() |
— | — |
Emblem (Byleth) | — | Backup | ![]() ![]() |
— | — |
Emblem (Corrin) | ![]() |
Dragon | ![]() |
— | — |
Emblem (Eirika) | — | Backup | ![]() |
— | — |
Emblem (Edelgard) | ![]() |
Backup | ![]() |
— | — |
Emblem (Dimitri) | — | Backup | ![]() |
— | — |
Emblem (Claude) | — | Backup | ![]() |
— | — |
Emblem (Tiki) | ![]() |
Dragon | ![]() |
— | — |
Emblem (Hector) | ![]() |
Armor | ![]() ![]() ![]() |
— | — |
Emblem (Veronica) | — | Mystical | ![]() ![]() |
— | — |
Emblem (Soren) | — | Mystical | ![]() ![]() ![]() |
— | — |
Emblem (Camilla) | ![]() |
Flying | ![]() ![]() |
— | — |
Emblem (Chrom) | — | Backup | ![]() |
— | — |
Emblem (Robin) | — | Backup | ![]() ![]() |
— | — |
Enemy/NPC
Notes:
- Fell Monarch does not have Dark Spirit in the Prologue.
- Great Fell Dragon does not have Dark Spirit in the Fell Xenologue.
Name | Weak | Type | Weapons | Level 5 Skill | Maddening Skill |
---|---|---|---|---|---|
Fell Child (Alear) | ![]() |
Dragon | ![]() |
Dark Spirit | — |
Fell Monarch | ![]() |
Dragon | ![]() |
Dark Spirit* | — |
Great Fell Dragon | ![]() |
Dragon | ![]() |
Dark Spirit* | — |
Melusine (Zephia) | ![]() ![]() |
Flying | ![]() ![]() |
Soulblade | — |
Barbarian | — | Backup | ![]() |
— | Life and Death |
Corrupted Wyrm | ![]() ![]() |
Dragon | ![]() |
— | Spirit Strike |
Phantom Wyrm | ![]() |
Dragon | ![]() |
— | Spirit Strike |
Villager | — | None | None | — | — |
Corrupted Wolf | ![]() |
Backup | ![]() |
Pack Hunter | Duelist’s Blow |
Phantom Wolf | — | Backup | ![]() |
Pack Hunter | Duelist’s Blow |
Corrupted Wyvern | ![]() ![]() ![]() |
Dragon | ![]() |
Miasma Domain | Spirit Strike |
Phantom Wyvern | ![]() ![]() |
Dragon | ![]() |
Frost Domain | Spirit Strike |
Royal (Alfred) | ![]() ![]() |
Cavalry | ![]() ![]() |
Golden Lotus | — |
Royal (Céline) | ![]() |
Mystical | ![]() ![]() ![]() |
Ignis | — |
Warden (Diamant) | ![]() |
Backup | ![]() ![]() |
Sol | — |
Warden (Alcryst) | ![]() |
Covert | ![]() |
Luna | — |
Trainer (Ivy) | ![]() ![]() ![]() |
Flying | ![]() ![]() |
Grasping Void | — |
Trainer (Hortensia) | ![]() ![]() |
Flying | ![]() ![]() |
World Tree | — |
Watcher (Timerra) | ![]() |
Backup | ![]() |
Sandstorm | — |
Watcher (Fogado) | ![]() ![]() |
Cavalry | ![]() ![]() |
Back at You | — |