Veronica is a unique Emblem who can summon random units with her Hero Summon Engage attack.
These units can be directly controlled; they disappear after Veronica’s user disengages with her.
Summoning units works similarly to summoning Heroes in Fire Emblem Heroes (where Veronica’s from), but the rates are greatly improved.
When you select Hero Summon, you can choose from four summoning stone colours: red, blue, green and colorless. These determine the weapons of the unit you’ll summon.
- Red: Sword
- Blue: Lance
- Green: Axe
- Colorless: Everything else
After choosing the stone, you will obtain a random unit of a certain rarity: 3-star, 4-star or 5-star. The higher the rarity, the better the unit.
Rarity | Type of unit | Level | Rate |
---|---|---|---|
3-star | Base class Fabrication | User’s Level -2 | 30% |
4-star | Advanced class Fabrication | User’s Level | 40% |
5-star | Emblem | User’s Level +2 | 30% |
If the user is in a Dragon style class, no 3-stars are summoned. Instead, the 3-star rate is combined into the 4-star rate (so 70% chance of getting a 4-star).
Notes:
- The user’s Level factors in their Internal Level (see WIP skirmish page for an explanation).
- The temporary Level increase from Veronica’s Level Boost has no effect.
- The summoned unit’s displayed Level may be capped at 20 or 40, depending on their class, but their actual Level can be higher (max of 72 on Maddening mode).
Possible Summons
Rarity | 3-star | 4-star | 5-star |
---|
The weight value is the chance of summoning that unit, after choosing their colour and rolling the required rarity.
Eg. for Marth, you have a 8% chance of summoning him if you get a 5-star, while choosing red. The total chance of summoning him, when choosing red, would be 30% (5-star rate) x 8% (weight) = 2.4%.
All summoned units have 3 possible weapons.
- Their 1st (left-most) weapon is available when their Level is 1~15.
- Their 2nd weapon is available when their Level is 16~28.
- Their 3rd weapon is available when their Level is 29+.
5-star
Notes:
- Some Emblems can be summoned via multiple colours.
- N = Normal. These are non-glowy versions of the Emblems’ weapons.
- + and ++ are stronger versions of the Emblems’ weapons. Usually…
Red
Name | Class | Weapons | Skills | Weight |
---|---|---|---|---|
Marth | Emblem | Rapier (N), Mercurius (N), Falchion (N) | Divine Speed, Perceptive+, Unyielding++, Break Defenses | 8 |
Sigurd | Emblem | Steel Sword, Silver Sword, Tyrfing (N) | Gallop, Momentum+, Canter+, Headlong Rush | 8 |
Roy | Emblem | Lancereaver (N), Wyrmslayer (N), Binding Blade (N) | Hold Out+++, Advance, Rise Above | 8 |
Leif | Emblem | Light Brand (N), Light Brand (+), Light Brand (++) | Adaptable, Arms Shield++, Vantage++ | 8 |
Lucina | Emblem | Noble Rapier (N), Parallel Falchion (N), Parallel Falchion (+) | Dual Strike, Dual Assist+, Dual Support, Bonded Shield | 8 |
Lyn | Emblem | Mani Katti (N), Mani Katti (+), Mani Katti (++) | Speedtaker, Alacrity++, Call Doubles | 8 |
Ike | Emblem | Steel Sword, Silver Sword, Ragnell (N) | Demolish, Resolve+, Reposition, Wrath | 8 |
Byleth | Emblem | Blutgang (N), Blutgang (+), Sword of the Creator (N) | Divine Pulse+, Mentorship, Lost & Found, Instruct | 8 |
Corrin | Emblem | Dual Katana (N), Wakizashi (N), Yato (N) | Dragon Vein, Quality Time+, Draconic Hex, Pair Up, Dreadful Aura | 8 |
Eirika | Emblem | Rapier (N), Wind Sword (N), Sieglinde (N) | Eclipse Brace+, Blue Skies+, Sacred Twins | 8 |
Hector | Emblem | Steel Sword, Runesword (N), Runesword (+) | Quick Riposte+, Heavy Attack, Piercing Glare, Adaptability+, Impenetrable | 8 |
Chrom | Emblem | Levin Sword (N), Levin Sword (+), Falchion (N) | Brute Force, Charm, Surprise Attack, Rally Spectrum+, Other Half | 8 |
Blue
Name | Class | Weapons | Skills | Weight |
---|---|---|---|---|
Sigurd | Emblem | Ridersbane (N), Brave Lance (N), Brave Lance (+) | Gallop, Momentum+, Canter+, Headlong Rush | 20 |
Leif | Emblem | Master Lance (N), Master Lance (+), Master Lance (++) | Adaptable, Arms Shield++, Vantage++ | 20 |
Lucina | Emblem (summon) | Steel Lance, Silver Lance, Brave Lance | Dual Strike, Dual Assist+, Dual Support, Bonded Shield | 20 |
Dimitri | Emblem | Steel Lance, Silver Lance, Areadbhar (N) | Friendly Rivalry, Shield Gambit, Weapon Sync+, Lineage | 20 |
Hector | Emblem (summon) | Steel Lance, Silver Lance, Brave Lance | Quick Riposte+, Heavy Attack, Piercing Glare, Adaptability+, Impenetrable | 20 |
Green
Name | Class | Weapons | Skills | Weight |
---|---|---|---|---|
Leif | Emblem | Killer Axe (N), Killer Axe (+), Killer Axe (++) | Adaptable, Arms Shield++, Vantage++ | 20 |
Ike | Emblem | Steel Axe, Hammer (N), Urvan (N) | Demolish, Resolve+, Reposition, Wrath | 20 |
Edelgard | Emblem | Steel Axe, Silver Axe, Aymr (N) | Friendly Rivalry, Flame Gambit, Weapon Sync+, Lineage | 20 |
Hector | Emblem | Wolf Beil, Wolf Beil (+), Armads (N) | Quick Riposte+, Heavy Attack, Piercing Glare, Adaptability+, Impenetrable | 20 |
Camilla | Emblem | Steel Axe, Bolt Axe (N), Camilla’s Axe (N) | Dragon Vein, Groundswell, Detoxify, Decisive Strike+, Soar | 20 |
Colorless
Name | Class | Weapons | Skills | Weight |
---|---|---|---|---|
Celica | Emblem | Seraphim (N), Recover (N), Ragnarok (N) | Holy Stance++, Resonance+, Favorite Food, Echo | 9 |
Micaiah | Emblem | Shine (N), Nosferatu (N), Thani (N) | Augment, Cleric++, Silence Ward, Healing Light | 9 |
Lucina | Emblem | Steel Bow, Silver Bow, Parthia (N) | Dual Strike, Dual Assist+, Dual Support, Bonded Shield | 9 |
Lyn | Emblem | Killer Bow (+), Killer Bow (++), Mulagir (N) | Speedtaker, Alacrity++, Call Doubles | 9 |
Byleth | Emblem | Steel-Hand Art, Vajra-Mushti (N), Vajra-Mushti (+) | Divine Pulse+, Mentorship, Lost & Found, Instruct | 9 |
Claude | Emblem | Steel Bow, Silver Bow, Failnaught (N) | Friendly Rivalry, Poison Gambit, Weapon Sync+, Lineage | 9 |
Tiki | Emblem | Eternal Claw (N), Tail Smash (N), Fog Breath (N) | Lightsphere, Starsphere, Lifesphere++, Geosphere+, Draconic Form | 9 |
Veronica | Emblem | Hliðskjálf (N), Fortify+ (N), Élivágar (N) | SP Conversion, Reprisal+, Level Boost, Book of Worlds, Contract | 9 |
Soren | Emblem | Reflect (N), Bolting (N), Rexcalibur (N) | Anima Focus, Keen Insight+, Assign Decoy, Block Recovery, Flare | 9 |
Camilla | Emblem | Lightning (N), Lightning (+), Bolganone | Dragon Vein, Groundswell, Detoxify, Decisive Strike+, Soar | 9 |
Robin | Emblem | Elthunder, Thoron (N), Thoron (+) | Brute Force, Charm, Surprise Attack, Rally Spectrum+, Other Half | 9 |
4-star
Red
Name | Class | Weapons | Weight |
---|---|---|---|
Fabrication | Swordmaster | Iron Sword, Steel Sword, Silver Sword | 19 |
Fabrication | Swordmaster | Iron Sword, Armorslayer, Silver Sword | 5 |
Fabrication | Swordmaster | Iron Sword, Wyrmslayer, Silver Sword | 5 |
Fabrication | Hero | Iron Sword, Steel Sword, Silver Sword | 19 |
Fabrication | Hero | Iron Sword, Armorslayer, Silver Sword | 5 |
Fabrication | Hero | Iron Sword, Wyrmslayer, Silver Sword | 5 |
Fabrication | General | Iron Sword, Iron Blade, Steel Blade | 6 |
Fabrication | General | Iron Sword, Armorslayer, Silver Sword | 2 |
Fabrication | General | Iron Sword, Wyrmslayer, Silver Sword | 2 |
Fabrication | Great Knight | Iron Sword, Steel Sword, Silver Sword | 6 |
Fabrication | Great Knight | Iron Blade, Steel Blade, Silver Blade | 1 |
Fabrication | Great Knight | Iron Sword, Armorslayer, Silver Sword | 1 |
Fabrication | Great Knight | Iron Sword, Wyrmslayer, Silver Sword | 1 |
Fabrication | Paladin | Iron Sword, Steel Sword, Silver Sword | 6 |
Fabrication | Paladin | Iron Blade, Steel Blade, Silver Blade | 1 |
Fabrication | Paladin | Iron Sword, Armorslayer, Silver Sword | 1 |
Fabrication | Paladin | Iron Sword, Wyrmslayer, Silver Sword | 1 |
Fabrication | Griffin Knight | Iron Sword, Steel Sword, Silver Sword | 6 |
Fabrication | Griffin Knight | Iron Sword, Armorslayer, Silver Sword | 1 |
Fabrication | Griffin Knight | Iron Sword, Wyrmslayer, Silver Sword | 1 |
Fabrication | Wyvern Knight | Iron Sword, Steel Sword, Silver Sword | 6 |
Fabrication | Wyvern Knight | Iron Blade, Steel Blade, Silver Blade | 1 |
Fabrication | Wyvern Knight | Iron Sword, Armorslayer, Silver Sword | 1 |
Fabrication | Wyvern Knight | Iron Sword, Wyrmslayer, Silver Sword | 1 |
Blue
Name | Class | Weapons | Weight |
---|---|---|---|
Fabrication | Halberdier | Iron Lance, Steel Lance, Silver Lance | 19 |
Fabrication | Halberdier | Iron Greatlance, Steel Greatlance, Silver Greatlance | 5 |
Fabrication | Halberdier | Javelin, Steel Lance, Spear | 5 |
Fabrication | Royal Knight | Iron Lance, Steel Lance, Silver Lance | 19 |
Fabrication | Royal Knight | Javelin, Steel Lance, Spear | 5 |
Fabrication | General | Iron Lance, Iron Greatlance, Steel Greatlance | 6 |
Fabrication | General | Javelin, Steel Lance, Spear | 4 |
Fabrication | Great Knight | Iron Lance, Steel Lance, Silver Lance | 6 |
Fabrication | Great Knight | Iron Greatlance, Steel Greatlance, Silver Greatlance | 2 |
Fabrication | Great Knight | Javelin, Steel Lance, Spear | 2 |
Fabrication | Paladin | Iron Lance, Steel Lance, Silver Lance | 6 |
Fabrication | Paladin | Iron Greatlance, Steel Greatlance, Silver Greatlance | 2 |
Fabrication | Paladin | Javelin, Steel Lance, Spear | 2 |
Fabrication | Griffin Knight | Iron Lance, Steel Lance, Silver Lance | 7 |
Fabrication | Griffin Knight | Javelin, Steel Lance, Spear | 3 |
Fabrication | Wyvern Knight | Iron Lance, Steel Lance, Silver Lance | 6 |
Fabrication | Wyvern Knight | Iron Greatlance, Steel Greatlance, Silver Greatlance | 2 |
Fabrication | Wyvern Knight | Javelin, Steel Lance, Spear | 2 |
Green
Name | Class | Weapons | Weight |
---|---|---|---|
Fabrication | Berserker | Iron Axe, Steel Axe, Silver Axe | 18 |
Fabrication | Berserker | Iron Greataxe, Steel Greataxe, Silver Greataxe | 5 |
Fabrication | Berserker | Hand Axe, Steel Axe, Tomahawk | 5 |
Fabrication | Warrior | Iron Axe, Steel Axe, Silver Axe | 18 |
Fabrication | Warrior | Iron Greataxe, Steel Greataxe, Silver Greataxe | 5 |
Fabrication | Warrior | Hand Axe, Steel Axe, Tomahawk | 5 |
Fabrication | General | Iron Axe, Iron Greataxe, Steel Greataxe | 5 |
Fabrication | General | Hand Axe, Steel Axe, Tomahawk | 4 |
Fabrication | Great Knight | Iron Axe, Steel Axe, Silver Axe | 5 |
Fabrication | Great Knight | Iron Greataxe, Steel Greataxe, Silver Greataxe | 2 |
Fabrication | Great Knight | Hand Axe, Steel Axe, Tomahawk | 2 |
Fabrication | Paladin | Iron Axe, Steel Axe, Silver Axe | 5 |
Fabrication | Paladin | Iron Greataxe, Steel Greataxe, Silver Greataxe | 2 |
Fabrication | Paladin | Hand Axe, Steel Axe, Tomahawk | 2 |
Fabrication | Griffin Knight | Iron Axe, Steel Axe, Silver Axe | 6 |
Fabrication | Griffin Knight | Hand Axe, Steel Axe, Tomahawk | 3 |
Fabrication | Wyvern Knight | Iron Axe, Steel Axe, Silver Axe | 5 |
Fabrication | Wyvern Knight | Iron Greataxe, Steel Greataxe, Silver Greataxe | 2 |
Fabrication | Wyvern Knight | Hand Axe, Steel Axe, Tomahawk | 2 |
Colorless
Name | Class | Weapons | Weight |
---|---|---|---|
Fabrication | Royal Knight | Heal, Mend, Physic | 2 |
Fabrication | Sniper | Iron Bow, Steel Bow, Silver Bow | 8 |
Fabrication | Sniper | Iron Bow, Longbow, Silver Bow | 4 |
Fabrication | Bow Knight | Iron Bow, Steel Bow, Silver Bow | 8 |
Fabrication | Bow Knight | Iron Bow, Longbow, Silver Bow | 4 |
Fabrication | Wolf Knight | Iron Dagger, Steel Dagger, Silver Dagger | 10 |
Fabrication | Wolf Knight | Kard, Stiletto, Peshkatz | 2 |
Fabrication | Sage | Fire, Elfire, Bolganone | 7 |
Fabrication | Sage | Wind, Elwind, Excalibur | 3 |
Fabrication | Sage | Thunder, Elthunder, Thoron | 3 |
Fabrication | Mage Knight | Fire, Elfire, Bolganone | 7 |
Fabrication | Mage Knight | Wind, Elwind, Excalibur | 3 |
Fabrication | Mage Knight | Thunder, Elthunder, Thoron | 3 |
Fabrication | Martial Master | Iron-Body Art, Steel-Hand Art, Silver-Spirit Art | 12 |
Fabrication | High Priest | Heal, Mend, Physic | 8 |
Fabrication | High Priest | Freeze, Obstruct, Rescue | 4 |
Fabrication | Thief | Iron Dagger, Steel Dagger, Silver Dagger | 10 |
Fabrication | Thief | Kard, Stiletto, Peshkatz | 2 |
3-star
Red
Name | Class | Weapons | Weight |
---|---|---|---|
Fabrication | Sword Fighter | Iron Sword, Steel Sword, Silver Sword | 34 |
Fabrication | Sword Fighter | Iron Sword, Armorslayer, Silver Sword | 8 |
Fabrication | Sword Fighter | Iron Sword, Wyrmslayer, Silver Sword | 8 |
Fabrication | Sword Flier | Iron Sword, Steel Sword, Silver Sword | 10 |
Fabrication | Sword Flier | Iron Sword, Armorslayer, Silver Sword | 3 |
Fabrication | Sword Flier | Iron Sword, Wyrmslayer, Silver Sword | 3 |
Fabrication | Sword Cavalier | Iron Sword, Steel Sword, Silver Sword | 10 |
Fabrication | Sword Cavalier | Iron Sword, Iron Blade, Steel Blade | 2 |
Fabrication | Sword Cavalier | Iron Sword, Armorslayer, Silver Sword | 2 |
Fabrication | Sword Cavalier | Iron Sword, Wyrmslayer, Silver Sword | 2 |
Fabrication | Sword Armor | Iron Sword, Iron Blade, Steel Blade | 10 |
Fabrication | Sword Armor | Iron Sword, Armorslayer, Silver Sword | 3 |
Fabrication | Sword Armor | Iron Sword, Wyrmslayer, Silver Sword | 3 |
Blue
Name | Class | Weapons | Weight |
---|---|---|---|
Fabrication | Lance Fighter | Iron Lance, Steel Lance, Silver Lance | 33 |
Fabrication | Lance Fighter | Iron Lance, Iron Greatlance, Steel Greatlance | 8 |
Fabrication | Lance Fighter | Javelin, Steel Lance, Spear | 8 |
Fabrication | Lance Flier | Iron Lance, Steel Lance, Silver Lance | 12 |
Fabrication | Lance Flier | Javelin, Steel Lance, Spear | 5 |
Fabrication | Lance Cavalier | Iron Lance, Steel Lance, Silver Lance | 10 |
Fabrication | Lance Cavalier | Iron Lance, Iron Greatlance, Steel Greatlance | 3 |
Fabrication | Lance Cavalier | Javelin, Steel Lance, Spear | 3 |
Fabrication | Lance Armor | Iron Lance, Iron Greatlance, Steel Greatlance | 10 |
Fabrication | Lance Armor | Javelin, Steel Lance, Spear | 7 |
Green
Name | Class | Weapons | Weight |
---|---|---|---|
Fabrication | Axe Fighter | Iron Axe, Steel Axe, Silver Axe | 33 |
Fabrication | Axe Fighter | Iron Axe, Iron Greataxe, Steel Greataxe | 8 |
Fabrication | Axe Fighter | Hand Axe, Steel Axe, Tomahawk | 8 |
Fabrication | Axe Flier | Iron Axe, Steel Axe, Silver Axe | 12 |
Fabrication | Axe Flier | Hand Axe, Steel Axe, Tomahawk | 5 |
Fabrication | Axe Cavalier | Iron Axe, Steel Axe, Silver Axe | 10 |
Fabrication | Axe Cavalier | Iron Axe, Iron Greataxe, Steel Greataxe | 3 |
Fabrication | Axe Cavalier | Hand Axe, Steel Axe, Tomahawk | 3 |
Fabrication | Axe Armor | Iron Axe, Iron Greataxe, Steel Greataxe | 10 |
Fabrication | Axe Armor | Hand Axe, Steel Axe, Tomahawk | 7 |
Colorless
Name | Class | Weapons | Weight |
---|---|---|---|
Fabrication | Archer | Iron Bow, Steel Bow, Silver Bow | 17 |
Fabrication | Archer | Iron Bow, Longbow, Silver Bow | 8 |
Fabrication | Mage | Fire, Elfire, Elfire | 13 |
Fabrication | Mage | Wind, Elwind, Elwind | 6 |
Fabrication | Mage | Thunder, Elthunder, Elthunder | 6 |
Fabrication | Martial Monk | Heal, Mend, Physic | 17 |
Fabrication | Martial Monk | Freeze, Obstruct, Rescue | 4 |
Fabrication | Martial Monk | Iron-Body Art, Steel-Hand Art, Steel-Hand Art | 4 |
Fabrication | Thief | Iron Dagger, Steel Dagger, Silver Dagger | 21 |
Fabrication | Thief | Kard, Stiletto, Peshkatz | 4 |